| M-1 Christensen | 3/9 | 3/10 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| Wizards-Blue | 1 | 8 | 7 | Total | Total | Total | Total | Total | Total | ||
| Justin J | 1 | 1 | 4 | 5 | 41 | 61 | 63 | 47 | 52 | ||
| Anjan P | 2 | 0 | 4 | 4 | 19 | ||||||
| Tyler S | 3 | 2 | 0 | 2 | 4 | 18 | 43 | 35 | 10 | ||
| Chad R | 4 | 4 | 3 | 7 | 54 | 18 | |||||
| Anthony K | 5 | 2 | 5 | 7 | 36 | 36 | |||||
| Jon F | 6 | 15 | 7 | 22 | 123 | 84 | 137 | 110 | |||
| Bryan D | 7 | 14 | 6 | 20 | 60 | 63 | 89 | 68 | 65 | ||
| Rafe W | 8 | 0 | 1 | 1 | 13 | 16 | 18 | 12 | |||
| 38 | 30 | 68 | |||||||||
| 31 | 37 | 68 | |||||||||
| 7 | -7 | 0 | |||||||||
| Official Score | Bye | W 38-31 |
L 30-37 |
||||||||
| M-2 Cortopassi | 3/9 | 3/10 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Kings-Black | 2 | 10 | 4 | 7 | Total | Total | Total | Total | Total | Total | |
| Andy C | 1 | x | x | x | 0 | 14 | 27 | ||||
| Luke A | 2 | 0 | 0 | 2 | 2 | 7 | 15 | 13 | 33 | 8 | |
| Nicholas K | 3 | 8 | 6 | 9 | 23 | 158 | 24 | 52 | 25 | ||
| Chris D | 4 | 6 | 2 | 0 | 8 | 39 | 20 | ||||
| Travis D | 5 | 8 | 16 | 6 | 30 | 102 | 88 | 110 | 58 | ||
| Kendall S | 6 | 7 | 6 | 7 | 20 | 21 | 36 | 39 | 15 | ||
| Michael L | 7 | 0 | 0 | 0 | 0 | 25 | 50 | 34 | |||
| Mark C | 8 | 9 | 4 | 6 | 19 | 99 | 25 | ||||
| 38 | 34 | 30 | 102 | ||||||||
| 28 | 33 | 39 | 100 | ||||||||
| 10 | 1 | -9 | 2 | ||||||||
| Official Score | Bye | W 38-28 |
W 34-33 |
L 30-39 |
|||||||
| M-3 Pace | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||
| Lakers-Purple | 3 | 10 | Total | Total | Total | Total | Total | Total | |||
| Michael H | 1 | 5 | 5 | 15 | |||||||
| Keith R | 2 | 0 | 0 | 27 | 55 | 50 | 59 | 54 | |||
| Nick C | 3 | 2 | 2 | 52 | 64 | 67 | 59 | ||||
| Peyvand M | 4 | 6 | 6 | 76 | 40 | 39 | 16 | ||||
| Garret P | 5 | 0 | 0 | 33 | 10 | 30 | 28 | 3 | |||
| Nezar I | 6 | 8 | 8 | 33 | 26 | 38 | |||||
| Daniel B | 7 | 8 | 8 | 104 | 87 | 69 | 22 | ||||
| Michael B | 8 | 0 | 0 | 28 | 22 | ||||||
| 29 | 29 | ||||||||||
| 35 | 35 | ||||||||||
| -6 | -6 | ||||||||||
| Official Score | L 29-35 |
||||||||||
| M-4 Hardy | 3/9 | 3/10 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| Knicks-Navy | 4 | 9 | 2 | Total | Total | Total | Total | Total | Total | ||
| Jason A | 1 | 2 | 0 | 2 | 24 | 24 | 14 | ||||
| Chris H | 2 | 0 | 6 | 6 | 55 | 26 | 28 | ||||
| Stephen E | 3 | 5 | 4 | 9 | 59 | 44 | 29 | 17 | |||
| Jason C | 4 | 2 | 2 | 4 | 32 | 65 | 17 | 28 | 19 | ||
| Bobby P | 5 | 14 | 12 | 26 | 145 | 106 | 143 | 69 | |||
| Hamed H | 6 | 6 | 4 | 10 | 66 | 23 | |||||
| Aaron F | 7 | 8 | 5 | 13 | 55 | 72 | |||||
| Taylor C | 8 | x | x | 0 | 0 | 12 | 28 | ||||
| 37 | 33 | 70 | |||||||||
| 35 | 34 | 69 | |||||||||
| 2 | -1 | 1 | |||||||||
| Official Score | Bye | W* 39-35 |
L 33-34 |
*=OT | |||||||
| M-5 Jones | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
| Rockets-Gray | 5 | 6 | 7 | Total | Total | Total | Total | Total | Total | ||
| Naman B | 1 | 4 | 2 | 6 | 21 | 13 | |||||
| Mark B | 2 | 8 | 5 | 13 | 31 | 73 | 92 | ||||
| Kevin K | 3 | 20 | 6 | 26 | 101 | 129 | 116 | 57 | |||
| Dan M | 4 | x | 4 | 4 | 28 | 48 | 40 | ||||
| Kyle M | 5 | 4 | 2 | 6 | 19 | 14 | 8 | 13 | |||
| Patrick M | 6 | 4 | 4 | 8 | 36 | ||||||
| Devin C | 7 | 9 | 4 | 13 | 7 | 19 | 12 | 2 | |||
| Abram J | 8 | 2 | 4 | 6 | 44 | 45 | 35 | 30 | |||
| 51 | 31 | 82 | |||||||||
| 31 | 59 | 90 | |||||||||
| 20 | -28 | -8 | |||||||||
| Official Score | W 51-31 |
L 29-59 |
|||||||||
| M-6 Politte | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||
| Blazers-Forest | 6 | 5 | Total | Total | Total | Total | Total | Total | |||
| Brian N | 1 | 1 | 1 | 10 | 8 | ||||||
| Nick C | 2 | 0 | 0 | 9 | |||||||
| Kyle G | 3 | 9 | 9 | 49 | 32 | 33 | 48 | 14 | |||
| Aaron N | 4 | 5 | 5 | 64 | |||||||
| Chris S | 5 | 5 | 5 | 27 | 42 | 18 | |||||
| Douglas P | 6 | 11 | 11 | 66 | 27 | 42 | 32 | ||||
| Jason R | 7 | x | 0 | 19 | |||||||
| Sean M | 8 | x | 0 | 72 | 36 | 58 | 53 | ||||
| 31 | 31 | ||||||||||
| 51 | 51 | ||||||||||
| -20 | -20 | ||||||||||
| Official Score | L 31-51 |
||||||||||
| M-7 Mierke | 3/9 | 3/10 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Bulls-Red | 7 | 5 | 1 | 2 | Total | Total | Total | Total | Total | Total | |
| Matthew C | 1 | 2 | 0 | 0 | 2 | 3 | 6 | ||||
| Melad S | 2 | 7 | 6 | 8 | 21 | 42 | |||||
| Miles B | 3 | 14 | 10 | 16 | 40 | 119 | 57 | 98 | 107 | ||
| Brent O | 4 | 3 | 5 | 0 | 8 | 54 | 38 | 48 | 33 | ||
| Ross M | 5 | 12 | 6 | 4 | 22 | 46 | 49 | 31 | 53 | 32 | |
| Matt L | 6 | 6 | 8 | 5 | 19 | 45 | 53 | 29 | 30 | ||
| Kyle P | 7 | 2 | 2 | 0 | 4 | 33 | |||||
| Andrew S | 8 | 9 | 0 | 4 | 13 | 33 | |||||
| 55 | 37 | 37 | 129 | ||||||||
| 29 | 30 | 30 | 89 | ||||||||
| 26 | 7 | 7 | 40 | ||||||||
| Official Score | Bye | W 59-29 |
W 37-30 |
W 39-30 |
|||||||
| M-8 Molina | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
| Warriors-Gold | 8 | 1 | Total | Total | Total | Total | Total | Total | |||
| Swetal P | 1 | 8 | 8 | 141 | 72 | 66 | 31 | ||||
| Nick B | 2 | 2 | 2 | 15 | 6 | 2 | 4 | 5 | |||
| Al M | 3 | 4 | 4 | 71 | 115 | 101 | 111 | ||||
| Adam D | 4 | x | 0 | 11 | 35 | 14 | 8 | 7 | |||
| Daniel W | 5 | 6 | 6 | 51 | |||||||
| Russ V | 6 | 4 | 4 | 66 | 82 | 77 | 38 | ||||
| Michael R | 7 | 2 | 2 | 38 | 37 | 55 | 76 | ||||
| James S | 8 | 5 | 5 | 73 | |||||||
| 31 | 31 | ||||||||||
| 38 | 38 | ||||||||||
| -7 | -7 | ||||||||||
| Official Score | Bye | L 31-38 |
|||||||||
| M-9 Dunnum | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
| Bucks-Maroon | 9 | 4 | Total | Total | Total | Total | Total | Total | |||
| Ronald S | 1 | 1 | 1 | 19 | 38 | 25 | 32 | 16 | |||
| Stefan B | 2 | 0 | 0 | 10 | 18 | ||||||
| Ryan D | 3 | 4 | 4 | 97 | |||||||
| Tim D | 4 | 0 | 0 | 61 | 54 | ||||||
| Tyler K | 5 | 5 | 5 | 42 | 39 | 11 | 19 | ||||
| Mathew M | 6 | 14 | 14 | 93 | 160 | 91 | 62 | ||||
| Trevor D | 7 | 6 | 6 | 110 | 17 | ||||||
| Anthony S | 8 | 4 | 4 | 36 | 36 | 23 | 35 | ||||
| 34 | 34 | ||||||||||
| 39 | 39 | ||||||||||
| -5 | -5 | ||||||||||
| Official Score | Bye | L* 35-39 |
*=OT | ||||||||
| M-10 Bradshaw | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
| Raptors-Teal | 10 | 3 | 2 | Total | Total | Total | Total | Total | Total | ||
| Steven B | 1 | 0 | 5 | 5 | 22 | 38 | 61 | 27 | 62 | ||
| Garrett T | 2 | 0 | 0 | 0 | 33 | ||||||
| Jonathan F | 3 | x | x | 0 | 34 | 32 | 98 | 49 | |||
| Kellen N | 4 | 5 | 4 | 9 | 64 | ||||||
| Kris P | 5 | 4 | 0 | 4 | 15 | 35 | 16 | 1 | 5 | ||
| Cameron B | 6 | 0 | x | 0 | 2 | ||||||
| Gideon J | 7 | 12 | 4 | 16 | 74 | 40 | 59 | ||||
| Tim B | 8 | 14 | 10 | 24 | 63 | 113 | 94 | 53 | 60 | ||
| 35 | 23 | 58 | |||||||||
| 29 | 38 |