| P-1 Gomogda | 3/7 | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Blazers (Black) | 1 | 7 | 8 | Playoffs | Total | Total | Total | Total | ||
| Bradley R | 1 | x | x | 0 | 44 | 47 | 59 | 66 | ||
| Adam G | 2 | 15 | 14 | 29 | 94 | |||||
| Derek L | 3 | 18 | x | 18 | 87 | 103 | 80 | 85 | ||
| Brian M | 4 | 2 | 5 | 7 | 14 | |||||
| Arron M | 5 | x | x | 0 | 19 | |||||
| Mark R | 6 | 12 | 16 | 28 | 127 | 124 | 101 | |||
| Nicholas G | 7 | 10 | x | 10 | 60 | 52 | 44 | 39 | ||
| James T | 8 | 1 | 6 | 7 | 16 | 27 | 18 | 13 | ||
| 58 | 41 | |||||||||
| 47 | 68 | |||||||||
| 11 | -27 | |||||||||
| W 58-47 |
L 43-68 |
|||||||||
| P-2 Bertrand | 3/7 | 2002 | 2002 | 2001 | 2000 | 1999 | ||||
| Clippers (Red) | 2 | 9 | Playoffs | Total | Total | Total | Total | |||
| Jesal N | 1 | 4 | 4 | 27 | 16 | 14 | ||||
| Tim B | 2 | 1 | 1 | 25 | 57 | 54 | ||||
| Ryan P | 3 | 9 | 9 | 124 | 83 | 28 | 50 | |||
| Jacob B | 4 | 6 | 6 | 98 | 87 | 109 | 56 | |||
| Joshua S | 5 | 5 | 5 | 39 | ||||||
| Kyle O | 6 | 4 | 4 | 48 | 13 | |||||
| Brian M | 7 | x | 0 | 43 | 56 | 42 | ||||
| Matt C | 8 | 5 | 5 | 45 | 37 | 53 | ||||
| 34 | ||||||||||
| 43 | ||||||||||
| -9 | ||||||||||
| L 34-43 |
||||||||||
| P-3 Chang | 3/7 | 3/9 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | |
| Magic (Teal) | 3 | 4 | 10 | Playoffs | Total | Total | Total | Total | ||
| Adam L | 1 | 4 | 3 | 7 | 34 | 40 | ||||
| Brandon H | 2 | 7 | 3 | 10 | 20 | 70 | 52 | 67 | ||
| David N | 3 | 2 | 0 | 2 | 56 | 11 | ||||
| Aaron L | 4 | 9 | 6 | 15 | 65 | 76 | 98 | 61 | ||
| John N | 5 | 13 | 4 | 17 | 66 | 72 | 34 | 55 | ||
| William L | 6 | 0 | 4 | 4 | 33 | 61 | ||||
| Alaa I | 7 | 13 | 4 | 17 | 182 | 178 | 148 | 108 | ||
| Dail R | 8 | 4 | 5 | 9 | 98 | 71 | 53 | 39 | ||
| 52 | 29 | |||||||||
| 35 | 42 | |||||||||
| 17 | -13 | |||||||||
| Bye | W (Forfeit) |
W 54-35 |
L 29-42 |
|||||||
| P-4 Hayes | 3/7 | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Wizards (Blue) | 4 | 5 | 3 | Playoffs | Total | Total | Total | Total | ||
| Napoleon F | 1 | 10 | 6 | 16 | 82 | |||||
| Sean C | 2 | 3 | 5 | 8 | 40 | 16 | 24 | |||
| Sasan N | 3 | 3 | 7 | 10 | 44 | 30 | 101 | 43 | ||
| Richard R | 4 | 3 | 0 | 3 | 49 | 29 | ||||
| Jason D | 5 | 4 | 0 | 4 | 9 | 55 | 46 | |||
| Zachary H | 6 | 25 | 14 | 39 | 145 | 172 | ||||
| Nicholas H | 7 | 2 | 1 | 3 | 53 | 36 | 43 | 33 | ||
| Frank B | 8 | 8 | 2 | 10 | 72 | |||||
| 58 | 35 | |||||||||
| 30 | 54 | |||||||||
| 28 | -19 | |||||||||
| Bye | W 58-30 |
L 35-54 |
||||||||
| P-5 Abele | 3/7 | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Lakers (Purple) | 5 | 4 | Playoffs | Total | Total | Total | Total | |||
| Scott W | 1 | 0 | 0 | 26 | 22 | 17 | 8 | |||
| Derek H | 2 | 15 | 15 | 47 | 19 | 52 | 42 | |||
| Brett R | 3 | x | 0 | 49 | 131 | 54 | 47 | |||
| Armando C | 4 | 2 | 2 | 74 | 76 | 129 | 82 | |||
| Chris P | 5 | 0 | 0 | 33 | 83 | |||||
| Idin P | 6 | 4 | 4 | 17 | 36 | |||||
| Todd A | 7 | 5 | 5 | 51 | 51 | 64 | 71 | |||
| Tim P | 8 | x | 0 | 168 | 7 | 152 | ||||
| 26 | ||||||||||
| 58 | ||||||||||
| -32 | ||||||||||
| Bye | L 30-58 |
|||||||||
| P-6 Volk | 3/7 | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Jazz (Gold) | 6 | 10 | Playoffs | Total | Total | Total | Total | |||
| Chris A | 1 | 2 | 2 | 16 | 7 | 3 | 1 | |||
| Joseph A | 2 | 13 | 13 | 137 | ||||||
| Mike D | 3 | 3 | 3 | 23 | 48 | |||||
| David V | 4 | 0 | 0 | 43 | 64 | 44 | 64 | |||
| Anthony B | 5 | 2 | 2 | 92 | 120 | 116 | 127 | |||
| Amir E | 6 | 2 | 2 | 50 | 30 | 61 | 39 | |||
| Ryan D | 7 | 2 | 2 | 50 | ||||||
| Jonathan D | 8 | 11 | 11 | 86 | 84 | |||||
| 35 | ||||||||||
| 49 | ||||||||||
| -14 | ||||||||||
| Bye | L 35-49 |
|||||||||
| P-7 McCullough | 3/7 | 2002 | 2002 | 2001 | 2000 | 1999 | ||||
| Celtics (Forest) | 7 | 1 | Playoffs | Total | Total | Total | Total | |||
| Marc R | 1 | 5 | 5 | 78 | 44 | 72 | 90 | |||
| Lleandre S | 2 | 16 | 16 | 51 | 55 | 47 | 58 | |||
| Randy R | 3 | 6 | 6 | 65 | ||||||
| Rick E | 4 | 2 | 2 | 46 | ||||||
| Greg T | 5 | 4 | 4 | 32 | 70 | 21 | 17 | |||
| Amer C | 6 | 7 | 7 | 51 | 109 | |||||
| Michael M | 7 | 5 | 5 | 43 | 51 | 92 | 60 | |||
| Christopher P | 8 | 2 | 2 | 48 | 45 | 97 | 40 | |||
| 47 | ||||||||||
| 58 | ||||||||||
| -11 | ||||||||||
| L 47-58 |
||||||||||
| P-8 Artamonov | 3/7 | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Sonics (Green) | 8 | 1 | 10 | Playoffs | Total | Total | Total | Total | ||
| Abadir B | 1 | 26 | 12 | 38 | 157 | |||||
| Zach W | 2 | 4 | 2 | 6 | 48 | 98 | 23 | 18 | ||
| Karoon B | 3 | x | x | 0 | 16 | |||||
| Tristan S | 4 | 28 | 10 | 38 | 172 | 106 | 114 | |||
| Dimitry A | 5 | 2 | 6 | 8 | 35 | 49 | 12 | 34 | ||
| Daniel O | 6 | 0 | x | 0 | 114 | 48 | ||||
| Kirk B | 7 | 2 | 0 | 2 | 26 | 45 | 89 | 63 | ||
| Mark C | 8 | 6 | 12 | 18 | 83 | 103 | 109 | |||
| 68 | 42 | |||||||||
| 43 | 49 | |||||||||
| 25 | -7 | |||||||||
| Bye | W 68-43 |
L 46-49 |
||||||||
| P-9 Levardo | 3/3 | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Rockets (Gray) | 9 | 2 | Playoffs | Total | Total | Total | Total | |||
| Adam A | 1 | 6 | 6 | 65 | 45 | |||||
| Stephen N | 2 | x | 0 | 19 | 58 | 22 | 15 | |||
| Harry Q | 3 | 6 | 6 | 44 | 25 | |||||
| Tim R | 4 | 5 | 5 | 21 | 30 | |||||
| Jeffery R | 5 | 4 | 4 | 18 | ||||||
| Antonio C | 6 | 9 | 9 | 47 | 36 | |||||
| Luke A | 7 | x | 0 | 23 | 71 | |||||
| Sean L | 8 | 13 | 13 | 117 | 117 | 86 | ||||
| 43 | ||||||||||
| 34 | ||||||||||
| 9 | ||||||||||
| W 43-34 |
L (Forfeit) |
|||||||||
| P-10 Clyne | 3/7 | 3/9 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | |
| Knicks (Blue) | 10 | 6 | 8 | 3 | Playoffs | Total | Total | Total | Total | |
| Mohammad R | 1 | 9 | 15 | 16 | 40 | 122 | ||||
| Jessie A | 2 | x | 7 | x | 7 | 34 | 71 | 74 | ||
| Michael H | 3 | 4 | 2 | 2 | 8 | 35 | 58 | |||
| Kevin F | 4 | 11 | 12 | 13 | 36 | 60 | 53 | 54 | ||
| Michael M | 5 | 12 | x | 7 | 19 | 72 | ||||
| Dan W | 6 | 5 | 7 | 2 | 14 | 67 | 113 | |||
| Tony E | 7 | 4 | 2 | 2 | 8 | 45 | 59 | |||
| Jeff B | 8 | 2 | 2 | 0 | 4 | 21 | 14 | 28 | 28 | |
| 47 | 47 | 42 | ||||||||
| 35 | 46 | 29 | ||||||||
| 12 | 1 | 13 | ||||||||
| Bye | W 49-35 |
W 49-46 |
W 42-29 |