Home Board News Playoffs Results Rules Schedule Sponsors Standings Stats Teams |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Team No. | TEAM NAME | TEAM COLOR | |
| Steve Fox | B-1 | 301 | Bulls | Red |
| Dan Margulies | B-2 | 302 | Suns | Orange |
| Don Owen | B-3 | 303 | Wizards | Navy |
| Chuck Cotter | B-4 | 304 | Rockets | Maroon |
| MG Finn | B-5 | 305 | Celtics | Forest Green |
| Hans Dall | B-6 | 306 | Timberwolves | Gold |
| Darl Danford | B-7 | 307 | Magic | Teal |
| Joe Paulino | B-8 | 308 | Lakers | Purple |
Boys 3 Division Coordinator is Hans Dall, 858-780-8978
|
![]()
Questions/Comments? - E-mail an RPB
Board MemberSite created by David Lingner, RPB Scorekeeper. Hosted by Virtual Avenue. |
|