Home Board News Playoffs Results Rules Schedule Sponsors Standings Stats Teams |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Team No. | TEAM NAME | TEAM COLOR | |
| Joe Steffe | G-1 | 601 | Warriors | Gold |
| Ron Holmes | G-2 | 602 | Wizards | Gray |
| Chuck Capps | G-3 | 603 | Hornets | Teal |
| Victor Hedgecock | G-4 | 604 | Sonics | Kelly Green |
| Steve Duncan | G-5 | 605 | Celtics | Forest Green |
| Jerry Wallingford | G-6 | 606 | Knicks | Blue |
| Mark Mortland | G-7 | 607 | 76ers | Navy |
| Glenn Hachadorian | G-8 | 608 | Pistons | Maroon |
| Mike Duffy | G-9 | 609 | Bulls | Red |
| Joel Bryden | G-10 | 610 | Lakers | Purple |
Boys 6 Division Coordinator is Mike
Duffy , 858-538-3354
|
![]()
Questions/Comments? - E-mail an RPB
Board MemberSite created by David Lingner, RPB Scorekeeper. Hosted by Virtual Avenue. |
|