Home Board News Playoffs Results Rules Schedule Sponsors Standings Stats Teams |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Team No. | TEAM NAME | TEAM COLOR | |
| Chuck Baldwin | J-1 | 701 | Pistons | Maroon |
| Al Smith | J-2 | 702 | Heat | Gold |
| Tom Flaherty | J-3 | 703 | Spurs | Gray |
| Pete Everds | J-4 | 704 | Bulls | Red |
| Mark Gold | J-5 | 705 | Lakers | Purple |
| Brian Reschke | J-6 | 706 | Blazers | Black |
| Romel Punsalan | J-7 | 707 | Sonics | Kelly Green |
| Scott Becker | J-8 | 708 | 76ers | Navy |
Boys 7 Division Coordinator is Mike
Palzkill , 858-484-6193
|
![]()
Questions/Comments? - E-mail an RPB
Board MemberSite created by David Lingner, RPB Scorekeeper. Hosted by Virtual Avenue. |
|