RPB 2003 Results - Boys 3

3rd Grade Boys
Week Day Date Time Venue 1 Division Team A Pts Team B Pts  
1 Saturday 1/4/2003 9:00 AM Black Mountain 1 Boys 3 302 Wizards 36 301 Suns 31  
1 Saturday 1/4/2003 10:00 AM Black Mountain 1 Boys 3 305 Lakers 18 308 Warriors 17  
1 Saturday 1/4/2003 11:00 AM Black Mountain 1 Boys 3 304 Kings 27 309 Pistons 20  
1 Saturday 1/4/2003 12:00 PM Black Mountain 1 Boys 3 303 Celtics 14 310 Bulls 26  
1 Sunday 1/5/2003 12:00 PM Black Mountain 1 Boys 3 306 Sonics 18 307 Jazz 41  
2 Saturday 1/11/2003 9:00 AM Black Mountain 1 Boys 3 310 Bulls 43 304 Kings 27  
2 Saturday 1/11/2003 10:00 AM Black Mountain 1 Boys 3 301 Suns 31 307 Jazz 48  
2 Saturday 1/11/2003 11:00 AM Black Mountain 1 Boys 3 308 Warriors 34 306 Sonics 19  
2 Saturday 1/11/2003 12:00 PM Black Mountain 1 Boys 3 309 Pistons 25 305 Lakers 35  
2 Sunday 1/12/2003 12:00 PM Black Mountain 1 Boys 3 302 Wizards 43 303 Celtics 25  
3 Saturday 1/18/2003 9:00 AM Black Mountain 1 Boys 3 306 Sonics 40 309 Pistons 36  
3 Saturday 1/18/2003 10:00 AM Black Mountain 1 Boys 3 307 Jazz 48 308 Warriors 28  
3 Saturday 1/18/2003 11:00 AM Black Mountain 1 Boys 3 303 Celtics 11 301 Suns 32  
3 Saturday 1/18/2003 12:00 PM Black Mountain 1 Boys 3 304 Kings 28 302 Wizards 29  
3 Sunday 1/19/2003 1:00 PM Black Mountain 1 Boys 3 305 Lakers 24 310 Bulls 33  
4 Saturday 1/25/2003 9:00 AM Black Mountain 1 Boys 3 310 Bulls 36 306 Sonics 20  
4 Saturday 1/25/2003 10:00 AM Black Mountain 1 Boys 3 302 Wizards 32 305 Lakers 31  
4 Saturday 1/25/2003 11:00 AM Black Mountain 1 Boys 3 303 Celtics 19 304 Kings 38  
4 Saturday 1/25/2003 12:00 PM Black Mountain 1 Boys 3 301 Suns 28 308 Warriors 24  
5 Saturday 2/1/2003 9:00 AM Black Mountain 1 Boys 3 305 Lakers 28 303 Celtics 22  
5 Saturday 2/1/2003 10:00 AM Black Mountain 1 Boys 3 307 Jazz 38 310 Bulls 37  
5 Saturday 2/1/2003 11:00 AM Black Mountain 1 Boys 3 308 Warriors 26 309 Pistons 23  
5 Saturday 2/1/2003 12:00 PM Black Mountain 1 Boys 3 306 Sonics 29 302 Wizards 28  
5 Sunday 2/2/2003 12:00 PM Black Mountain 1 Boys 3 304 Kings 21 301 Suns 23  
5 Sunday 2/2/2003 2:00 PM Black Mountain 1 Boys 3 309 Pistons 13 307 Jazz 43  
6 Saturday 2/8/2003 9:00 AM Black Mountain 1 Boys 3 301 Suns 21 309 Pistons 24  
6 Saturday 2/8/2003 10:00 AM Black Mountain 1 Boys 3 310 Bulls 25 308 Warriors 27  
6 Saturday 2/8/2003 11:00 AM Black Mountain 1 Boys 3 303 Celtics 18 306 Sonics 41  
6 Saturday 2/8/2003 12:00 PM Black Mountain 1 Boys 3 302 Wizards 32 307 Jazz 38  
6 Sunday 2/9/2003 12:00 PM Black Mountain 1 Boys 3 304 Kings 21 305 Lakers 31  
6 Sunday 2/9/2003 2:00 PM Black Mountain 1 Boys 3 307 Jazz 32 301 Suns 23  
7 Saturday 2/15/2003 9:00 AM Black Mountain 1 Boys 3 307 Jazz 48 303 Celtics 23  
7 Saturday 2/15/2003 10:00 AM Black Mountain 1 Boys 3 306 Sonics 30 304 Kings 35  
7 Saturday 2/15/2003 11:00 AM Black Mountain 1 Boys 3 305 Lakers 23 301 Suns 31  
7 Saturday 2/15/2003 12:00 PM Black Mountain 1 Boys 3 308 Warriors 25 302 Wizards 27  
7 Sunday 2/16/2003 12:00 PM Black Mountain 1 Boys 3 309 Pistons 37 310 Bulls 35 2 OT
7 Sunday 2/16/2003 2:00 PM Black Mountain 1 Boys 3 306 Sonics 1 308 Warriors 0 Forfeit
8 Saturday 2/22/2003 9:00 AM Black Mountain 1 Boys 3 302 Wizards 39 309 Pistons 35  
8 Saturday 2/22/2003 10:00 AM Black Mountain 1 Boys 3 305 Lakers 26 306 Sonics 24 OT
8 Saturday 2/22/2003 11:00 AM Black Mountain 1 Boys 3 301 Suns 24 310 Bulls 31  
8 Saturday 2/22/2003 12:00 PM Black Mountain 1 Boys 3 304 Kings 35 307 Jazz 37 OT
8 Sunday 2/23/2003 12:00 PM Black Mountain 1 Boys 3 303 Celtics 21 308 Warriors 45  
8 Sunday 2/23/2003 2:00 PM Black Mountain 1 Boys 3 304 Kings 20 310 Bulls 22  
9 Saturday 3/1/2003 9:00 AM Black Mountain 1 Boys 3 308 Warriors 18 304 Kings 43  
9 Saturday 3/1/2003 10:00 AM Black Mountain 1 Boys 3 309 Pistons 42 303 Celtics 15  
9 Saturday 3/1/2003 11:00 AM Black Mountain 1 Boys 3 306 Sonics 29 301 Suns 31  
9 Saturday 3/1/2003 12:00 PM Black Mountain 1 Boys 3 307 Jazz 51 305 Lakers 24  
9 Sunday 3/2/2003 12:00 PM Black Mountain 1 Boys 3 310 Bulls 38 302 Wizards 32  
9 Sunday 3/2/2003 2:00 PM Black Mountain 1 Boys 3 305 Lakers 27 309 Pistons 33  
10 Saturday 3/8/2003 9:00 AM Black Mountain 1 Boys 3 301 Suns 33 302 Wizards 32  
10 Saturday 3/8/2003 10:00 AM Black Mountain 1 Boys 3 308 Warriors 34 305 Lakers 30  
10 Saturday 3/8/2003 11:00 AM Black Mountain 1 Boys 3 309 Pistons 35 304 Kings 21  
10 Saturday 3/8/2003 12:00 PM Black Mountain 1 Boys 3 310 Bulls 32 303 Celtics 28  
10 Sunday 3/9/2003 12:00 PM Black Mountain 1 Boys 3 307 Jazz 44 306 Sonics 27  
10 Sunday 3/9/2003 2:00 PM Black Mountain 1 Boys 3 303 Celtics 22 302 Wizards 40  
Last Updated: 3/9/2003 3:54:44 PM

Authored by D Lingner
Email:hoop@rpbasketball.org