RPB 2003 Results - Boys 4

4th Grade Boys
Week Day Date Time Venue 1 Division Team A Pts Team B Pts  
1 Sunday 1/5/2003 12:00 PM Black Mountain 2 Boys 4 406 Celtics 27 407 Bulls 24 OT
1 Sunday 1/5/2003 2:00 PM Black Mountain 1 Boys 4 404 Suns 21 409 Magic 19 2 OT
1 Sunday 1/5/2003 2:00 PM Black Mountain 2 Boys 4 402 Wizards 11 401 Lakers 23  
1 Sunday 1/5/2003 3:00 PM Black Mountain 1 Boys 4 403 Raptors 22 410 Rockets 26 OT
1 Sunday 1/5/2003 3:00 PM Black Mountain 2 Boys 4 405 Heat 19 408 Spurs 41  
2 Sunday 1/12/2003 12:00 PM Black Mountain 2 Boys 4 402 Wizards 25 403 Raptors 31  
2 Sunday 1/12/2003 2:00 PM Black Mountain 1 Boys 4 401 Lakers 22 407 Bulls 23  
2 Sunday 1/12/2003 2:00 PM Black Mountain 2 Boys 4 408 Spurs 24 406 Celtics 23  
2 Sunday 1/12/2003 3:00 PM Black Mountain 1 Boys 4 410 Rockets 16 404 Suns 13  
2 Sunday 1/12/2003 3:00 PM Black Mountain 2 Boys 4 409 Magic 30 405 Heat 9  
3 Saturday 1/18/2003 9:00 AM Black Mountain 2 Boys 4 406 Celtics 13 409 Magic 20  
3 Saturday 1/18/2003 10:00 AM Black Mountain 2 Boys 4 407 Bulls 31 408 Spurs 28  
3 Saturday 1/18/2003 11:00 AM Black Mountain 2 Boys 4 403 Raptors 37 401 Lakers 21  
3 Saturday 1/18/2003 12:00 PM Black Mountain 2 Boys 4 404 Suns 19 402 Wizards 28  
3 Sunday 1/19/2003 1:00 PM Black Mountain 2 Boys 4 405 Heat 26 410 Rockets 28  
4 Saturday 1/25/2003 9:00 AM Black Mountain 2 Boys 4 410 Rockets 0 406 Celtics 1 Forfeit
4 Saturday 1/25/2003 10:00 AM Black Mountain 2 Boys 4 402 Wizards 34 405 Heat 29  
4 Saturday 1/25/2003 11:00 AM Black Mountain 2 Boys 4 403 Raptors 25 404 Suns 24  
4 Saturday 1/25/2003 12:00 PM Black Mountain 2 Boys 4 401 Lakers 30 408 Spurs 38  
5 Saturday 2/1/2003 9:00 AM Black Mountain 2 Boys 4 405 Heat 19 403 Raptors 45  
5 Saturday 2/1/2003 10:00 AM Black Mountain 2 Boys 4 406 Celtics 23 402 Wizards 22  
5 Saturday 2/1/2003 11:00 AM Black Mountain 2 Boys 4 407 Bulls 25 410 Rockets 26  
5 Saturday 2/1/2003 12:00 PM Black Mountain 2 Boys 4 408 Spurs 31 409 Magic 19  
5 Sunday 2/2/2003 12:00 PM Black Mountain 2 Boys 4 404 Suns 12 401 Lakers 16  
5 Sunday 2/2/2003 2:00 PM Black Mountain 2 Boys 4 409 Magic 19 407 Bulls 22  
6 Saturday 2/8/2003 9:00 AM Black Mountain 2 Boys 4 401 Lakers 25 409 Magic 36  
6 Saturday 2/8/2003 10:00 AM Black Mountain 2 Boys 4 410 Rockets 27 408 Spurs 29  
6 Saturday 2/8/2003 11:00 AM Black Mountain 2 Boys 4 402 Wizards 43 407 Bulls 29  
6 Saturday 2/8/2003 12:00 PM Black Mountain 2 Boys 4 403 Raptors 38 406 Celtics 32  
6 Sunday 2/9/2003 12:00 PM Black Mountain 2 Boys 4 404 Suns 13 405 Heat 29  
6 Sunday 2/9/2003 2:00 PM Black Mountain 2 Boys 4 407 Bulls 35 401 Lakers 33  
7 Saturday 2/15/2003 9:00 AM Black Mountain 2 Boys 4 407 Bulls 17 403 Raptors 27  
7 Saturday 2/15/2003 10:00 AM Black Mountain 2 Boys 4 406 Celtics 25 404 Suns 19  
7 Saturday 2/15/2003 11:00 AM Black Mountain 2 Boys 4 405 Heat 19 401 Lakers 27  
7 Saturday 2/15/2003 12:00 PM Black Mountain 2 Boys 4 408 Spurs 32 402 Wizards 24  
7 Sunday 2/16/2003 12:00 PM Black Mountain 2 Boys 4 409 Magic 29 410 Rockets 28  
7 Sunday 2/16/2003 2:00 PM Black Mountain 2 Boys 4 406 Celtics 19 408 Spurs 34  
8 Saturday 2/22/2003 9:00 AM Black Mountain 2 Boys 4 405 Heat 23 406 Celtics 29  
8 Saturday 2/22/2003 10:00 AM Black Mountain 2 Boys 4 401 Lakers 21 410 Rockets 13  
8 Saturday 2/22/2003 11:00 AM Black Mountain 2 Boys 4 402 Wizards 17 409 Magic 25  
8 Saturday 2/22/2003 12:00 PM Black Mountain 2 Boys 4 404 Suns 0 407 Bulls 1 Forfeit
8 Sunday 2/23/2003 12:00 PM Black Mountain 2 Boys 4 403 Raptors 44 408 Spurs 39  
8 Sunday 2/23/2003 2:00 PM Black Mountain 2 Boys 4 404 Suns 14 410 Rockets 30  
9 Saturday 3/1/2003 9:00 AM Black Mountain 2 Boys 4 408 Spurs 42 404 Suns 25  
9 Saturday 3/1/2003 10:00 AM Black Mountain 2 Boys 4 409 Magic 21 403 Raptors 31  
9 Saturday 3/1/2003 11:00 AM Black Mountain 2 Boys 4 406 Celtics 32 401 Lakers 27  
9 Saturday 3/1/2003 12:00 PM Black Mountain 2 Boys 4 407 Bulls 36 405 Heat 22  
9 Sunday 3/2/2003 12:00 PM Black Mountain 2 Boys 4 410 Rockets 31 402 Wizards 23  
9 Sunday 3/2/2003 2:00 PM Black Mountain 2 Boys 4 405 Heat 18 409 Magic 25  
10 Saturday 3/8/2003 9:00 AM Black Mountain 2 Boys 4 401 Lakers 19 402 Wizards 53  
10 Saturday 3/8/2003 10:00 AM Black Mountain 2 Boys 4 408 Spurs 33 405 Heat 30  
10 Saturday 3/8/2003 11:00 AM Black Mountain 2 Boys 4 410 Rockets 27 403 Raptors 26  
10 Saturday 3/8/2003 12:00 PM Black Mountain 2 Boys 4 409 Magic 25 404 Suns 26  
10 Sunday 3/9/2003 12:00 PM Black Mountain 2 Boys 4 407 Bulls 15 406 Celtics 29  
10 Sunday 3/9/2003 2:00 PM Black Mountain 2 Boys 4 403 Raptors 33 402 Wizards 31  
Last Updated: 3/9/2003 6:12:38 PM

Authored by D Lingner
Email:hoop@rpbasketball.org