RPB 2003 Results - Boys 5

5th Grade Boys
Week Day Date Time Venue 1 Division Team A Pts Team B Pts   Winner Loser
1 Saturday 1/4/2003 1:00 PM Black Mountain 2 Boys 5 502 Sonics 1 501 Heat 0 Forfeit   502 Sonics 501 Heat
1 Saturday 1/4/2003 2:00 PM Black Mountain 2 Boys 5 505 Raptors 15 508 Suns 35     508 Suns 505 Raptors
1 Saturday 1/4/2003 3:00 PM Black Mountain 2 Boys 5 504 Blazers 27 509 Lakers 25   504 Blazers 509 Lakers
1 Saturday 1/4/2003 4:00 PM Black Mountain 2 Boys 5 503 Bulls 20 510 76ers 10   503 Bulls 510 76ers
1 Sunday 1/5/2003 1:00 PM Black Mountain 2 Boys 5 506 Knicks 32 507 Rockets 25   506 Knicks 507 Rockets
2 Saturday 1/11/2003 1:00 PM Black Mountain 2 Boys 5 510 76ers 22 504 Blazers 29   504 Blazers 510 76ers
2 Saturday 1/11/2003 2:00 PM Black Mountain 2 Boys 5 501 Heat 27 507 Rockets 28   507 Rockets 501 Heat
2 Saturday 1/11/2003 3:00 PM Black Mountain 2 Boys 5 508 Suns 24 506 Knicks 36   506 Knicks 508 Suns
2 Saturday 1/11/2003 4:00 PM Black Mountain 2 Boys 5 509 Lakers 28 505 Raptors 27     509 Lakers 505 Raptors
2 Sunday 1/12/2003 1:00 PM Black Mountain 2 Boys 5 502 Sonics 26 503 Bulls 28   503 Bulls 502 Sonics
3 Saturday 1/18/2003 1:00 PM Black Mountain 2 Boys 5 504 Blazers 18 502 Sonics 29   502 Sonics 504 Blazers
3 Saturday 1/18/2003 2:00 PM Black Mountain 2 Boys 5 507 Rockets 28 508 Suns 29   508 Suns 507 Rockets
3 Saturday 1/18/2003 3:00 PM Black Mountain 2 Boys 5 503 Bulls 17 501 Heat 18   501 Heat 503 Bulls
3 Saturday 1/18/2003 4:00 PM Black Mountain 2 Boys 5 506 Knicks 31 509 Lakers 27   506 Knicks 509 Lakers
3 Sunday 1/19/2003 2:00 PM Black Mountain 2 Boys 5 505 Raptors 25 510 76ers 21   505 Raptors 510 76ers
4 Saturday 1/25/2003 1:00 PM Black Mountain 2 Boys 5 510 76ers 32 506 Knicks 36   506 Knicks 510 76ers
4 Saturday 1/25/2003 2:00 PM Black Mountain 2 Boys 5 502 Sonics 27 505 Raptors 34   505 Raptors 502 Sonics
4 Saturday 1/25/2003 3:00 PM Black Mountain 2 Boys 5 503 Bulls 18 504 Blazers 27   504 Blazers 503 Bulls
4 Saturday 1/25/2003 4:00 PM Black Mountain 2 Boys 5 501 Heat 25 508 Suns 26   508 Suns 501 Heat
5 Saturday 2/1/2003 1:00 PM Black Mountain 2 Boys 5 505 Raptors 31 503 Bulls 18   505 Raptors 503 Bulls
5 Saturday 2/1/2003 2:00 PM Black Mountain 2 Boys 5 506 Knicks 36 502 Sonics 34   506 Knicks 502 Sonics
5 Saturday 2/1/2003 3:00 PM Black Mountain 2 Boys 5 507 Rockets 27 510 76ers 36   510 76ers 507 Rockets
5 Saturday 2/1/2003 4:00 PM Black Mountain 2 Boys 5 508 Suns 32 509 Lakers 25     508 Suns 509 Lakers
5 Sunday 2/2/2003 1:00 PM Black Mountain 2 Boys 5 504 Blazers 48 501 Heat 30   504 Blazers 501 Heat
5 Sunday 2/2/2003 3:00 PM Black Mountain 2 Boys 5 509 Lakers 23 507 Rockets 21   509 Lakers 507 Rockets
6 Saturday 2/8/2003 1:00 PM Black Mountain 2 Boys 5 501 Heat 30 509 Lakers 38   509 Lakers 501 Heat
6 Saturday 2/8/2003 2:00 PM Black Mountain 2 Boys 5 510 76ers 28 508 Suns 22   510 76ers 508 Suns
6 Saturday 2/8/2003 3:00 PM Black Mountain 2 Boys 5 502 Sonics 39 507 Rockets 33   502 Sonics 507 Rockets
6 Saturday 2/8/2003 4:00 PM Black Mountain 2 Boys 5 503 Bulls 26 506 Knicks 28   506 Knicks 503 Bulls
6 Sunday 2/9/2003 1:00 PM Black Mountain 2 Boys 5 504 Blazers 35 505 Raptors 20   504 Blazers 505 Raptors
6 Sunday 2/9/2003 3:00 PM Black Mountain 2 Boys 5 507 Rockets 26 501 Heat 29   501 Heat 507 Rockets
7 Saturday 2/15/2003 1:00 PM Black Mountain 2 Boys 5 507 Rockets 38 503 Bulls 33     507 Rockets 503 Bulls
7 Saturday 2/15/2003 2:00 PM Black Mountain 2 Boys 5 506 Knicks 37 504 Blazers 29   506 Knicks 504 Blazers
7 Saturday 2/15/2003 3:00 PM Black Mountain 2 Boys 5 505 Raptors 36 501 Heat 27   505 Raptors 501 Heat
7 Saturday 2/15/2003 4:00 PM Black Mountain 2 Boys 5 508 Suns 43 502 Sonics 41 OT 508 Suns 502 Sonics
7 Sunday 2/16/2003 1:00 PM Black Mountain 2 Boys 5 509 Lakers 35 510 76ers 36   510 76ers 509 Lakers
7 Sunday 2/16/2003 3:00 PM Black Mountain 2 Boys 5 506 Knicks 39 508 Suns 32   506 Knicks 508 Suns
8 Saturday 2/22/2003 1:00 PM Black Mountain 2 Boys 5 502 Sonics 28 509 Lakers 34   509 Lakers 502 Sonics
8 Saturday 2/22/2003 2:00 PM Black Mountain 2 Boys 5 501 Heat 25 510 76ers 23   501 Heat 510 76ers
8 Saturday 2/22/2003 3:00 PM Black Mountain 2 Boys 5 505 Raptors 30 506 Knicks 39   506 Knicks 505 Raptors
8 Saturday 2/22/2003 4:00 PM Black Mountain 2 Boys 5 504 Blazers 1 507 Rockets 0 No scoresheet 504 Blazers 507 Rockets
8 Sunday 2/23/2003 1:00 PM Black Mountain 2 Boys 5 503 Bulls 34 508 Suns 35   508 Suns 503 Bulls
8 Sunday 2/23/2003 3:00 PM Black Mountain 2 Boys 5 504 Blazers 23 510 76ers 30   510 76ers 504 Blazers
9 Saturday 3/1/2003 1:00 PM Black Mountain 2 Boys 5 508 Suns 22 504 Blazers 30   504 Blazers 508 Suns
9 Saturday 3/1/2003 2:00 PM Black Mountain 2 Boys 5 509 Lakers 28 503 Bulls 27 OT 509 Lakers 503 Bulls
9 Saturday 3/1/2003 3:00 PM Black Mountain 2 Boys 5 506 Knicks 42 501 Heat 39   506 Knicks 501 Heat
9 Saturday 3/1/2003 4:00 PM Black Mountain 2 Boys 5 507 Rockets 18 505 Raptors 25   505 Raptors 507 Rockets
9 Sunday 3/2/2003 1:00 PM Black Mountain 2 Boys 5 510 76ers 11 502 Sonics 15   502 Sonics 510 76ers
9 Sunday 3/2/2003 3:00 PM Black Mountain 2 Boys 5 505 Raptors 27 509 Lakers 37     509 Lakers 505 Raptors
10 Saturday 3/8/2003 1:00 PM Black Mountain 2 Boys 5 501 Heat 29 502 Sonics 22     501 Heat 502 Sonics
10 Saturday 3/8/2003 2:00 PM Black Mountain 2 Boys 5 508 Suns 34 505 Raptors 42     505 Raptors 508 Suns
10 Saturday 3/8/2003 3:00 PM Black Mountain 2 Boys 5 509 Lakers 29 504 Blazers 35   504 Blazers 509 Lakers
10 Saturday 3/8/2003 4:00 PM Black Mountain 2 Boys 5 510 76ers 21 503 Bulls 19   510 76ers 503 Bulls
10 Sunday 3/9/2003 1:00 PM Black Mountain 2 Boys 5 507 Rockets 26 506 Knicks 22   507 Rockets 506 Knicks
10 Sunday 3/9/2003 3:00 PM Black Mountain 2 Boys 5 503 Bulls 23 502 Sonics 19   503 Bulls 502 Sonics
Last Updated: 3/9/2003 6:49:26 PM

Authored by D Lingner
Email:hoop@rpbasketball.org