RPB 2003 Results - Boys 8

8th Grade Boys
Week Day Date Time Venue 1 Division Team A Pts Team B Pts  
1 Saturday 1/4/2003 3:00 PM Westview Boys 8 804 Pistons 34 809 Celtics 37 2 OT
1 Saturday 1/4/2003 4:00 PM Westview Boys 8 803 Wizards 29 810 Bucks 28  
1 Saturday 1/4/2003 5:00 PM Westview Boys 8 806 Hornets 45 807 Warriors 54  
1 Saturday 1/4/2003 6:00 PM Westview Boys 8 802 Lakers 50 801 Clippers 23  
1 Sunday 1/5/2003 2:00 PM Canyonside 1 Boys 8 805 Raptors 37 808 Kings 38  
2 Saturday 1/11/2003 3:00 PM Mesa Verde Boys 8 808 Kings 34 806 Hornets 21  
2 Saturday 1/11/2003 4:00 PM Mesa Verde Boys 8 809 Celtics 42 805 Raptors 37  
2 Saturday 1/11/2003 5:00 PM Mesa Verde Boys 8 802 Lakers 45 803 Wizards 32  
2 Saturday 1/11/2003 6:00 PM Mesa Verde Boys 8 810 Bucks 38 804 Pistons 37  
2 Sunday 1/12/2003 2:00 PM Canyonside 1 Boys 8 801 Clippers 24 807 Warriors 30  
3 Saturday 1/18/2003 3:00 PM Mesa Verde Boys 8 803 Wizards 52 801 Clippers 30  
3 Saturday 1/18/2003 4:00 PM Mesa Verde Boys 8 804 Pistons 35 802 Lakers 53  
3 Saturday 1/18/2003 5:00 PM Mesa Verde Boys 8 805 Raptors 36 810 Bucks 69  
3 Saturday 1/18/2003 6:00 PM Mesa Verde Boys 8 807 Warriors 39 808 Kings 37  
3 Sunday 1/19/2003 3:00 PM Canyonside 1 Boys 8 806 Hornets 27 809 Celtics 42  
4 Saturday 1/25/2003 9:00 AM Westview 2 Boys 8 802 Lakers 45 805 Raptors 54  
4 Saturday 1/25/2003 10:00 AM Westview 2 Boys 8 803 Wizards 36 804 Pistons 38  
4 Saturday 1/25/2003 11:00 AM Westview 2 Boys 8 801 Clippers 36 808 Kings 35  
4 Saturday 1/25/2003 12:00 PM Westview 2 Boys 8 809 Celtics 44 807 Warriors 43  
5 Saturday 2/1/2003 8:00 AM Westview 2 Boys 8 805 Raptors 28 803 Wizards 46  
5 Saturday 2/1/2003 9:00 AM Westview 2 Boys 8 806 Hornets 42 802 Lakers 43  
5 Saturday 2/1/2003 10:00 AM Westview 2 Boys 8 807 Warriors 40 810 Bucks 57  
5 Saturday 2/1/2003 11:00 AM Westview 2 Boys 8 808 Kings 22 809 Celtics 35  
5 Saturday 2/1/2003 12:00 PM Westview 2 Boys 8 804 Pistons 31 801 Clippers 38  
6 Saturday 2/8/2003 8:00 AM Westview 2 Boys 8 803 Wizards 43 806 Hornets 29  
6 Saturday 2/8/2003 9:00 AM Westview 2 Boys 8 810 Bucks 45 808 Kings 43  
6 Saturday 2/8/2003 10:00 AM Westview 2 Boys 8 802 Lakers 50 807 Warriors 59  
6 Saturday 2/8/2003 11:00 AM Westview 2 Boys 8 801 Clippers 35 809 Celtics 39  
6 Saturday 2/8/2003 12:00 PM Westview 2 Boys 8 804 Pistons 50 805 Raptors 43  
6 Sunday 2/9/2003 4:00 PM Black Mountain 1 Boys 8 806 Hornets 36 808 Kings 33  
7 Saturday 2/15/2003 8:00 AM Westview 2 Boys 8 807 Warriors 53 803 Wizards 54  
7 Saturday 2/15/2003 9:00 AM Westview 2 Boys 8 806 Hornets 33 804 Pistons 46  
7 Saturday 2/15/2003 10:00 AM Westview 2 Boys 8 808 Kings 50 802 Lakers 29  
7 Saturday 2/15/2003 11:00 AM Westview 2 Boys 8 809 Celtics 49 810 Bucks 45  
7 Saturday 2/15/2003 12:00 PM Westview 2 Boys 8 805 Raptors 32 801 Clippers 53  
7 Sunday 2/16/2003 4:00 PM Black Mountain 1 Boys 8 804 Pistons 34 810 Bucks 59  
8 Saturday 2/22/2003 8:00 AM Westview 2 Boys 8 805 Raptors 47 806 Hornets 31  
8 Saturday 2/22/2003 9:00 AM Westview 2 Boys 8 804 Pistons 39 807 Warriors 44  
8 Saturday 2/22/2003 10:00 AM Westview 2 Boys 8 801 Clippers 42 810 Bucks 53  
8 Saturday 2/22/2003 11:00 AM Westview 2 Boys 8 802 Lakers 42 809 Celtics 56  
8 Saturday 2/22/2003 12:00 PM Westview 2 Boys 8 803 Wizards 29 808 Kings 47  
8 Sunday 2/23/2003 4:00 PM Black Mountain 1 Boys 8 805 Raptors 47 809 Celtics 56  
8 Sunday 2/23/2003 5:00 PM Canyonside 1 Boys 8 810 Bucks 37 806 Hornets 23  
9 Saturday 3/1/2003 8:00 AM Westview 2 Boys 8 808 Kings 45 804 Pistons 47 OT
9 Saturday 3/1/2003 9:00 AM Westview 2 Boys 8 810 Bucks 36 802 Lakers 32  
9 Saturday 3/1/2003 10:00 AM Westview 2 Boys 8 809 Celtics 33 803 Wizards 42  
9 Saturday 3/1/2003 11:00 AM Westview 2 Boys 8 807 Warriors 46 805 Raptors 39  
9 Saturday 3/1/2003 12:00 PM Westview 2 Boys 8 806 Hornets 27 801 Clippers 40  
9 Sunday 3/2/2003 4:00 PM Black Mountain 1 Boys 8 807 Warriors 41 801 Clippers 36  
10 Saturday 3/8/2003 8:00 AM Westview 2 Boys 8 810 Bucks 46 803 Wizards 43  
10 Saturday 3/8/2003 9:00 AM Westview 2 Boys 8 808 Kings 47 805 Raptors 36  
10 Saturday 3/8/2003 10:00 AM Westview 2 Boys 8 801 Clippers 65 802 Lakers 45  
10 Saturday 3/8/2003 11:00 AM Westview 2 Boys 8 809 Celtics 35 804 Pistons 38  
10 Saturday 3/8/2003 12:00 PM Westview 2 Boys 8 807 Warriors 37 806 Hornets 35  
Last Updated: 3/9/2003 5:18:43 PM

Authored by D Lingner
Email:hoop@rpbasketball.org