RPB 2003 Results - Boys 9/10

9th & 10th Grade Boys
Week Day Date Time Venue 1 Division Team A Pts Team B Pts  
1 Saturday 1/4/2003 12:00 PM Westview Boys 9-10 902 Bulls 47 901 Raptors 28  
1 Saturday 1/4/2003 1:00 PM Westview Boys 9-10 904 Kings 32 905 Sonics 45  
1 Saturday 1/4/2003 2:00 PM Westview Boys 9-10 903 Blazers 44 906 Lakers 24  
2 Saturday 1/11/2003 12:00 PM Mesa Verde Boys 9-10 903 Blazers 57 904 Kings 53  
2 Saturday 1/11/2003 1:00 PM Mesa Verde Boys 9-10 906 Lakers 32 901 Raptors 25  
2 Saturday 1/11/2003 2:00 PM Mesa Verde Boys 9-10 902 Bulls 41 905 Sonics 23  
3 Saturday 1/18/2003 12:00 PM Mesa Verde Boys 9-10 906 Lakers 57 904 Kings 34  
3 Saturday 1/18/2003 1:00 PM Mesa Verde Boys 9-10 902 Bulls 44 903 Blazers 37  
3 Saturday 1/18/2003 2:00 PM Mesa Verde Boys 9-10 901 Raptors 26 905 Sonics 34  
4 Saturday 1/25/2003 12:00 PM Westview 1 Boys 9-10 905 Sonics 46 903 Blazers 40  
4 Saturday 1/25/2003 1:00 PM Westview 1 Boys 9-10 904 Kings 39 901 Raptors 47  
4 Saturday 1/25/2003 1:00 PM Westview 2 Boys 9-10 906 Lakers 44 902 Bulls 26  
5 Saturday 2/1/2003 12:00 PM Westview 1 Boys 9-10 901 Raptors 31 903 Blazers 38  
5 Saturday 2/1/2003 1:00 PM Westview 1 Boys 9-10 904 Kings 37 902 Bulls 59  
5 Saturday 2/1/2003 1:00 PM Westview 2 Boys 9-10 905 Sonics 25 906 Lakers 50  
5 Sunday 2/2/2003 2:00 PM Canyonside 1 Boys 9-10 905 Sonics 45 904 Kings 42  
5 Sunday 2/2/2003 3:00 PM Canyonside 1 Boys 9-10 906 Lakers 54 903 Blazers 26  
5 Sunday 2/2/2003 4:00 PM Canyonside 1 Boys 9-10 901 Raptors 35 902 Bulls 46  
6 Saturday 2/8/2003 12:00 PM Westview 1 Boys 9-10 901 Raptors 57 906 Lakers 30  
6 Saturday 2/8/2003 1:00 PM Westview 1 Boys 9-10 905 Sonics 46 902 Bulls 38  
6 Saturday 2/8/2003 1:00 PM Westview 2 Boys 9-10 904 Kings 36 903 Blazers 54  
7 Saturday 2/15/2003 12:00 PM Westview 1 Boys 9-10 903 Blazers 42 902 Bulls 31  
7 Saturday 2/15/2003 1:00 PM Westview 1 Boys 9-10 905 Sonics 47 901 Raptors 40  
7 Saturday 2/15/2003 1:00 PM Westview 2 Boys 9-10 904 Kings 36 906 Lakers 41  
8 Saturday 2/22/2003 12:00 PM Westview 1 Boys 9-10 902 Bulls 31 906 Lakers 53  
8 Saturday 2/22/2003 1:00 PM Westview 1 Boys 9-10 901 Raptors 45 904 Kings 39  
8 Saturday 2/22/2003 1:00 PM Westview 2 Boys 9-10 903 Blazers 56 905 Sonics 39  
9 Saturday 3/1/2003 12:00 PM Westview 1 Boys 9-10 906 Lakers 54 905 Sonics 37  
9 Saturday 3/1/2003 1:00 PM Westview 1 Boys 9-10 902 Bulls 31 904 Kings 35  
9 Saturday 3/1/2003 1:00 PM Westview 2 Boys 9-10 903 Blazers 40 901 Raptors 46  
10 Saturday 3/8/2003 12:00 PM Westview 1 Boys 9-10 904 Kings 35 905 Sonics 43  
10 Saturday 3/8/2003 1:00 PM Westview 1 Boys 9-10 903 Blazers 25 906 Lakers 44  
10 Saturday 3/8/2003 1:00 PM Westview 2 Boys 9-10 902 Bulls 36 901 Raptors 41  
Last Updated: 3/9/2003 8:13:49 AM

Authored by D Lingner
Email:hoop@rpbasketball.org