4th Grade Boys

Division C
C-1 Danford 3/15 3/16 3/22   2003 2003
Lakers-Purple 1 5 8 6   Playoffs Total
Brian M 1 11 13 7   31 62
Spencer O 2 1 3 0   4 8
Ben A 3 2 2 1   5 10
Justin S 4 0 2 0   2 4
Lucas H 5 5 8 8   21 42
Michael W 6 x x 0   0 0
Bradley K 7 7 3 5   15 30
Mitchell D 8 9 8 10   27 54
  35 39 31 0 105 210
  26 21 32   79 158
  9 18 -1 0 26 52
Official Score   W 35-26 W 41-21 L 31-32  
C-2 Paulino 3/15 3/16   2003 2003
Wizards-Navy 2 4 3   Playoffs Total
David P 1 x 2   2 4
Chad E 2 0 5   5 10
Christan V 3 11 17   28 56
Mitchell H 4 12 13   25 50
Daniel P 5 0 1   1 2
Derek S 6 0 x   0 0
Will H 7 4 2   6 12
Thomas E 8 1 x   1 2
  28 40 0 0 68 136
  22 47   69 138
  6 -7 0 0 -1 -2
Official Score   W 28-22 L* 40-47   *= OT  
C-3 Margulies   3/16 3/22 3/29 2003 2003
Raptors-Teal 3   2 7 6 Playoffs Total
Stephen B 1   6 8 5 19 38
David S 2   19 4 8 31 62
Todd A 3   2 0 4 6 12
Dave G 4   1 4 1 6 12
Hugh M 5   1 0 1 2 4
Jake G 6   0 1 0 1 2
Max M 7   4 5 5 14 28
Sam H 8   14 7 11 32 64
  0 47 29 35 111 222
    40 24 26 90 180
  0 7 5 9 21 42
Official Score   W* 47-40 W 29-24 W 35-26 *= OT  
C-4 Jaye 3/15   2003 2003
Suns-Orange 4 2   Playoffs Total
Garrett F 1 1   1 2
Taylor J 2 2   2 4
Alex J 3 0   0 0
Andrew C 4 2   2 4
Kevin R 5 7   7 14
Kevin O 6 2   2 4
Edward P 7 2   2 4
Zach M 8 6   6 12
  22 0 0 0 22 44
  28   28 56
  -6 0 0 0 -6 -12
Official Score   L 22-28   **= 2 OT
C-5 Dall 3/15   2003 2003
Heat-Gold 5 1   Playoffs Total
Ryan D 1 6   6 12
Joseph B 2 4   4 8
Ryan M 3 2   2 4
Andrew F 4 10   10 20
Austin H 5 0   0 0
Austin S 6 2   2 4
Connor G 7 2   2 4
Reed C 8 x   0 0
  26 0 0 0 26 52
  35   35 70
  -9 0 0 0 -9 -18
Official Score   L 26-35  
C-6 Caddell   3/16 3/22 3/29 2003 2003
Celtics-Forest 6   9 1 3 Playoffs Total
Victor L 1   1 0 0 1 2
Justin D 2   3 6 3 12 24
Collin D 3   12 11 9 32 64
Taylor R 4   12 13 12 37 74
Neil G 5   0 0 2 2 4
Todd S 6   1 0 0 1 2
Dominic L 7   2 0 0 2 4
Arman G 8   0 0 0 0 0
  0 31 30 26 87 174
    30 31 35 96 192
  0 1 -1 -9 -9 -18
Official Score   W 31-30 W 32-31 L 26-35   *= OT
C-7 DeVos   3/16 3/22   2003 2003
Bulls-Red 7   10 3   Playoffs Total
Darien S 1   0 1   1 2
Mitchell B 2   0 x   0 0
Nicholas W 3   4 0   4 8
Nick C 4   0 0   0 0
Connor M 5   5 4   9 18
Jack E 6   12 5   17 34
Leon D 7   3 1   4 8
Chad D 8   8 13   21 42
  0 32 24 0 56 112
    17 29   46 92
  0 15 -5 0 10 20
Official Score   W 32-17 L 24-29   *= OT
C-8 Sproat   3/16   2003 2003
Spurs-Black 8   1   Playoffs Total
Kyle B 1   0   0 0
Ian C 2   0   0 0
Ryan B 3   2   2 4
Christopher C 4   5   5 10
Kabir G 5   5   5 10
Tyler G 6   x   0 0
Philip T 7   0   0 0
Jesse S 8   9   9 18
  0 21 0 0 21 42
    41   41 82
  0 -20 0 0 -20 -40
Official Score   L 21-41  
C-9 Fox   3/16   2003 2003
Magic-Columbia 9   6   Playoffs Total
Austin F 1   12   12 24
Jordan E 2   0   0 0
Cory C 3   10   10 20
Cole O 4   1   1 2
Matthew P 5   1   1 2
Chad B 6   4   4 8
Akash P 7   1   1 2
Joydeb S 8   1   1 2
  0 30 0 0 30 60
    31   31 62
  0 -1 0 0 -1 -2
Official Score   L 30-31  
C-10 Hays   3/16   2003 2003
Rockets-Maroon 10   7   Playoffs Total
Austin S 1   x   0 0
Brian H 2   3   3 6
Christopher G 3   3   3 6
Chung P 4   0   0 0
Tyler S 5   3   3 6
Braden R 6   0   0 0
Jonathon W 7   7   7 14
Gabriel J 8   1   1 2
  0 17 0 0 17 34
    32   32 64
  0 -15 0 0 -15 -30
Official Score   L 17-32  
Last Updated: 4/4/2003 8:07:57 PM

Authored by D Lingner
Email:hoop@rpbasketball.org