5th Grade Boys

Division E
E-1 Wadstrom 3/15   2003 2003
Heat-Gold 1 7   Playoffs Regular
Tyler R 1 2   2 32
Wesley W 2 14   14 54
Eric L 3 0   0 6
Chester Y 4 0   0 10
Hakim C 5 0   0 6
Christopher C 6 x   0 3
Kyle W 7 14   14 140
Corey B 8 0   0 28
  30 0 0 0 30 279
  38   38 307
  -8 0 0 0 -8 -28
Official Score   L 30-38  
E-2 McCarthy 3/15 3/16   2003 2003
Sonics-Kelly 2 3 4   Playoffs Regular
Noah H 1 0 0   0 9
Colton J 2 4 5   9 24
Kevin A 3 11 1   12 56
Stephen L 4 2 3   5 26
Andrew M 5 10 7   17 107
Dante B 6 0 1   1 1
Matthew O 7 1 x   1 9
Philip S 8 3 4   7 29
  31 21 0 0 52 262
  29 30   59 266
  2 -9 0 0 -7 -4
Official Score   W 31-29 L 21-30   *=OT
E-3 Esteban 3/15   2003 2003
Bulls-Red 3 2   Playoffs Regular
Nicholas T 1 2   2 26
Jacob W 2 1   1 24
Phillip Z 3 7   7 33
Bret V 4 7   7 23
Kevin Z 5 0   0 11
Kyle P 6 5   5 40
Clay V 7 x   0 28
Nick E 8 7   7 55
  29 0 0 0 29 240
  31   31 262
  -2 0 0 0 -2 -22
Official Score   L 29-31   *=OT
E-4 Tyler   3/16 3/22 3/29 2003 2003
Blazers-Black 4   2 8 5 Playoffs Regular
Diego R 1   0 0 0 0 0
Jared T 2   0 3 1 4 16
Christian C 3   6 5 11 22 66
Devin G 4   10 15 10 35 89
Garrett T 5   5 8 2 15 70
Brad S 6   5 x 1 6 27
Blake S 7   0 1 5 6 2
Evan P 8   4 1 3 8 29
  0 30 33 33 96 299
    21 25 31 77 264
  0 9 8 2 19 35
Official Score   W 30-21 W 33-25 W 33-31  
E-5 Hendricks   3/16 3/22 3/29 2003 2003
Raptors-Teal 5   9 6 4 Playoffs Regular
Derek K 1   1 9 0 10 17
Jordon J 2   0 0 0 0 2
Gregory H 3   2 4 2 8 14
Ryan I 4   15 13 13 41 78
Scott R 5   9 4 9 22 71
Andrew B 6   0 2 4 6 40
Cameron V 7   14 6 3 23 69
Steven W 8   0 1 0 1 21
  0 41 39 31 111 312
    31 33 33 97 319
  0 10 6 -2 14 -7
Official Score   W 41-31 W 39-33 L 31-33  
E-6 Duffy   3/16 3/22   2003 2003
Knicks-Royal 6   7 5   Playoffs Regular
Christopher T 1   0 4   4 33
Naval B 2   1 0   1 14
Tony T 3   10 7   17 56
Zachary G 4   2 6   8 35
Kellen M 5   9 9   18 71
Isaiah G 6   x 3   3 6
Alex S 7   6 4   10 72
Christopher D 8   3 0   3 69
  0 31 33 0 64 356
    28 39   67 298
  0 3 -6 0 -3 58
Official Score   W 31-28 L 33-39  
E-7 Johnson 3/15 3/16   2003 2003
Rockets-Maroon 7 1 6   Playoffs Regular
Irvin N 1 12 7   19 33
David V 2 2 0   2 11
Andy B 3 5 7   12 47
Andrew C 4 x 0   0 16
Zachary N 5 x 1   1 15
Joshua H 6 11 10   21 22
Charles W 7 x 0   0 18
William J 8 8 3   11 82
  38 28 0 0 66 244
  30 31   61 273
  8 -3 0 0 5 -29
Official Score   W 38-30 L 28-31  
E-8 Elsner   3/16 3/22   2003 2003
Celtics-Green 8   10 4   Playoffs Regular
Sifat C 1   0 1   1 31
Joshua W 2   5 3   8 33
Michael E 3   3 8   11 29
Prasad M 4   12 8   20 91
Austin H 5   3 1   4 4
Gino R 6   1 1   2 28
Joshua K 7   4 3   7 112
Nicholas E 8   3 0   3 6
  0 31 25 0 56 334
    29 35   64 343
  0 2 -10 0 -8 -9
Official Score   W 31-29 L 25-35   *=OT
E-9 Gallo   3/16   2003 2003
Lakers-Purple 9   5   Playoffs Regular
Brett B 1   7   7 63
Garrett B 2   4   4 32
Jonathan R 3   2   2 11
Jordan O 4   2   2 17
Marty L 5   8   8 101
Tim W 6   0   0 2
Johnny J 7   2   2 9
Joseph G 8   6   6 94
  0 31 0 0 31 329
    41   41 321
  0 -10 0 0 -10 8
Official Score   L 31-41   *=OT
E-10 Denion   3/16   2003 2003
Kings-Royal 10   8   Playoffs Regular
Dustin W 1   0   0 19
Kyle D 2   2   2 15
John D 3   5   5 44
Zachary L 4   4   4 28
Garrett S 5   3   3 12
Sean B 6   0   0 4
Kyle G 7   13   13 92
Hamza A 8   2   2 56
  0 29 0 0 29 270
    31   31 276
  0 -2 0 0 -2 -6
Official Score   L 29-31  
Last Updated: 4/16/2003 8:22:12 PM

Authored by D Lingner
Email:hoop@rpbasketball.org