6th Grade Boys

Division G
G-1 Kendall 3/15 3/16   2003 2003
Warriors-Gold 1 5 2   Playoffs Total
Tanner K 1 9 6   15 95
Alan L 2 1 1   2 37
Derek O 3 7 7   14 56
Vincent P 4 11 x   11 101
Paresh D 5 8 1   9 25
Kyle S 6 2 7   9 48
Michael L 7 6 3   9 38
Cameron S 8 2 3   5 41
  46 28 0 0 74 441
  36 34   70 395
  10 -6 0 0 4 46
Official Score   W 46-36 L 28-34   *=OT
G-2 Becker   3/16 3/22 3/29 2003 2003
76ers-Maroon 2   1 12 10 Playoffs Total
Sam B 1   10 7 7 24 111
Kyle M 2   3 4 11 18 108
Andrew O 3   0 2 2 4 22
Vincent I 4   10 10 2 22 84
Thomas W 5   5 4 13 22 59
Mark L 6   2 5 5 12 28
Vincent H 7   4 9 2 15 62
Matthew D 8   0 0 0 0 10
  0 34 41 42 117 484
    28 33 40 101 343
  0 6 8 2 16 141
Official Score   W 34-28 W 41-33 W 42-40  
G-3 Hotes 3/15   2003 2003
Sonics-Kelly 3 4   Playoffs Total
Nicholas J 1 0   0 11
Matthew R 2 9   9 56
Scott M 3 11   11 51
Jeffrey H 4 2   2 12
Brian R 5 11   11 74
Jacob A 6 2   2 29
Kevin K 7 1   1 17
Daniel L 8 1   1 8
  37 0 0 0 37 258
  39   39 369
  -2 0 0 0 -2 -111
Official Score   L 37-39  
G-4 Pepe 3/15 3/16   2003 2003
Wizards-Navy 4 3 12   Playoffs Total
Andrew H 1 16 14   30 142
Anthony P 2 1 0   1 19
Nicholas K 3 0 3   3 12
Andrew W 4 1 0   1 17
Joshua V 5 12 x   12 118
Ben B 6 4 7   11 30
Bassil S 7 3 6   9 60
Jake R 8 0 3   3 5
  37 33 0 0 70 403
  37 48   85 400
  0 -15 0 0 -15 3
Official Score   W 39-37 L 33-48  
G-5 Reschke 3/15   2003 2003
Hornets-Teal 5 1   Playoffs Total
Jason F 1 2   2 26
Alex G 2 x   0 81
Daniel T 3 7   7 31
Andrew G 4 13   13 81
Alex N 5 0   0 21
Adam H 6 8   8 100
Reed R 7 5   5 62
Scott G 8 1   1 15
  36 0 0 0 36 417
  46   46 423
  -10 0 0 0 -10 -6
Official Score   L 36-46   *=OT
G-6 McIntyre   3/16 3/22   2003 2003
Blazers-Black 6   7 10   Playoffs Total
Andy M 1   11 12   23 125
Alexander L 2   11 5   16 70
Vahid R 3   4 x   4 30
Dylan A 4   5 3   8 39
Eric S 5   x 2   2 27
Kyle E 6   12 6   18 75
Ian C 7   1 2   3 14
Austin W 8   1 x   1 23
  0 45 30 0 75 403
    31 47   78 400
  0 14 -17 0 -3 3
Official Score   W 47-31 L 30-47   *=OT
G-7 Allison 3/15 3/16   2003 2003
Nets-White 7 8 6   Playoffs Total
Johnny F 1 0 x   0 23
Ryan C 2 8 0   8 58
Justin S 3 6 6   12 24
Isaiah N 4 x 0   0 9
Kyle S 5 5 13   18 64
Ben A 6 6 1   7 16
Jason A 7 12 11   23 73
Isaiah B 8 0 0   0 26
  37 31 0 0 68 294
  23 47   70 363
  14 -16 0 0 -2 -69
Official Score   W 37-23 L 31-47  
G-8 3/15   2003 2003
Suns-Orange 8 7   Playoffs Total
Bobby W 1 13   13 126
Kyle M 2 0   0 42
Ryan R 3 3   3 28
Jeffrey D 4 6   6 47
Ryan H 5 x   0 30
Arian I 6 1   1 15
Michael L 7 0   0 12
Daniel A 8 x   0 10
  23 0 0 0 23 310
  37   37 415
  -14 0 0 0 -14 -105
Official Score   L 23-37  
G-9 West 3/15 3/16   2003 2003
Lakers-Purple 9 11 10   Playoffs Total
Angelo C 1 6 10   16 68
Ryan K 2 7 5   12 61
David C 3 0 2   2 32
Leverett M 4 6 5   11 32
Spencer C 5 1 7   8 55
Kevin C 6 8 6   14 55
Keith W 7 6 2   8 16
Kevin B 8 1 2   3 38
  35 39 0 0 74 357
  27 45   72 367
  8 -6 0 0 2 -10
Official Score   W 35-27 L 39-45  
G-10 Booth   3/16 3/22 3/29 2003 2003
Kings-Royal 10   9 6 2 Playoffs Total
Murtaza A 1   x x x 0 0
Hayden B 2   0 x 0 0 17
Brendan D 3   6 7 3 16 54
Brendan B 4   5 13 10 28 79
Lars R 5   12 13 9 34 73
Seth A 6   8 4 11 23 90
Max M 7   6 0 2 8 33
Raj D 8   8 10 5 23 73
  0 45 47 40 132 420
    39 30 42 111 355
  0 6 17 -2 21 65
Official Score   W 45-39 W 47-30 L 40-42  
G-11 Kodama 3/15   2003 2003
Magic-Columbia 11 9   Playoffs Total
Jonathan L 2   2 13
Lucas K 2 8   8 92
Nathan R 3 4   4 75
Christopher C 4 3   3 41
Brenden R 4   4 37
Graig P 6 5   5 36
Kevin L 7 0   0 17
Cameron S 8 1   1 23
  27 0 0 0 27 335
  35   35 313
  -8 0 0 0 -8 22
Official Score   L 27-35  
G-12 Stiglich   3/16 3/22   2003 2003
Bulls-Red 12   4 2   Playoffs Total
Kyle K 1   9 8   17 70
Chris B 2   13 7   20 94
Alex S 3   4 0   4 12
Philip G 4   2 2   4 18
Cody R 5   7 5   12 97
Iman 6   9 8   17 69
Matthew F 7   3 3   6 29
Bryan E 8   1 0   1 32
  0 48 33 0 81 421
    33 41   74 387
  0 15 -8 0 7 34
Official Score   W 48-33 L 33-41  
Last Updated: 4/12/2003 3:02:06 PM

Authored by D Lingner
Email:hoop@rpbasketball.org