6-7th Grade Girls

Division H
H-1 Haggerty 3/15 3/22   2003 2003
Mystics-Gold 1 6 3   Playoffs Total
Christina T 1 6 2   8 28
Elizabeth H 2 13 2   15 75
Alexa P 3 x 0   0 21
Elizabeth N 4 0 4   4 15
Sachi M 5 0 0   0 3
Ashley H 6 1 5   6 29
Chelsea W 7 4 2   6 42
Sarah H 8 0 0   0 10
  24 15 0 0 39 223
  23 16   39 201
  1 -1 0 0 0 22
Official Score   W 24-23 L 15-16  
H-2 Spence   3/16 3/22 3/29 2003 2003
Rockers-Maroon 2   8 7 3 Playoffs Total
Heather H 1   0 1 1 2 7
Brittany P 2   6 6 3 15 45
Alejah T 3   1 2 2 5 31
Allison L 4   0 2 6 8 31
Allison P 5   1 2 2 5 33
Sundipta R 6   1 2 11 14 29
Danielle S 7   8 12 7 27 43
Lauren M 8   15 11 19 45 129
  0 32 38 51 121 348
    28 20 20 68 205
  0 4 18 31 53 143
Official Score   W 32-28 W 38-20 W 49-20  
H-3 Peterson 3/15 3/22   2003 2003
Sting-Teal 3 5 1   Playoffs Total
Ashley P 1 4 2   6 27
Samantha H 2 5 5   10 10
Melanie K 3 x x   0 17
Veronica S 4 x x   0 87
Kaveri G 5 0 0   0 2
Rachel K 6 10 6   16 44
Audrey T 7 6 3   9 35
Gianna D 8 2 0   2 15
  27 16 0 0 43 238
  24 15   39 210
  3 1 0 0 4 28
Official Score   W 27-24 W 16-15  
H-4 Mitchell 3/15   2003 2003
Liberty-Navy 4 7   Playoffs Total
Alex P 1 11   11 45
Malin M 2 3   3 74
Jennifer P 3 0   0 17
Kathleen C 4 1   1 18
Sophia D 5 4   4 38
Madeline P 6 7   7 60
Tifffany F 7 x   0 8
  8 x   0 0
  26 0 0 0 26 260
  29   29 249
  -3 0 0 0 -3 11
Official Score   L 26-29  
H-5 Sullivan 3/15   2003 2003
Comets-Red 5 3   Playoffs Total
Laura S 1 1   1 44
Julia S 2 5   5 66
Anna B 3 0   0 6
Heather W 4 2   2 28
Caitlin S 5 4   4 28
Katie W 6 2   2 21
  7 0   0 0
Arya P 8 10   10 76
  24 0 0 0 24 269
  27   27 276
  -3 0 0 0 -3 -7
Official Score   L 24-27  
H-6 Duensing 3/15   2003 2003
Sparks-Forest 6 1   Playoffs Total
Katie G 1 1   1 10
Chelsea K 2 x   0 7
Brittani L 3 9   9 25
Laura D 4 1   1 31
Crystal D 5 1   1 10
Amy T 6 5   5 24
Jesica N 7 1   1 39
Nicole F 8 5   5 36
  23 0 0 0 23 182
  24   24 204
  -1 0 0 0 -1 -22
Official Score   L 23-24  
H-7 Wittak 3/15 3/22   2003 2003
Miracle-Royal 7 4 2   Playoffs Total
Kristen N 1 10 4   14 56
Randi W 2 0 2   2 21
Cassidy C 3 3 5   8 42
Cindy P 4 3 0   3 23
Kendra C 5 6 6   12 45
Erica C 6 2 3   5 6
Gina N 7 2 0   2 33
Elena H 8 3 0   3 14
  29 20 0 0 49 240
  26 38   64 232
  3 -18 0 0 -15 8
Official Score   W 29-26 L 20-38  
H-8 Sheehy 3/15 3/16   2003 2003
Monarchs-Purple 8 9 2   Playoffs Total
Brianne S 1 0 1   1 15
Janelle T 2 0 1   1 29
Lindsey C 3 0 1   1 14
Alexandra R 4 8 12   20 33
Caitlin C 5 1 0   1 3
Beth S 6 0 1   1 6
Laura T 7 15 6   21 51
Amanda M 8 3 6   9 15
  27 28 0 0 55 166
  26 32   58 222
  1 -4 0 0 -3 -56
Official Score   W* 27-26 L 28-32   *=OT
H-9 Sultan 3/15   2003 2003
Shock-Light Blue 9 8   Playoffs Total
Francesca G 1 0   0 0
Laura H 2 x   0 4
Heather W 3 0   0 9
Melanie G 4 0   0 42
Oksana T 5 13   13 46
Tahiya S 6 2   2 23
Amanda D 7 5   5 10
Katie S 8 6   6 33
  26 0 0 0 26 167
  27   27 300
  -1 0 0 0 -1 -133
Official Score   L* 26-27   *=OT
Last Updated: 4/4/2003 8:09:20 PM

Authored by D Lingner
Email:hoop@rpbasketball.org