Boys 7 Statistics

Division J
J-1 Mortland 3/15 3/22 3/29 2003 2003
76ers-Navy 1 3 5 7 Playoffs Total
Byron B 1 0 0 x 0 21
Matt W 2 2 1 1 4 33
Daniel P 3 15 14 9 38 129
James G 4 2 1 0 3 4
Andy O 5 7 6 13 26 55
Christopher B 6 12 5 3 20 74
Cole M 7 4 1 5 10 48
Corey C 8 3 1 1 5 20
  45 29 32 106 384
  27 20 34 81 360
  18 9 -2 25 24
Official Score   W 46-27 W 29-20 L 32-34   *=OT
J-2 Duncan 3/15   2003 2003
Clippers-Green 2 5   Playoffs Total
Justin S 1 4   4 84
Joel P 2 3   3 41
Jarrett D 3 6   6 58
Nick R 4 x   0 29
Joshua S 5 3   3 37
Arnold L 6 8   8 67
Anthony J 7 0   0 11
Ian S 8 3   3 7
  27 0 0 27 334
  35   35 432
  -8 0 0 -8 -98
Official Score   L 27-35  
J-3 Duffy 3/15   2003 2003
Blazers-Black 3 1   Playoffs Total
Cameron N 1 10   10 21
Brian D 2 2   2 41
Daniel S 3 2   2 84
Jessie A 4 0   0 19
Ryan J 5 1   1 64
Christopher K 6 0   0 8
David M 7 3   3 29
Michael T 8 9   9 57
  27 0 0 27 360
  46   46 371
  -19 0 0 -19 -11
Official Score   L 27-46  
J-4 Hachadorian 3/15   2003 2003
Knicks-Royal 4 8   Playoffs Total
Luke S 1 6   6 108
John B 2 0   0 28
Ryan L 3 7   7 37
Collin T 4 10   10 106
Nitin N 5 2   2 5
Mike H 6 7   7 35
Phillip B 7 7   7 70
John P 8 3   3 25
  42 0 0 42 414
  43   43 342
  -1 0 0 -1 72
Official Score   L 42-43   *=OT
J-5 Steffe 3/15 3/22   2003 2003
Warriors-Gold 5 2 1   Playoffs Total
Alan D 1 6 1   7 47
Trevor K 2 0 1   1 11
Brian K 3 8 5   13 67
Mickl C 4 8 3   11 63
Tyler S 5 3 1   4 42
Joey J 6 0 3   3 15
Travis D 7 8 6   14 58
Danny S 8 0 0   0 54
  33 20 0 53 357
  27 29   56 312
  6 -9 0 -3 45
Official Score   W 35-27 L 20-29  
J-6 Stinson 3/15   2003 2003
Celtics-Kelly 6 7   Playoffs Total
Jordan W 1 2   2 39
Ian K 2 6   6 69
Ricky B 3 4   4 18
Jay O 4 1   1 27
Tu P 5 3   3 79
Kyle S 6 3   3 14
Justin M 7 3   3 61
Ryan H 8 6   6 87
  28 0 0 28 394
  38   38 450
  -10 0 0 -10 -56
Official Score   L 30-38  
J-7 Bryden 3/15 3/22 3/29 2003 2003
Lakers-Purple 7 6 8 1 Playoffs Total
Christpoher F 1 0 1 0 1 20
Danny S 2 0 4 1 5 16
Alex B 3 0 2 2 4 13
Matthew G 4 4 x 7 11 96
Jason O 5 14 10 7 31 110
Scott S 6 11 5 0 16 67
Trevor W 7 0 2 8 10 19
Marlon F 8 9 10 9 28 59
  38 34 34 106 400
  30 32 32 94 354
  8 2 2 12 46
Official Score   W 38-30 W 34-32 W 34-32  
J-8 Mierke 3/15 3/22   2003 2003
Bulls-Red 8 4 7   Playoffs Total
Brandon H 1 4 1   5 8
Jacob L 2 17 9   26 140
Phillip E 3 x x   0 52
Alex M 4 7 10   17 62
Puneet G 5 3 5   8 39
Andrew N 6 0 0   0 15
Matthew T 7 3 1   4 12
Alex C 8 11 6   17 58
  45 32 0 77 386
  42 34   76 442
  3 -2 0 1 -56
Official Score   W 43-42 L 32-34  
Last Updated: 4/12/2003 3:40:43 PM

Authored by David Lingner
Email:hoop@rpbasketball.org