Boys 8 Statistics

Division K
K-1 Scoggin   3/22 3/23   2003 2003
Clippers-Black 1   3 2   Playoffs Total
Adrian B 1   3 8   11 35
Jordan S 2   2 2   4 7
David S 3   3 1   4 62
Shariq M 4   1 1   2 5
Ben C 5   7 6   13 74
Steven G 6   10 5   15 94
Christopher R 7   4 15   19 79
Tyler R 8   6 5   11 68
  0 36 43 0 79 424
    31 52   83 435
  0 5 -9 0 -4 -11
Official Score   W 36-31 L 34-52  
K-2 Flaherty 3/15 3/22 3/23 3/29 2003 2003
Lakers-Purple 2 5 9 3 10 Playoffs Total
Daniel O 1 0 2 1 0 3 6
Andrew I 2 0 0 3 4 7 26
Scott L 3 14 8 19 6 47 98
Sam C 4 2 7 5 3 17 10
Samual E 5 0 2 3 0 5 15
Andrew W 6 4 9 5 10 28 65
Arjun G 7 8 10 6 6 30 148
Luke F 8 15 11 10 15 51 97
  43 49 52 44 188 465
  41 37 43 47 168 497
  2 12 9 -3 20 -32
Official Score   W 43-41 W 49-37 W 52-43 L 44-47  
K-3 Annandono   3/22   2003 2003
Wizards-Navy 3   1   Playoffs Total
Ruel O 1   3   3 96
Arash A 2   7   7 19
Tyler D 3   3   3 81
Tyler H 4   2   2 41
Andrew T 5   7   7 103
Andrew W 6   3   3 23
Patrick S 7   4   4 30
Virgilio Q 8   2   2 60
  0 31 0 0 31 453
    36   36 409
  0 -5 0 0 -5 44
Official Score   L 31-36  
K-4 Saintarbor   3/22   2003 2003
Pistons-Maroon 4   7   Playoffs Total
Danny R 1   4   4 15
J.D. S 2   8   8 204
Nicholas S 3   3   3 40
David W 4   14   14 20
John W 5   0   0 2
Luke A 6   2   2 29
Jared B 7   10   10 95
Chris S 8   2   2 21
  0 43 0 0 43 426
    54   54 461
  0 -11 0 0 -11 -35
Official Score   L 43-54   **=2 OT
K-5 Palzkill 3/15   2003 2003
Raptors-Teal 5 2   Playoffs Total
Marc E 1 21   21 87
Patrick C 2 2   2 35
Alex C 3 7   7 129
Matthew P 4 4   4 41
Andy Y 5 5   5 92
Torrey U 6 0   0 7
Michael M 7 0   0 15
Alex A 8 2   2 26
  41 0 0 0 41 432
  43   43 523
  -2 0 0 0 -2 -91
Official Score   L 41-43  
K-6 Copley 3/15 3/22   2003 2003
Hornets-Kelly 6 8 10   Playoffs Total
Erik M 1 5 11   16 53
Benjamin C 2 15 10   25 111
Jimmy R 3 1 0   1 8
Troy C 4 2 0   2 20
Matthew O 5 3 x   3 22
Jay B 6 4 0   4 30
Brendan M 7 3 6   9 22
Brendan S 8 6 13   19 82
  39 40 0 0 79 348
  30 47   77 456
  9 -7 0 0 2 -108
Official Score   W 39-30 L 40-47  
K-7 Holland   3/22 3/23   2003 2003
Warriors-Gold 7   4 10   Playoffs Total
Chris C 1   3 2   5 37
Jonathan V 2   1 5   6 38
Kevin W 3   0 1   1 26
Spencer H 4   3 x   3 21
Alexander R 5   13 8   21 68
Scott G 6   19 13   32 164
Bryant F 7   3 0   3 19
Riley C 8   12 7   19 102
  0 54 36 0 90 475
    43 41   84 460
  0 11 -5 0 6 15
Official Score   W 54-43 L 36-41  
K-8 Gold 3/15   2003 2003
Kings-Royal 8 6   Playoffs Total
Jared H 1 4   4 74
Brian H 2 4   4 100
Mark L 3 x   0 15
Nathan J 4 12   12 77
Tommy V 5 8   8 98
Elston W 6 0   0 48
Kenneth B 7 2   2 4
Brandon F 8 x   0 7
  30 0 0 0 30 423
  39   39 389
  -9 0 0 0 -9 34
Official Score   L 30-39   *=OT
K-9 Wilcox   3/22   2003 2003
Celtics-Forest 9   2   Playoffs Total
Andrew C 1   4   4 18
Troy B 2   16   16 102
Curtis G 3   0   0 15
Kevin M 4   x   0 0
Christopher M 5   4   4 33
Evan W 6   5   5 103
Michael C 7   3   3 43
Michael S 8   3   3 150
  0 35 0 0 35 464
    49   49 412
  0 -14 0 0 -14 52
Official Score   L 37-49   **=2 OT
K-10 Becker   3/22 3/23 3/29 2003 2003
Bucks-Scarlet 10   6 7 2 Playoffs Total
Nicholas D 1   9 7 18 34 111
Max B 2   10 4 6 20 45
Yi W 3   2 0 4 6 33
Vinnie G 4   15 8 5 28 177
Bobby C 5   1 x 0 1 16
Andrew L 6   2 1 3 6 45
Alex S 7   8 14 5 27 70
Charlie T 8   x 7 6 13 11
  0 47 41 47 135 508
    40 36 44 120 397
  0 7 5 3 15 111
Official Score   W 47-40 W 41-36 W 47-44  
Last Updated: 4/12/2003 3:40:03 PM

Authored by David Lingner
Email:hoop@rpbasketball.org