8-12th Grade Girls

Division L
L-1 3/15 3/23 3/29 2003 2003
Starzz-Royal 1 8 6 7 Playoffs Total
Jennifer L 1 2 2 1 5 34
Caitlin P 2 0 6 6 12 44
Jessie O 3 13 15 10 38 85
Lauren D 4 0 4 2 6 20
Katie G 5 3 4 1 8 25
Nicole P 6 0 1 2 3 6
Rachel H 7 1 x x 1 4
Sarah B 8 6 8 12 26 53
  25 40 34 99 271
  16 31 36 83 247
  9 9 -2 16 24
Official Score   W 25-16 W 40-31 L 34-36  
L-2 3/15   2003 2003
Miracle-White 2 7   Playoffs Total
Natasha T 1 2   2 20
Janika S 2 0   0 54
Karen G 3 0   0 4
Laura G 4 3   3 54
Jenny Z 5 4   4 45
Lauren C 6 7   7 53
Alycia L 7 0   0 9
Sasha S 8 3   3 18
  19 0 0 19 263
  28   28 302
  -9 0 0 -9 -39
Official Score   L 19-28  
L-3 3/15 3/23   2003 2003
Sparks-Purple 3 5 7   Playoffs Total
Mimi J 1 0 x   0 3
Jenanne N 2 8 1   9 47
Calyn G 3 2 x   2 11
Bryanna S 4 5 6   11 51
Gabrielle O 5 0 0   0 10
Michelle S 6 3 2   5 19
Brittany Z 7 4 10   14 113
Kimberly Z 8 13 15   28 90
  35 34 0 69 344
  18 44   62 253
  17 -10 0 7 91
Official Score   W 35-18 L 34-44  
L-4 3/15   2003 2003
Lynx-Kelly 4 6   Playoffs Total
Tesia S 1 1   1 68
Jessica D 2 4   4 20
Courtney K 3 2   2 14
Kia V 4 0   0 12
Rebekah J 5 4   4 14
Alex L 6 10   10 66
Jashoda K 7 x   0 0
Emiley D 8 2   2 24
  23 0 0 23 218
  40   40 327
  -17 0 0 -17 -109
Official Score   L 23-40   **= 2 OT
L-5 3/15   2003 2003
Rockers-Black 5 3   Playoffs Total
Katie T 1 2   2 11
Amanda M 2 2   2 30
Rae L 3 x   0 12
Hannah C 4 2   2 19
Shannon R 5 3   3 24
Amber D 6 9   9 81
Rebecca M 7 0   0 58
Lisa L 8 0   0 12
  18 0 0 18 247
  35   35 306
  -17 0 0 -17 -59
Official Score   L 18-35   *=OT
L-6 3/15 3/23   2003 2003
Comets-Red 6 4 1   Playoffs Total
Candace M 1 6 x   6 47
Lauren K 2 14 19   33 106
Kaleigh G 3 6 5   11 35
Amanda L 4 3 1   4 17
Bridget L 5 4 3   7 48
Shannon D 6 5 3   8 72
Andi C 7 2 x   2 32
  8 x x   0 0
  40 31 0 71 357
  23 40   63 257
  17 -9 0 8 100
Official Score   W 40-23 L 31-40   *=OT
L-7 3/15 3/23 3/29 2003 2003
Shock-Gold 7 2 3 1 Playoffs Total
Diarra C 1 12 5 9 26 109
Heather R 2 4 3 2 9 31
Elysa K 3 0 0 1 1 5
  4 x x x 0 0
Jennifer L 5 2 x 1 3 8
Carly T 6 0 16 5 21 68
Kelly P 7 5 6 3 14 28
Joleine B 8 5 14 15 34 111
  28 44 36 108 361
  19 34 34 87 209
  9 10 2 21 152
Official Score   W 28-19 W 44-34 W 36-34  
L-8 3/15   2003 2003
Liberty-Orange 8 1   Playoffs Total
Jessa S 1 1   1 76
Cleo A 2 0   0 10
Emma H 3 x   0 43
Kristen L 4 4   4 67
Nika J 5 3   3 28
Jennifer D 6 0   0 6
Rebecca S 7 2   2 9
Monica S 8 6   6 32
  16 0 0 16 271
  25   25 402
  -9 0 0 -9 -131
Official Score   L 16-25  
Last Updated: 4/4/2003 8:09:47 PM

Authored by D Lingner
Email:hoop@rpbasketball.org