Boys 9-10 Statistics

Division M
M-1 Mann 3/15 3/23 3/29 2003 2003
Raptors-Teal 1 2 6 5 Playoffs Total
Steven B 1 6 9 7 22 28
Jason A 2 2 1 10 13 59
Daniel M 3 9 8 2 19 80
Mike K 4 18 14 6 38 67
Ronald S 5 3 0 3 6 37
Robert B 6 x 1 x 1 30
Alex H 7 4 3 2 9 39
Kory M 8 17 8 14 39 72
  59 44 44 147 421
  28 40 38 106 428
  31 4 6 41 -7
Official Score   W 61-28 W 46-40 W 44-38  
M-2 Pitts 3/15   2003 2003
Bulls-Red 2 1   Playoffs Total
Nick B 1 1   1 19
Michael N 2 6   6 49
Justin B 3 1   1 36
Matthew C 4 0   0 9
Kris P 5 0   0 41
Joey G 6 x   0 73
Kevin D 7 16   16 109
Mike S 8 4   4 91
  28 0 0 28 427
  61   61 421
  -33 0 0 -33 6
Official Score   L 28-61  
M-3 Reschke 3/15 3/23   2003 2003
Blazers-Black 4 5   Playoffs Total
Keith R 1 1 4   5 81
Eric G 2 3 10   13 53
Nick K 3 2 2   4 14
Devin C 4 7 6   13 109
Mathew M 5 15 12   27 130
Luke A 6 6 1   7 17
Rohan G 7 2 0   2 27
Jeffrey S 8 x x   0 23
  36 35 0 71 454
  34 40   74 448
  2 -5 0 -3 6
Official Score   W 39-34 L 37-40  
M-4 Sindel 3/15   2003 2003
Kings-Royal 3   Playoffs Total
Donovan M 1 12   12 107
Naman B 2 2   2 19
Brian S 3 x   0 18
Matt H 4 0   0 11
Michael B 5 11   11 49
Jason C 6 5   5 58
Stewart G 7 4   4 64
Michael S 8 x   0 92
  34 0 0 34 418
  39   39 523
  -5 0 0 -5 -105
Official Score   L 34-39  
M-5 Artamonov   3/23 3/29 2003 2003
Sonics-Kelly   3 1 Playoffs Total
Michael L 1   4 3 7 61
Jason M 2   6 8 14 77
Bryan D 3   13 9 22 117
Casey C 4   0 5 5 17
Garret P 5   7 2 9 18
John L 6   0 0 0 9
Jason P 7   1 1 2 37
Tyler A 8   9 10 19 96
  0 40 38 78 432
    37 44 81 452
  0 3 -6 -3 -20
Official Score   W 40-37 L 38-44  
M-6 Vanderhye   3/23   2003 2003
Lakers-Purple   1   Playoffs Total
Brian F 1   2   2 32
Luis A 2   0   0 25
Russ V 3   21   21 181
Robert H 4   2   2 26
Jonathan H 5   0-   0 8
Stephen E 6   8   8 74
Andrew T 7   0   0 21
Animesh B 8   7   7 107
  0 40 0 40 474
    46   46 366
  0 -6 0 -6 108
Official Score   L 40-46  
Last Updated: 4/12/2003 3:51:08 PM

Authored by David Lingner
Email:hoop@rpbasketball.org