Boys 11-12 Statistics

Division P
P-1 Robinson 3/15 3/23 3/29 2003 2003
Spurs-Black 1 2 5 4 Playoffs Total
Douglas P 1 x x x 0 3
Mohammad R 2 19 9 15 43 107
Swetal P 3 6 6 3 15 55
Chris P 4 15 22 6 43 78
Trey W 5 x 5 3 8 19
Brett R 6 8 11 13 32 40
Michael T 7 1 1 3 5 16
Anthony S 8 10 5 7 22 50
  59 59 50 168 368
  57 39 57 153 447
  2 20 -7 15 -79
Official Score   W 59-57 W 59-39 L 50-57  
P-2 3/15   2003 2003
Celtics-Dark Green 2 1   Playoffs Total
Nezas I 1 5   5 12
Abram J 2 7   7 20
Brandon F 3 9   9 88
Tony E 4 4   4 96
Jerel T 5 3   3 30
Melad S 6 16   16 148
Quincy C 7 4   4 60
Brent O 8 9   9 28
  57 0 0 57 482
  59   59 467
  -2 0 0 -2 15
Official Score   L 57-59  
P-3 Hardy 3/15   2003 2003
Knicks-Red 3 5   Playoffs Total
Hamed H 1 2   2 22
Chris H 2 x   0 31
Lleandre S 3 6   6 48
Matt G 4 11   11 91
Derek L 5 12   12 58
Mark R 6 16   16 121
Darryl H 7 3   3 23
Michael R 8 1   1 9
  51 0 0 51 403
  53   53 432
  -2 0 0 -2 -29
Official Score   L 51-53  
P-4 3/15 3/23 3/29 2003 2003
Lakers-Purple 4 7 6 1 Playoffs Total
Brandon H 1 12 4 9 25 46
Chad R 2 8 3 15 26 81
Phil K 3 2 0 x 2 46
Daniel W 5 6 19 11 36 21
Jon F 7 x x x 0 33
Frank B 8 x x x 0 3
Livier R 13 11 6 30 43
Chris D 12 8 14 34 60
  53 45 55 153 333
  34 38 50 122 334
  19 7 5 31 -1
Official Score   W 51-34 W 45-38 W 57-50  
P-5 3/15 3/23   2003 2003
Magic-Light Blue 5 3 1   Playoffs Total
Bobby P 1 8 10   18 76
Tim B 2 x 6   6 43
Brian D 3 9 15   24 102
John N 4 8 0   8 53
Stephen N 4 19 5   24 105
Romeo Q 6 4 2   6 23
Dan M 7 2 1   3 14
Jason D 8 3 0   3 26
  53 39 0 92 443
  51 59   110 419
  2 -20 0 -18 24
Official Score   W 53-51 L 39-59  
P-6 Artamonov 3/15 3/23   2003 2003
Raptors-Teal 6 8 4   Playoffs Total
Mark C 1 4 x   4 8
Joseph C 2 8 8   16 57
Michal S 3 9 15   24 63
Zach W 4 2 0   2 44
Dimitry A 5 3 2   5 55
Kyle M 6 1 3   4 7
Ryan P 7 1 4   5 131
Luke A 8 9 6   15 104
  37 38 0 75 469
  37 45   82 329
  0 -7 0 -7 140
Official Score   W 39-37 L 38-45  
P-7 3/15   2003 2003
Wizards-Navy 7 4   Playoffs Total
Daniel B 1 3   3 60
Kendall S 2 x   0 0
Anjan P 3 2   2 46
Dail R 4 x   0 95
Trevor D 5 x   0 47
Zachary H 6 24   24 193
Peyvand M 7 2   2 57
Dustin D 8 3   3 15
  34 0 0 34 513
  51   51 520
  -17 0 0 -17 -7
Official Score   L 34-51   *=OT
P-8 3/15   2003 2003
Heat-Gold 8 6   Playoffs Total
Rafe W 1 2   2 7
Randy R 2 8   8 79
Matthew S 3 0   0 34
Anthony K 4 x   0 14
Aaron H 5 6   6 49
Chris B 6 2   2 45
Miles B 7 15   15 71
Andrew S 8 4   4 4
  37 0 0 37 303
  39   39 394
  -2 0 0 -2 -91
Official Score   L 37-39   *=OT
Last Updated: 4/12/2003 4:06:04 PM

Authored by David Lingner
Email:hoop@rpbasketball.org