RPB 2004 Complete Regular Season Schedule

with Results for completed games Last Updated: 3/21/2004 6:24:48 PM

Week Game # Day Date Time Venue Division Team A Pts Team B Pts  
1 1 Saturday 1/3/2004 9:00 AM Black Mtn 1 Boys 3 301 Lakers 37 309 Knicks 24  
1 2 Saturday 1/3/2004 10:00 AM Black Mtn 1 Boys 3 304 Spurs 24 307 Magic 28  
1 3 Saturday 1/3/2004 11:00 AM Black Mtn 1 Boys 3 305 Rockets 34 306 Mavericks 31  
1 4 Saturday 1/3/2004 12:00 PM Black Mtn 1 Girls 3-4 355 Lynx 9 360 Suns 15  
1 5 Saturday 1/3/2004 1:00 PM Black Mtn 1 Girls 3-4 354 Rockers 38 351 Storm 12  
1 6 Saturday 1/3/2004 2:00 PM Black Mtn 1 Girls 3-4 357 Fever 17 358 Sparks 20  
1 7 Saturday 1/3/2004 3:00 PM Black Mtn 1 Boys 4 410 Suns 19 405 Rockets 15  
1 8 Saturday 1/3/2004 4:00 PM Black Mtn 1 Boys 4 401 Lakers 20 402 Celtics 26  
1 9 Saturday 1/3/2004 9:00 AM Black Mtn 2 Boys 3 302 Celtics 30 310 Suns 27  
1 10 Saturday 1/3/2004 10:00 AM Black Mtn 2 Boys 3 312 Nuggets 28 311 Sonics 45  
1 11 Saturday 1/3/2004 11:00 AM Black Mtn 2 Boys 3 303 Kings 17 308 Raptors 36  
1 12 Saturday 1/3/2004 12:00 PM Black Mtn 2 Girls 3-4 353 Sting 27 352 Comets 23  
1 13 Saturday 1/3/2004 1:00 PM Black Mtn 2 Girls 3-4 356 Monarchs 15 359 Liberty 9  
1 14 Saturday 1/3/2004 2:00 PM Black Mtn 2 Boys 4 407 Magic 1 408 Raptors 0 Forfeit
1 15 Saturday 1/3/2004 3:00 PM Black Mtn 2 Boys 4 409 Knicks 17 406 Mavericks 41  
1 16 Saturday 1/3/2004 4:00 PM Black Mtn 2 Boys 4 411 Sonics 17 404 Spurs 33  
1 17 Saturday 1/3/2004 8:00 AM Canyonside 1 Girls 6-7 652 Comets 19 651 Storm 18  
1 18 Saturday 1/3/2004 9:00 AM Canyonside 1 Girls 6-7 653 Sting 23 660 Suns 16  
1 19 Saturday 1/3/2004 10:00 AM Canyonside 1 Girls 6-7 654 Rockers 27 659 Liberty 25  
1 20 Saturday 1/3/2004 11:00 AM Canyonside 1 Girls 6-7 655 Lynx 18 658 Sparks 29  
1 21 Saturday 1/3/2004 12:00 PM Canyonside 1 Boys 7 702 Celtics 35 701 Lakers 49  
1 22 Saturday 1/3/2004 1:00 PM Canyonside 1 Boys 7 705 Rockets 24 708 Raptors 30  
1 23 Saturday 1/3/2004 2:00 PM Canyonside 1 Boys 6 605 Rockets 13 608 Raptors 14  
1 24 Saturday 1/3/2004 3:00 PM Canyonside 1 Boys 6 603 Kings 31 602 Celtics 23  
1 25 Saturday 1/3/2004 4:00 PM Canyonside 1 Boys 5 502 Celtics 29 509 Knicks 14  
1 26 Saturday 1/3/2004 5:00 PM Canyonside 1 Boys 5 503 Kings 37 508 Raptors 25  
1 27 Saturday 1/3/2004 8:00 AM Canyonside 2 Girls 5 552 Comets 9 557 Fever 17  
1 28 Saturday 1/3/2004 9:00 AM Canyonside 2 Girls 5 551 Storm 26 556 Monarchs 19  
1 29 Saturday 1/3/2004 10:00 AM Canyonside 2 Girls 5 554 Rockers 27 555 Lynx 18  
1 30 Saturday 1/3/2004 11:00 AM Canyonside 2 Girls 6-7 656 Monarchs 18 657 Fever 29  
1 31 Saturday 1/3/2004 12:00 PM Canyonside 2 Boys 7 704 Spurs 41 710 Suns 31  
1 32 Saturday 1/3/2004 1:00 PM Canyonside 2 Boys 7 703 Kings 15 709 Knicks 41  
1 33 Saturday 1/3/2004 2:00 PM Canyonside 2 Boys 6 606 Mavericks 33 607 Magic 39  
1 34 Saturday 1/3/2004 3:00 PM Canyonside 2 Boys 6 604 Spurs 34 601 Lakers 29  
1 35 Saturday 1/3/2004 4:00 PM Canyonside 2 Boys 5 504 Spurs 15 507 Magic 19  
1 36 Saturday 1/3/2004 5:00 PM Canyonside 2 Boys 5 505 Rockets 22 506 Mavericks 24  
1 38 Saturday 1/3/2004 9:00 AM Mesa Verde Girls 8-12 952 Comets 5 951 Storm 28  
1 39 Saturday 1/3/2004 10:00 AM Mesa Verde Girls 8-12 954 Rockers 11 957 Fever 34  
1 40 Saturday 1/3/2004 11:00 AM Mesa Verde Boys 8 803 Kings 35 802 Celtics 18  
1 41 Saturday 1/3/2004 12:00 PM Mesa Verde Boys 8 806 Mavericks 56 809 Knicks 16  
1 42 Saturday 1/3/2004 1:00 PM Mesa Verde Boys 8 805 Rockets 22 810 Suns 25  
1 43 Saturday 1/3/2004 2:00 PM Mesa Verde Boys 8 804 Spurs 33 801 Lakers 21  
1 44 Saturday 1/3/2004 3:00 PM Mesa Verde Boys 9-10 906 Mavericks 26 907 Magic 51  
1 45 Saturday 1/3/2004 4:00 PM Mesa Verde Boys 9-10 904 Spurs 22 901 Lakers 33  
1 46 Saturday 1/3/2004 5:00 PM Mesa Verde Boys 9-10 905 Rockets 53 908 Raptors 44  
1 47 Saturday 1/3/2004 6:00 PM Mesa Verde Boys 11-12 103 Kings 51 102 Celtics 50  
1 49 Sunday 1/4/2004 1:00 PM Black Mtn 1 Boys 8 807 Magic 23 808 Raptors 28  
1 50 Sunday 1/4/2004 2:00 PM Black Mtn 1 Boys 8 805 Rockets 29 802 Celtics 28  
1 51 Sunday 1/4/2004 3:00 PM Black Mtn 1 Boys 9-10 903 Kings 38 902 Celtics 60  
1 52 Sunday 1/4/2004 4:00 PM Black Mtn 1 Boys 9-10 907 Magic 36 908 Raptors 39  
1 53 Sunday 1/4/2004 1:00 PM Canyonside 1 Girls 5 553 Sting 21 556 Monarchs 23  
1 54 Sunday 1/4/2004 2:00 PM Canyonside 1 Girls 6-7 658 Sparks 22 654 Rockers 28  
1 55 Sunday 1/4/2004 3:00 PM Canyonside 1 Girls 8-12 953 Sting 37 958 Sparks 31  
1 56 Sunday 1/4/2004 4:00 PM Canyonside 1 Girls 8-12 956 Monarchs 9 957 Fever 26  
1 57 Sunday 1/4/2004 1:00 PM Canyonside 2 Boys 7 708 Raptors 45 704 Spurs 36  
1 58 Sunday 1/4/2004 2:00 PM Canyonside 2 Boys 7 706 Mavericks 24 707 Magic 45  
1 59 Thursday 1/8/2004 8:00 PM Alliant 1 Boys 11-12 105 Rockets 54 106 Mavericks 60  
1 60 Thursday 1/8/2004 9:00 PM Alliant 1 Boys 11-12 104 Spurs 58 101 Lakers 38  
2 61 Saturday 1/10/2004 9:00 AM Black Mtn 1 Boys 3 310 Suns 30 301 Lakers 26  
2 62 Saturday 1/10/2004 10:00 AM Black Mtn 1 Boys 3 303 Kings 18 311 Sonics 30  
2 63 Saturday 1/10/2004 11:00 AM Black Mtn 1 Boys 3 305 Rockets 31 307 Magic 26  
2 64 Saturday 1/10/2004 12:00 PM Black Mtn 1 Girls 3-4 359 Liberty 18 357 Fever 17  
2 65 Saturday 1/10/2004 1:00 PM Black Mtn 1 Girls 3-4 360 Suns 17 356 Monarchs 18  
2 66 Saturday 1/10/2004 2:00 PM Black Mtn 1 Girls 3-4 353 Sting 21 354 Rockers 20  
2 67 Saturday 1/10/2004 3:00 PM Black Mtn 1 Boys 4 406 Mavericks 30 403 Kings 23  
2 68 Saturday 1/10/2004 4:00 PM Black Mtn 1 Boys 4 410 Suns 26 411 Sonics 17  
2 69 Saturday 1/10/2004 9:00 AM Black Mtn 2 Boys 3 309 Knicks 15 302 Celtics 25  
2 70 Saturday 1/10/2004 10:00 AM Black Mtn 2 Boys 3 306 Mavericks 26 308 Raptors 24  
2 71 Saturday 1/10/2004 11:00 AM Black Mtn 2 Boys 3 304 Spurs 26 312 Nuggets 25  
2 72 Saturday 1/10/2004 12:00 PM Black Mtn 2 Girls 3-4 351 Storm 11 355 Lynx 26  
2 73 Saturday 1/10/2004 1:00 PM Black Mtn 2 Girls 3-4 352 Comets 25 358 Sparks 18  
2 74 Saturday 1/10/2004 2:00 PM Black Mtn 2 Boys 4 407 Magic 18 402 Celtics 24  
2 75 Saturday 1/10/2004 3:00 PM Black Mtn 2 Boys 4 404 Spurs 31 405 Rockets 14  
2 76 Saturday 1/10/2004 4:00 PM Black Mtn 2 Boys 4 408 Raptors 11 401 Lakers 22  
2 77 Saturday 1/10/2004 8:00 AM Canyonside 1 Girls 6-7 660 Suns 29 654 Rockers 16  
2 78 Saturday 1/10/2004 9:00 AM Canyonside 1 Girls 6-7 651 Storm 25 657 Fever 38  
2 79 Saturday 1/10/2004 10:00 AM Canyonside 1 Girls 6-7 658 Sparks 18 656 Monarchs 30  
2 80 Saturday 1/10/2004 11:00 AM Canyonside 1 Girls 6-7 659 Liberty 27 655 Lynx 20  
2 81 Saturday 1/10/2004 12:00 PM Canyonside 1 Boys 7 709 Knicks 57 704 Spurs 52  
2 82 Saturday 1/10/2004 1:00 PM Canyonside 1 Boys 7 701 Lakers 16 707 Magic 44  
2 83 Saturday 1/10/2004 2:00 PM Canyonside 1 Boys 6 601 Lakers 9 607 Magic 17  
2 84 Saturday 1/10/2004 3:00 PM Canyonside 1 Boys 6 603 Kings 24 606 Mavericks 37  
2 85 Saturday 1/10/2004 4:00 PM Canyonside 1 Boys 5 506 Mavericks 19 504 Spurs 46  
2 86 Saturday 1/10/2004 5:00 PM Canyonside 1 Boys 5 507 Magic 41 503 Kings 25  
2 87 Saturday 1/10/2004 8:00 AM Canyonside 2 Girls 5 555 Lynx 17 553 Sting 16  
2 88 Saturday 1/10/2004 9:00 AM Canyonside 2 Girls 5 557 Fever 25 551 Storm 23  
2 89 Saturday 1/10/2004 10:00 AM Canyonside 2 Girls 5 556 Monarchs 18 552 Comets 19  
2 90 Saturday 1/10/2004 11:00 AM Canyonside 2 Girls 6-7 652 Comets 27 653 Sting 18  
2 91 Saturday 1/10/2004 12:00 PM Canyonside 2 Boys 7 708 Raptors 56 706 Mavericks 31  
2 92 Saturday 1/10/2004 1:00 PM Canyonside 2 Boys 7 710 Suns 1 705 Rockets 0  
2 93 Saturday 1/10/2004 2:00 PM Canyonside 2 Boys 6 604 Spurs 41 605 Rockets 20  
2 94 Saturday 1/10/2004 3:00 PM Canyonside 2 Boys 6 602 Celtics 33 608 Raptors 25  
2 95 Saturday 1/10/2004 4:00 PM Canyonside 2 Boys 5 508 Raptors 24 502 Celtics 33  
2 96 Saturday 1/10/2004 5:00 PM Canyonside 2 Boys 5 509 Knicks 27 501 Lakers 25  
2 97 Saturday 1/10/2004 8:00 AM Mesa Verde Girls 8-12 953 Sting 37 954 Rockers 30  
2 98 Saturday 1/10/2004 9:00 AM Mesa Verde Girls 8-12 952 Comets 17 955 Lynx 21  
2 99 Saturday 1/10/2004 10:00 AM Mesa Verde Girls 8-12 958 Sparks 16 956 Monarchs 22  
2 100 Saturday 1/10/2004 11:00 AM Mesa Verde Boys 8 801 Lakers 24 805 Rockets 33  
2 101 Saturday 1/10/2004 12:00 PM Mesa Verde Boys 8 802 Celtics 48 808 Raptors 26  
2 102 Saturday 1/10/2004 1:00 PM Mesa Verde Boys 8 810 Suns 28 806 Mavericks 30 2 OT
2 103 Saturday 1/10/2004 2:00 PM Mesa Verde Boys 8 809 Knicks 26 807 Magic 27  
2 104 Saturday 1/10/2004 3:00 PM Mesa Verde Boys 9-10 904 Spurs 41 905 Rockets 31  
2 105 Saturday 1/10/2004 4:00 PM Mesa Verde Boys 9-10 902 Celtics 41 908 Raptors 31  
2 106 Saturday 1/10/2004 5:00 PM Mesa Verde Boys 9-10 901 Lakers 21 907 Magic 30  
2 107 Saturday 1/10/2004 6:00 PM Mesa Verde Boys 11-12 104 Spurs 57 105 Rockets 28  
2 108 Sunday 1/11/2004 12:00 PM Black Mtn 1 Boys 8 810 Suns 40 801 Lakers 38  
2 109 Sunday 1/11/2004 1:00 PM Black Mtn 1 Boys 8 803 Kings 24 804 Spurs 41  
2 110 Sunday 1/11/2004 2:00 PM Black Mtn 1 Boys 9-10 903 Kings 52 906 Mavericks 57  
2 111 Sunday 1/11/2004 3:00 PM Black Mtn 1 Boys 9-10 907 Magic 36 905 Rockets 39  
2 112 Sunday 1/11/2004 4:00 PM Black Mtn 1 Boys 9-10 908 Raptors 33 904 Spurs 36  
2 113 Sunday 1/11/2004 1:00 PM Canyonside 1 Boys 6 602 Celtics 22 606 Mavericks 12  
2 114 Sunday 1/11/2004 2:00 PM Canyonside 1 Girls 5 553 Sting 24 554 Rockers 8  
2 115 Sunday 1/11/2004 3:00 PM Canyonside 1 Girls 8-12 951 Storm 28 957 Fever 20  
2 116 Sunday 1/11/2004 4:00 PM Canyonside 1 Girls 8-12 953 Sting 25 956 Monarchs 22  
2 117 Sunday 1/11/2004 1:00 PM Canyonside 2 Boys 7 704 Spurs 47 701 Lakers 22  
2 118 Sunday 1/11/2004 2:00 PM Canyonside 2 Boys 7 702 Celtics 52 703 Kings 38  
2 119 Thursday 1/15/2004 8:00 PM Alliant 1 Boys 11-12 101 Lakers 41 102 Celtics 46  
2 120 Thursday 1/15/2004 9:00 PM Alliant 1 Boys 11-12 103 Kings 56 106 Mavericks 54  
3 121 Saturday 1/17/2004 9:00 AM Black Mtn 1 Boys 3 306 Mavericks 19 309 Knicks 29  
3 122 Saturday 1/17/2004 10:00 AM Black Mtn 1 Boys 3 305 Rockets 21 310 Suns 24  
3 123 Saturday 1/17/2004 11:00 AM Black Mtn 1 Boys 3 307 Magic 26 308 Raptors 17  
3 124 Saturday 1/17/2004 12:00 PM Black Mtn 1 Girls 3-4 355 Lynx 24 353 Sting 22  
3 125 Saturday 1/17/2004 1:00 PM Black Mtn 1 Girls 3-4 354 Rockers 24 352 Comets 22  
3 126 Saturday 1/17/2004 2:00 PM Black Mtn 1 Girls 3-4 356 Monarchs 21 351 Storm 20  
3 127 Saturday 1/17/2004 3:00 PM Black Mtn 1 Boys 4 404 Spurs 15 407 Magic 23  
3 128 Saturday 1/17/2004 4:00 PM Black Mtn 1 Boys 4 405 Rockets 28 406 Mavericks 30  
3 129 Saturday 1/17/2004 9:00 AM Black Mtn 2 Boys 3 301 Lakers 22 302 Celtics 25 OT
3 130 Saturday 1/17/2004 10:00 AM Black Mtn 2 Boys 3 303 Kings 26 312 Nuggets 17  
3 131 Saturday 1/17/2004 11:00 AM Black Mtn 2 Boys 3 304 Spurs 34 311 Sonics 52  
3 132 Saturday 1/17/2004 12:00 PM Black Mtn 2 Girls 3-4 357 Fever 25 360 Suns 28  
3 133 Saturday 1/17/2004 1:00 PM Black Mtn 2 Girls 3-4 358 Sparks 19 359 Liberty 16  
3 134 Saturday 1/17/2004 2:00 PM Black Mtn 2 Boys 4 403 Kings 33 408 Raptors 12  
3 135 Saturday 1/17/2004 3:00 PM Black Mtn 2 Boys 4 401 Lakers 23 410 Suns 21  
3 136 Saturday 1/17/2004 4:00 PM Black Mtn 2 Boys 4 402 Celtics 21 409 Knicks 14  
3 137 Saturday 1/17/2004 8:00 AM Canyonside 1 Girls 6-7 656 Monarchs 18 659 Liberty 23  
3 138 Saturday 1/17/2004 9:00 AM Canyonside 1 Girls 6-7 657 Fever 1 658 Sparks 0 Forfeit
3 139 Saturday 1/17/2004 10:00 AM Canyonside 1 Girls 6-7 653 Sting 20 651 Storm 26  
3 140 Saturday 1/17/2004 11:00 AM Canyonside 1 Girls 6-7 654 Rockers 15 652 Comets 33  
3 141 Saturday 1/17/2004 12:00 PM Canyonside 1 Boys 7 706 Mavericks 24 710 Suns 22  
3 142 Saturday 1/17/2004 1:00 PM Canyonside 1 Boys 7 707 Magic 37 708 Raptors 21  
3 143 Saturday 1/17/2004 2:00 PM Canyonside 1 Boys 6 605 Rockets 37 602 Celtics 41 OT
3 144 Saturday 1/17/2004 3:00 PM Canyonside 1 Boys 6 606 Mavericks 35 604 Spurs 50  
3 145 Saturday 1/17/2004 4:00 PM Canyonside 1 Boys 5 503 Kings 22 501 Lakers 33  
3 146 Saturday 1/17/2004 5:00 PM Canyonside 1 Boys 5 504 Spurs 34 509 Knicks 22  
3 147 Saturday 1/17/2004 8:00 AM Canyonside 2 Girls 5 553 Sting 1 551 Storm 0 Forfeit
3 148 Saturday 1/17/2004 9:00 AM Canyonside 2 Girls 5 554 Rockers 12 557 Fever 23  
3 149 Saturday 1/17/2004 10:00 AM Canyonside 2 Girls 5 555 Lynx 24 556 Monarchs 34  
3 150 Saturday 1/17/2004 11:00 AM Canyonside 2 Girls 6-7 655 Lynx 31 660 Suns 18  
3 151 Saturday 1/17/2004 12:00 PM Canyonside 2 Boys 7 703 Kings 43 701 Lakers 32  
3 152 Saturday 1/17/2004 1:00 PM Canyonside 2 Boys 7 704 Spurs 25 702 Celtics 47  
3 153 Saturday 1/17/2004 2:00 PM Canyonside 2 Boys 6 608 Raptors 35 601 Lakers 25  
3 154 Saturday 1/17/2004 3:00 PM Canyonside 2 Boys 6 607 Magic 40 603 Kings 25  
3 155 Saturday 1/17/2004 4:00 PM Canyonside 2 Boys 5 505 Rockets 22 508 Raptors 40  
3 156 Saturday 1/17/2004 5:00 PM Canyonside 2 Boys 5 506 Mavericks 19 507 Magic 46  
3 157 Saturday 1/17/2004 8:00 AM Mesa Verde Girls 8-12 957 Fever 21 958 Sparks 24  
3 158 Saturday 1/17/2004 9:00 AM Mesa Verde Girls 8-12 956 Monarchs 20 952 Comets 15  
3 159 Saturday 1/17/2004 10:00 AM Mesa Verde Girls 8-12 955 Lynx 20 953 Sting 31  
3 160 Saturday 1/17/2004 11:00 AM Mesa Verde Boys 8 808 Raptors 42 809 Knicks 28  
3 161 Saturday 1/17/2004 12:00 PM Mesa Verde Boys 8 806 Mavericks 29 801 Lakers 27  
3 162 Saturday 1/17/2004 1:00 PM Mesa Verde Boys 8 805 Rockets 35 803 Kings 30  
3 163 Saturday 1/17/2004 2:00 PM Mesa Verde Boys 8 807 Magic 25 810 Suns 37  
3 164 Saturday 1/17/2004 3:00 PM Mesa Verde Boys 9-10 906 Mavericks 18 904 Spurs 46  
3 165 Saturday 1/17/2004 4:00 PM Mesa Verde Boys 9-10 908 Raptors 50 901 Lakers 45  
3 166 Saturday 1/17/2004 5:00 PM Mesa Verde Boys 9-10 905 Rockets 33 902 Celtics 26  
3 167 Saturday 1/17/2004 6:00 PM Mesa Verde Boys 11-12 101 Lakers 40 105 Rockets 42  
3 168 Sunday 1/18/2004 12:00 PM Black Mtn 1 Boys 8 808 Raptors 28 806 Mavericks 34  
3 169 Sunday 1/18/2004 1:00 PM Black Mtn 1 Boys 8 809 Knicks 29 805 Rockets 42  
3 170 Sunday 1/18/2004 2:00 PM Black Mtn 1 Boys 8 804 Spurs 31 802 Celtics 33  
3 171 Sunday 1/18/2004 3:00 PM Black Mtn 1 Boys 9-10 902 Celtics 48 906 Mavericks 32  
3 172 Sunday 1/18/2004 4:00 PM Black Mtn 1 Boys 9-10 907 Magic 54 903 Kings 36  
3 173 Sunday 1/18/2004 1:00 PM Canyonside 1 Boys 6 607 Magic 39 605 Rockets 24  
3 174 Sunday 1/18/2004 2:00 PM Canyonside 1 Girls 6-7 659 Liberty 27 653 Sting 21  
3 175 Sunday 1/18/2004 3:00 PM Canyonside 1 Girls 8-12 954 Rockers 9 951 Storm 38  
3 176 Sunday 1/18/2004 4:00 PM Canyonside 1 Girls 8-12 952 Comets 15 957 Fever 20  
3 177 Sunday 1/18/2004 1:00 PM Canyonside 2 Boys 7 706 Mavericks 33 701 Lakers 32 OT
3 178 Sunday 1/18/2004 2:00 PM Canyonside 2 Boys 7 705 Rockets 34 709 Knicks 46  
3 179 Thursday 1/22/2004 8:00 PM Alliant 1 Boys 11-12 103 Kings 52 104 Spurs 56  
3 180 Thursday 1/22/2004 9:00 PM Alliant 1 Boys 11-12 102 Celtics 52 106 Mavericks 42  
4 181 Saturday 1/24/2004 9:00 AM Black Mtn 1 Boys 3 309 Knicks 13 308 Raptors 17  
4 182 Saturday 1/24/2004 10:00 AM Black Mtn 1 Boys 3 311 Sonics 31 306 Mavericks 35  
4 183 Saturday 1/24/2004 11:00 AM Black Mtn 1 Boys 3 310 Suns 21 307 Magic 18  
4 184 Saturday 1/24/2004 12:00 PM Black Mtn 1 Girls 3-4 354 Rockers 24 355 Lynx 20  
4 185 Saturday 1/24/2004 1:00 PM Black Mtn 1 Girls 3-4 352 Comets 30 359 Liberty 25  
4 186 Saturday 1/24/2004 2:00 PM Black Mtn 1 Girls 3-4 360 Suns 17 358 Sparks 13  
4 187 Saturday 1/24/2004 3:00 PM Black Mtn 1 Boys 4 411 Sonics 17 409 Knicks 34  
4 188 Saturday 1/24/2004 4:00 PM Black Mtn 1 Boys 4 408 Raptors 26 406 Mavericks 32  
4 189 Saturday 1/24/2004 9:00 AM Black Mtn 2 Boys 3 301 Lakers 39 303 Kings 33  
4 190 Saturday 1/24/2004 10:00 AM Black Mtn 2 Boys 3 302 Celtics 30 304 Spurs 18  
4 191 Saturday 1/24/2004 11:00 AM Black Mtn 2 Boys 3 312 Nuggets 16 305 Rockets 35  
4 192 Saturday 1/24/2004 12:00 PM Black Mtn 2 Girls 3-4 351 Storm 15 357 Fever 16  
4 193 Saturday 1/24/2004 1:00 PM Black Mtn 2 Girls 3-4 353 Sting 17 356 Monarchs 22  
4 194 Saturday 1/24/2004 2:00 PM Black Mtn 2 Boys 4 401 Lakers 29 403 Kings 19  
4 195 Saturday 1/24/2004 3:00 PM Black Mtn 2 Boys 4 402 Celtics 32 404 Spurs 34  
4 196 Saturday 1/24/2004 4:00 PM Black Mtn 2 Boys 4 405 Rockets 15 407 Magic 38  
4 197 Saturday 1/24/2004 8:00 AM Canyonside 1 Girls 6-7 660 Suns 25 656 Monarchs 12  
4 198 Saturday 1/24/2004 9:00 AM Canyonside 1 Girls 6-7 652 Comets 22 655 Lynx 41  
4 199 Saturday 1/24/2004 10:00 AM Canyonside 1 Girls 6-7 653 Sting 25 654 Rockers 14  
4 200 Saturday 1/24/2004 11:00 AM Canyonside 1 Girls 6-7 651 Storm 28 658 Sparks 13  
4 201 Saturday 1/24/2004 12:00 PM Canyonside 1 Boys 7 709 Knicks 48 706 Mavericks 36  
4 202 Saturday 1/24/2004 1:00 PM Canyonside 1 Boys 7 702 Celtics 19 705 Rockets 33  
4 203 Saturday 1/24/2004 2:00 PM Canyonside 1 Boys 6 603 Kings 27 604 Spurs 34  
4 204 Saturday 1/24/2004 3:00 PM Canyonside 1 Boys 6 601 Lakers 35 605 Rockets 27  
4 205 Saturday 1/24/2004 4:00 PM Canyonside 1 Boys 5 507 Magic 37 505 Rockets 31  
4 206 Saturday 1/24/2004 5:00 PM Canyonside 1 Boys 5 508 Raptors 26 504 Spurs 29  
4 207 Saturday 1/24/2004 8:00 AM Canyonside 2 Girls 5 556 Monarchs 38 554 Rockers 15  
4 208 Saturday 1/24/2004 9:00 AM Canyonside 2 Girls 5 557 Fever 25 553 Sting 17  
4 209 Saturday 1/24/2004 10:00 AM Canyonside 2 Girls 5 551 Storm 19 552 Comets 21  
4 210 Saturday 1/24/2004 11:00 AM Canyonside 2 Girls 6-7 659 Liberty 14 657 Fever 19  
4 211 Saturday 1/24/2004 12:00 PM Canyonside 2 Boys 7 703 Kings 24 704 Spurs 50  
4 212 Saturday 1/24/2004 1:00 PM Canyonside 2 Boys 7 701 Lakers 25 708 Raptors 52  
4 213 Saturday 1/24/2004 2:00 PM Canyonside 2 Boys 6 608 Raptors 45 606 Mavericks 23  
4 214 Saturday 1/24/2004 3:00 PM Canyonside 2 Boys 6 607 Magic 23 602 Celtics 28  
4 215 Saturday 1/24/2004 4:00 PM Canyonside 2 Boys 5 509 Knicks 21 503 Kings 38  
4 216 Saturday 1/24/2004 5:00 PM Canyonside 2 Boys 5 501 Lakers 28 502 Celtics 26  
4 217 Saturday 1/24/2004 8:00 AM Mesa Verde Girls 8-12 957 Fever 37 955 Lynx 16  
4 218 Saturday 1/24/2004 9:00 AM Mesa Verde Girls 8-12 958 Sparks 0 954 Rockers 1 Forfeit
4 219 Saturday 1/24/2004 10:00 AM Mesa Verde Girls 8-12 952 Comets 21 953 Sting 24  
4 220 Saturday 1/24/2004 11:00 AM Mesa Verde Boys 8 810 Suns 40 808 Raptors 30  
4 221 Saturday 1/24/2004 12:00 PM Mesa Verde Boys 8 803 Kings 39 806 Mavericks 37  
4 222 Saturday 1/24/2004 1:00 PM Mesa Verde Boys 8 802 Celtics 32 809 Knicks 22  
4 223 Saturday 1/24/2004 2:00 PM Mesa Verde Boys 8 801 Lakers 36 807 Magic 39  
4 224 Saturday 1/24/2004 3:00 PM Mesa Verde Boys 9-10 908 Raptors 36 906 Mavericks 33  
4 225 Saturday 1/24/2004 4:00 PM Mesa Verde Boys 9-10 901 Lakers 39 905 Rockets 21  
4 226 Saturday 1/24/2004 5:00 PM Mesa Verde Boys 9-10 903 Kings 44 904 Spurs 29  
4 227 Saturday 1/24/2004 6:00 PM Mesa Verde Boys 11-12 106 Mavericks 33 104 Spurs 44  
4 228 Sunday 1/25/2004 12:00 PM Black Mtn 1 Boys 8 807 Magic 47 802 Celtics 44  
4 229 Sunday 1/25/2004 1:00 PM Black Mtn 1 Boys 8 804 Spurs 35 805 Rockets 31  
4 230 Sunday 1/25/2004 2:00 PM Black Mtn 1 Boys 9-10 907 Magic 36 902 Celtics 26  
4 231 Sunday 1/25/2004 3:00 PM Black Mtn 1 Boys 9-10 905 Rockets 42 903 Kings 45  
4 232 Sunday 1/25/2004 4:00 PM Black Mtn 1 Boys 11-12 102 Celtics 49 105 Rockets 33  
4 233 Sunday 1/25/2004 1:00 PM Canyonside 1 Girls 6-7 657 Fever 27 655 Lynx 35  
4 237 Sunday 1/25/2004 2:00 PM Canyonside 1 Boys 5 503 Kings 26 506 Mavericks 25  
4 234 Sunday 1/25/2004 3:00 PM Canyonside 1 Girls 8-12 956 Monarchs 23 951 Storm 19  
4 235 Sunday 1/25/2004 4:00 PM Canyonside 1 Girls 8-12 954 Rockers 27 955 Lynx 26  
4 236 Sunday 1/25/2004 1:00 PM Canyonside 2 Boys 7 709 Knicks 37 702 Celtics 25  
4 238 Sunday 1/25/2004 2:00 PM Canyonside 2 Boys 7 710 Suns 25 707 Magic 31  
4 239 Thursday 1/29/2004 8:00 PM Alliant 1 Boys 11-12 101 Lakers 48 103 Kings 50  
4 240 Thursday 1/29/2004 9:00 PM Alliant 1 Boys 11-12 105 Rockets 41 102 Celtics 38  
5 241 Saturday 1/31/2004 9:00 AM Black Mtn 1 Boys 3 307 Magic 23 301 Lakers 29  
5 242 Saturday 1/31/2004 10:00 AM Black Mtn 1 Boys 3 309 Knicks 36 312 Nuggets 15  
5 243 Saturday 1/31/2004 11:00 AM Black Mtn 1 Boys 3 305 Rockets 37 304 Spurs 21  
5 244 Saturday 1/31/2004 12:00 PM Black Mtn 1 Girls 3-4 358 Sparks 36 351 Storm 8  
5 245 Saturday 1/31/2004 1:00 PM Black Mtn 1 Girls 3-4 359 Liberty 21 360 Suns 17  
5 246 Saturday 1/31/2004 2:00 PM Black Mtn 1 Girls 3-4 355 Lynx 21 352 Comets 34  
5 247 Saturday 1/31/2004 3:00 PM Black Mtn 1 Boys 4 409 Knicks 27 401 Lakers 23  
5 248 Saturday 1/31/2004 4:00 PM Black Mtn 1 Boys 4 411 Sonics 24 407 Magic 31  
5 249 Saturday 1/31/2004 9:00 AM Black Mtn 2 Boys 3 311 Sonics 19 310 Suns 32  
5 250 Saturday 1/31/2004 10:00 AM Black Mtn 2 Boys 3 306 Mavericks 36 303 Kings 29  
5 251 Saturday 1/31/2004 11:00 AM Black Mtn 2 Boys 3 308 Raptors 19 302 Celtics 20  
5 252 Saturday 1/31/2004 12:00 PM Black Mtn 2 Girls 3-4 356 Monarchs 6 354 Rockers 10  
