RPB 2004 Results - Boys 3

Division B
Week Game # Day Date Time Venue 1 Division Team A Pts Team B Pts  
1 1 Saturday 1/3/04 9:00 AM Black Mtn 1 Boys 3 301 Lakers 37 309 Knicks 24
1 2 Saturday 1/3/04 10:00 AM Black Mtn 1 Boys 3 304 Spurs 24 307 Magic 28
1 3 Saturday 1/3/04 11:00 AM Black Mtn 1 Boys 3 305 Rockets 34 306 Mavericks 31
1 9 Saturday 1/3/04 9:00 AM Black Mtn 2 Boys 3 302 Celtics 30 310 Suns 27
1 10 Saturday 1/3/04 10:00 AM Black Mtn 2 Boys 3 312 Nuggets 28 311 Sonics 45
1 11 Saturday 1/3/04 11:00 AM Black Mtn 2 Boys 3 303 Kings 17 308 Raptors 36
2 61 Saturday 1/10/04 9:00 AM Black Mtn 1 Boys 3 310 Suns 30 301 Lakers 26
2 62 Saturday 1/10/04 10:00 AM Black Mtn 1 Boys 3 303 Kings 18 311 Sonics 30
2 63 Saturday 1/10/04 11:00 AM Black Mtn 1 Boys 3 305 Rockets 31 307 Magic 26
2 69 Saturday 1/10/04 9:00 AM Black Mtn 2 Boys 3 309 Knicks 15 302 Celtics 25
2 70 Saturday 1/10/04 10:00 AM Black Mtn 2 Boys 3 306 Mavericks 26 308 Raptors 24
2 71 Saturday 1/10/04 11:00 AM Black Mtn 2 Boys 3 304 Spurs 26 312 Nuggets 25
3 121 Saturday 1/17/04 9:00 AM Black Mtn 1 Boys 3 306 Mavericks 19 309 Knicks 29
3 122 Saturday 1/17/04 10:00 AM Black Mtn 1 Boys 3 305 Rockets 21 310 Suns 24
3 123 Saturday 1/17/04 11:00 AM Black Mtn 1 Boys 3 307 Magic 26 308 Raptors 17
3 129 Saturday 1/17/04 9:00 AM Black Mtn 2 Boys 3 301 Lakers 22 302 Celtics 25 OT
3 130 Saturday 1/17/04 10:00 AM Black Mtn 2 Boys 3 303 Kings 26 312 Nuggets 17
3 131 Saturday 1/17/04 11:00 AM Black Mtn 2 Boys 3 304 Spurs 34 311 Sonics 52
4 181 Saturday 1/24/04 9:00 AM Black Mtn 1 Boys 3 309 Knicks 13 308 Raptors 17
4 182 Saturday 1/24/04 10:00 AM Black Mtn 1 Boys 3 311 Sonics 31 306 Mavericks 35
4 183 Saturday 1/24/04 11:00 AM Black Mtn 1 Boys 3 310 Suns 21 307 Magic 18
4 189 Saturday 1/24/04 9:00 AM Black Mtn 2 Boys 3 301 Lakers 39 303 Kings 33
4 190 Saturday 1/24/04 10:00 AM Black Mtn 2 Boys 3 302 Celtics 30 304 Spurs 18
4 191 Saturday 1/24/04 11:00 AM Black Mtn 2 Boys 3 312 Nuggets 16 305 Rockets 35
5 241 Saturday 1/31/04 9:00 AM Black Mtn 1 Boys 3 307 Magic 23 301 Lakers 29
5 242 Saturday 1/31/04 10:00 AM Black Mtn 1 Boys 3 309 Knicks 36 312 Nuggets 15
5 243 Saturday 1/31/04 11:00 AM Black Mtn 1 Boys 3 305 Rockets 37 304 Spurs 21
5 249 Saturday 1/31/04 9:00 AM Black Mtn 2 Boys 3 311 Sonics 19 310 Suns 32
5 250 Saturday 1/31/04 10:00 AM Black Mtn 2 Boys 3 306 Mavericks 36 303 Kings 29
5 251 Saturday 1/31/04 11:00 AM Black Mtn 2 Boys 3 308 Raptors 19 302 Celtics 20
6 290 Saturday 2/7/04 9:00 AM Black Mtn 1 Boys 3 312 Nuggets 16 307 Magic 18
6 291 Saturday 2/7/04 10:00 AM Black Mtn 1 Boys 3 301 Lakers 30 305 Rockets 31
6 292 Saturday 2/7/04 11:00 AM Black Mtn 1 Boys 3 303 Kings 24 304 Spurs 31
6 298 Saturday 2/7/04 9:00 AM Black Mtn 2 Boys 3 310 Suns 20 309 Knicks 24
6 299 Saturday 2/7/04 10:00 AM Black Mtn 2 Boys 3 311 Sonics 31 308 Raptors 29
6 300 Saturday 2/7/04 11:00 AM Black Mtn 2 Boys 3 302 Celtics 28 306 Mavericks 19
7 350 Saturday 2/14/04 9:00 AM Black Mtn 1 Boys 3 305 Rockets 20 311 Sonics 30
7 351 Saturday 2/14/04 10:00 AM Black Mtn 1 Boys 3 307 Magic 13 302 Celtics 28
7 352 Saturday 2/14/04 11:00 AM Black Mtn 1 Boys 3 308 Raptors 34 301 Lakers 28
7 358 Saturday 2/14/04 9:00 AM Black Mtn 2 Boys 3 303 Kings 22 309 Knicks 30
7 359 Saturday 2/14/04 10:00 AM Black Mtn 2 Boys 3 304 Spurs 39 310 Suns 14
7 360 Saturday 2/14/04 11:00 AM Black Mtn 2 Boys 3 306 Mavericks 39 312 Nuggets 23
8 399 Saturday 2/21/04 9:00 AM Black Mtn 1 Boys 3 310 Suns 29 306 Mavericks 19
8 400 Saturday 2/21/04 10:00 AM Black Mtn 1 Boys 3 301 Lakers 29 304 Spurs 28
8 401 Saturday 2/21/04 11:00 AM Black Mtn 1 Boys 3 302 Celtics 32 303 Kings 27
8 407 Saturday 2/21/04 9:00 AM Black Mtn 2 Boys 3 312 Nuggets 24 308 Raptors 36
8 408 Saturday 2/21/04 10:00 AM Black Mtn 2 Boys 3 309 Knicks 19 305 Rockets 27
8 409 Saturday 2/21/04 11:00 AM Black Mtn 2 Boys 3 311 Sonics 25 307 Magic 18
9 461 Saturday 2/28/04 9:00 AM Black Mtn 1 Boys 3 309 Knicks 31 304 Spurs 29
9 462 Saturday 2/28/04 10:00 AM Black Mtn 1 Boys 3 308 Raptors 25 305 Rockets 29
9 463 Saturday 2/28/04 11:00 AM Black Mtn 1 Boys 3 312 Nuggets 23 302 Celtics 33
9 469 Saturday 2/28/04 9:00 AM Black Mtn 2 Boys 3 307 Magic 29 306 Mavericks 27
9 470 Saturday 2/28/04 10:00 AM Black Mtn 2 Boys 3 311 Sonics 37 301 Lakers 27
9 471 Saturday 2/28/04 11:00 AM Black Mtn 2 Boys 3 310 Suns 35 303 Kings 16
9 508 Sunday 2/29/04 12:00 PM Black Mtn 1 Boys 3 312 Nuggets 23 310 Suns 30
9 509 Sunday 2/29/04 1:00 PM Black Mtn 1 Boys 3 307 Magic 34 303 Kings 29
9 510 Sunday 2/29/04 2:00 PM Black Mtn 1 Boys 3 311 Sonics 20 309 Knicks 28
9 513 Sunday 2/29/04 12:00 PM Black Mtn 2 Boys 3 306 Mavericks 28 301 Lakers 23
9 514 Sunday 2/29/04 1:00 PM Black Mtn 2 Boys 3 302 Celtics 24 305 Rockets 25
9 515 Sunday 2/29/04 2:00 PM Black Mtn 2 Boys 3 308 Raptors 23 304 Spurs 24
10 524 Saturday 3/6/04 9:00 AM Black Mtn 1 Boys 3 302 Celtics 28 311 Sonics 22
10 525 Saturday 3/6/04 10:00 AM Black Mtn 1 Boys 3 308 Raptors 24 310 Suns 35
10 526 Saturday 3/6/04 11:00 AM Black Mtn 1 Boys 3 301 Lakers 31 312 Nuggets 43
10 532 Saturday 3/6/04 9:00 AM Black Mtn 2 Boys 3 304 Spurs 35 306 Mavericks 26
10 533 Saturday 3/6/04 10:00 AM Black Mtn 2 Boys 3 307 Magic 17 309 Knicks 36
10 534 Saturday 3/6/04 11:00 AM Black Mtn 2 Boys 3 303 Kings 19 305 Rockets 34  
11 615 Sunday 3/14/04 12:00 PM Black Mtn 1 Boys 3 301 Lakers 39 308 Raptors 35  
11 616 Sunday 3/14/04 12:00 PM Black Mtn 2 Boys 3 302 Celtics 23 305 Rockets 29  
11 617 Sunday 3/14/04 1:00 PM Black Mtn 1 Boys 3 307 Magic 10 311 Sonics 17  
11 620 Sunday 3/14/04 1:00 PM Black Mtn 2 Boys 3 303 Kings 35 312 Nuggets 26  
11 621 Sunday 3/14/04 2:00 PM Black Mtn 1 Boys 3 309 Knicks 23 310 Suns 28  
11 622 Sunday 3/14/04 2:00 PM Black Mtn 2 Boys 3 304 Spurs 26 306 Mavericks 28  
Last Updated: 3/16/2004 5:05:02 PM

Authored by D Lingner
Email:hoop@rpbasketball.org