RPB 2004 Results - Boys 4

Division C
Week Game # Day Date Time Venue 1 Division Team A Pts Team B Pts  
1 7 Saturday 1/3/04 3:00 PM Black Mtn 1 Boys 4 410 Suns 19 405 Rockets 15
1 8 Saturday 1/3/04 4:00 PM Black Mtn 1 Boys 4 401 Lakers 20 402 Celtics 26
1 14 Saturday 1/3/04 2:00 PM Black Mtn 2 Boys 4 407 Magic 1 408 Raptors 0 Forfeit
1 15 Saturday 1/3/04 3:00 PM Black Mtn 2 Boys 4 409 Knicks 17 406 Mavericks 41
1 16 Saturday 1/3/04 4:00 PM Black Mtn 2 Boys 4 411 Sonics 17 404 Spurs 33
2 67 Saturday 1/10/04 3:00 PM Black Mtn 1 Boys 4 406 Mavericks 30 403 Kings 23
2 68 Saturday 1/10/04 4:00 PM Black Mtn 1 Boys 4 410 Suns 26 411 Sonics 17
2 74 Saturday 1/10/04 2:00 PM Black Mtn 2 Boys 4 407 Magic 18 402 Celtics 24
2 75 Saturday 1/10/04 3:00 PM Black Mtn 2 Boys 4 404 Spurs 31 405 Rockets 14
2 76 Saturday 1/10/04 4:00 PM Black Mtn 2 Boys 4 408 Raptors 11 401 Lakers 22
3 127 Saturday 1/17/04 3:00 PM Black Mtn 1 Boys 4 404 Spurs 15 407 Magic 23
3 128 Saturday 1/17/04 4:00 PM Black Mtn 1 Boys 4 405 Rockets 28 406 Mavericks 30
3 134 Saturday 1/17/04 2:00 PM Black Mtn 2 Boys 4 403 Kings 33 408 Raptors 12
3 135 Saturday 1/17/04 3:00 PM Black Mtn 2 Boys 4 401 Lakers 23 410 Suns 21
3 136 Saturday 1/17/04 4:00 PM Black Mtn 2 Boys 4 402 Celtics 21 409 Knicks 14
4 187 Saturday 1/24/04 3:00 PM Black Mtn 1 Boys 4 411 Sonics 17 409 Knicks 34
4 188 Saturday 1/24/04 4:00 PM Black Mtn 1 Boys 4 408 Raptors 26 406 Mavericks 32
4 194 Saturday 1/24/04 2:00 PM Black Mtn 2 Boys 4 401 Lakers 29 403 Kings 19
4 195 Saturday 1/24/04 3:00 PM Black Mtn 2 Boys 4 402 Celtics 32 404 Spurs 34
4 196 Saturday 1/24/04 4:00 PM Black Mtn 2 Boys 4 405 Rockets 15 407 Magic 38
5 247 Saturday 1/31/04 3:00 PM Black Mtn 1 Boys 4 409 Knicks 27 401 Lakers 23
5 248 Saturday 1/31/04 4:00 PM Black Mtn 1 Boys 4 411 Sonics 24 407 Magic 31
5 254 Saturday 1/31/04 2:00 PM Black Mtn 2 Boys 4 402 Celtics 27 410 Suns 26
5 255 Saturday 1/31/04 3:00 PM Black Mtn 2 Boys 4 405 Rockets 31 403 Kings 30
5 256 Saturday 1/31/04 4:00 PM Black Mtn 2 Boys 4 406 Mavericks 25 404 Spurs 24
6 296 Saturday 2/7/04 3:00 PM Black Mtn 1 Boys 4 404 Spurs 19 409 Knicks 27
6 297 Saturday 2/7/04 4:00 PM Black Mtn 1 Boys 4 408 Raptors 22 405 Rockets 36
6 303 Saturday 2/7/04 2:00 PM Black Mtn 2 Boys 4 407 Magic 30 406 Mavericks 32
6 304 Saturday 2/7/04 3:00 PM Black Mtn 2 Boys 4 411 Sonics 24 402 Celtics 27
6 305 Saturday 2/7/04 4:00 PM Black Mtn 2 Boys 4 410 Suns 27 403 Kings 28 OT
7 356 Saturday 2/14/04 3:00 PM Black Mtn 1 Boys 4 403 Kings 15 409 Knicks 42
7 357 Saturday 2/14/04 4:00 PM Black Mtn 1 Boys 4 405 Rockets 1 411 Sonics 0 Forfeit
7 363 Saturday 2/14/04 2:00 PM Black Mtn 2 Boys 4 410 Suns 21 404 Spurs 22
7 364 Saturday 2/14/04 3:00 PM Black Mtn 2 Boys 4 401 Lakers 35 407 Magic 31 OT
7 365 Saturday 2/14/04 4:00 PM Black Mtn 2 Boys 4 402 Celtics 48 408 Raptors 25
8 405 Saturday 2/21/04 3:00 PM Black Mtn 1 Boys 4 404 Spurs 16 408 Raptors 7
8 406 Saturday 2/21/04 4:00 PM Black Mtn 1 Boys 4 411 Sonics 22 401 Lakers 25
8 412 Saturday 2/21/04 2:00 PM Black Mtn 2 Boys 4 409 Knicks 36 405 Rockets 42 OT
8 413 Saturday 2/21/04 3:00 PM Black Mtn 2 Boys 4 406 Mavericks 34 410 Suns 27
8 414 Saturday 2/21/04 4:00 PM Black Mtn 2 Boys 4 407 Magic 40 403 Kings 23
8 446 Sunday 2/22/04 12:00 PM Black Mtn 1 Boys 4 406 Mavericks 37 411 Sonics 29
8 447 Sunday 2/22/04 1:00 PM Black Mtn 1 Boys 4 403 Kings 21 402 Celtics 39
9 467 Saturday 2/28/04 3:00 PM Black Mtn 1 Boys 4 408 Raptors 14 410 Suns 35
9 468 Saturday 2/28/04 4:00 PM Black Mtn 1 Boys 4 409 Knicks 13 407 Magic 24
9 474 Saturday 2/28/04 2:00 PM Black Mtn 2 Boys 4 405 Rockets 32 401 Lakers 35
9 475 Saturday 2/28/04 3:00 PM Black Mtn 2 Boys 4 403 Kings 25 411 Sonics 23
9 476 Saturday 2/28/04 4:00 PM Black Mtn 2 Boys 4 406 Mavericks 19 402 Celtics 41
10 530 Saturday 3/6/04 3:00 PM Black Mtn 1 Boys 4 402 Celtics 38 405 Rockets 32
10 531 Saturday 3/6/04 4:00 PM Black Mtn 1 Boys 4 403 Kings 27 404 Spurs 46
10 537 Saturday 3/6/04 2:00 PM Black Mtn 2 Boys 4 401 Lakers 39 406 Mavericks 28
10 538 Saturday 3/6/04 3:00 PM Black Mtn 2 Boys 4 410 Suns 30 409 Knicks 35
10 539 Saturday 3/6/04 4:00 PM Black Mtn 2 Boys 4 408 Raptors 11 411 Sonics 27
10 571 Sunday 3/7/04 12:00 PM Black Mtn 1 Boys 4 407 Magic 19 410 Suns 21
10 572 Sunday 3/7/04 1:00 PM Black Mtn 1 Boys 4 409 Knicks 48 408 Raptors 21
10 573 Sunday 3/7/04 2:00 PM Black Mtn 1 Boys 4 404 Spurs 25 401 Lakers 27
11 594 Saturday 3/13/04 10:00 AM Black Mountain 2 Boys 4 410 Suns 35 411 Sonics 20
11 595 Saturday 3/13/04 11:00 AM Black Mountain 2 Boys 4 404 Spurs 35 408 Raptors 10
11 596 Saturday 3/13/04 12:00 PM Black Mountain 2 Boys 4 403 Kings 12 405 Rockets 44
Last Updated: 3/21/2004 2:37:24 PM

Authored by D Lingner
Email:hoop@rpbasketball.org