4th Grade Boys

Division C
C-1   3/20 3/21 3/27 2004 2004
Lakers-Purple 1   10 4 7 Playoffs Regular
Gareth J 1   1 1 0 2 13
Alex M 2   2 2 2 6 30
Alec M 3   0 4 1 5 10
Blake W 4   0 1 10 11 73
Eddie I 5   6 6 4 16 46
Nathan S 6   2 0 0 2 13
Nicholas G 7   10 9 3 22 70
Joseph S 8   0 2 0 2 16
    21 25 20 66 271
    19 19 24 62 242
    2 6 -4 4 29
Official Score     W 21-19 W 25-19 L 20-24  
C-2   3/20 3/21   2004 2004
Celtics-Kelly 2   5 7   Playoffs Regular
Spencer B 1   0 1   1 9
Patrick G 2   10 8   18 98
David J 3   1 2   3 8
Devan M 4   0 0   0 29
Garrett O 5   0 0   0 4
Evan P 6   13 2   15 41
Jalen S 7   6 8   14 87
Zack Z 8   7 2   9 47
    37 23   60 323
    28 24   52 233
    9 -1   8 90
Official Score     W 37-28 L 23-24    
C-3 3/13   2004 2004
Kings-Royal Blue 3 5   Playoffs Regular
Richard C 1 0   0 0
Donovan N 2 1   1 78
Andrew Y 3 3   3 31
Sean W 4 0   0 10
Taylor M 5 x   0 72
Charles H 6 2   2 15
Reece C 7 1   1 5
Bennett B 8 5   5 32
  12   12 243
  44   44 319
  -32   -32 -76
Official Score   L 12-44    
C-4 3/13 3/20 3/21   2004 2004
Spurs-Maroon 4 8 6 1   Playoffs Regular
Tyler W 1 8 13 6   27 69
Sean M 2 3 x 1   4 6
Jeremy M 3 6 6 4   16 61
Kishan N 4 3 11 4   18 57
Nathaniel O 5 4 0 0   4 17
Connor B 6 5 x 4   9 43
Nathan S 7 3 3 0   6 9
Morgan F 8 3 0 0   3 4
  35 33 19   87 266
  10 23 25   58 216
  25 10 -6   29 50
Official Score   W 35-10 W 33-23 L 19-25    
C-5 3/13 3/20   2004 2004
Rockets-Red 5 3 2   Playoffs Regular
Kyle T 1 6 2   8 7
Ryan L 2 0 0   0 1
Ryan H 3 4 2   6 12
Grant S 4 12 13   25 66
Zachary C 5 x 0   0 3
Jacob C 6 x 1   1 3
Samual O 7 12 6   18 82
Christian W 8 10 4   14 68
  44 28   72 243
  12 37   49 279
  32 -9   23 -36
Official Score   W 44-12 L 28-37     *=OT
C-6   3/20   2004 2004
Mavericks-Navy 6   4   Playoffs Regular
Andrew G 1   3   3 28
Mark S 2   0   0 16
Michael S 3   4   4 49
Cole H 4   8   8 51
Daniel I 5   2   2 94
Pasha J 6   4   4 38
Matthew S 7   0   0 17
Parker S 8   0   0 15
    21   21 308
    33   33 284
    -12   -12 24
Official Score     L 21-33    
C-7   3/20 3/21 3/27 2004 2004
Magic-Light Blue 7   9 2 1 Playoffs Regular
Sean H 1   1 1 3 5 24
Zach P 2   11 12 9 32 91
Matt S 3   2 2 0 4 6
Marc F 4   1 0 6 7 41
Jacob N 5   2 2 0 4 7
Eric B 6   4 4 4 12 71
Seth L 7   x x x 0 1
Nick F 8   3 3 2 8 11
    24 24 24 72 253
    19 23 20 62 202
    5 1 4 10 51
Official Score     W 24-19 W 24-23 W 24-20  
C-8 3/13   2004 2004
Raptors-Gold 8 8   Playoffs Regular
Kyle H 1 3   3 70
Kevin T 2 2   2 26
Kevin B 3 0   0 1
Matthew L 4 0   0 27
Justin O 5 x   0 8
Ryan S 6 1   1 1
Nolan C 7 3   3 4
Jeremy V 8 1   1 12
  10   10 149
  35   35 301
  -25   -25 -152
Official Score   L 10-35    
C-9   3/20   2004 2004
Knicks-Gold 9   7   Playoffs Regular
Jason S 1   8   8 57
Tyler S 2   5   5 91
Ryan S 3   0   0 39
Caleb W 4   1   1 17
Drew X 5   0   0 43
John P 6   0   0 5
Duncan W 7   1   1 24
Thomas H 8   4   4 17
    19   19 287
    24   24 254
    -5   -5 33
Official Score     L 19-24     *=OT
C-10 3/13 3/20   2004 2004
Suns-Orange 10 11 1   Playoffs Regular
Alex C 1 5 0   5 23
Garrett R 2 3 3   6 6
Kevin B 3 9 6   15 76
Blair B 4 4 4   8 30
Jeffrey T 5 7 4   11 55
Chase M 6 7 0   7 48
Joseph S 7 0 1   1 1
Charlie A 8 0 1   1 12
  35 19   54 251
  20 21   41 234
  15 -2   13 17
Official Score   W 35-20 L 19-21    
C-11 3/13   2004 2004
Sonics (Green) 11 10   Playoffs Regular
Brent N 1 1   1 3
Ian Y 2 0   0 1
Nick R 3 0   0 3
Eddie K 4 3   3 26
Sean O 5 x   0 69
George T 6 0   0 0
Brian H 7 13   13 64
Zach S 8 3   3 34
  20   20 200
  35   35 251
  -15   -15 -51
Official Score   L 20-35    
Last Updated: 3/27/2004 10:15:44 PM

Authored by D Lingner
Email:hoop@rpbasketball.org