5th Grade Girls

Division D
D-1 3/13 3/20 3/27 2004 2004
Storm-Forest 1 4 5 6 Playoffs Regular
Rebecka K 1 0 1 1 2 9
Amanda H 2 8 4 2 14 82
Jill M 3 5 1 0 6 6
Anna O 4 0 0 x 0 5
Shannon H 5 9 13 9 31 87
Caitlin R 6 2 1 0 3 1
Sumeeta G 7 0 5 0 5 4
Ginny H 8 2 0 1 3 7
    26 25 13 64 201
    10 19 15 44 182
    16 6 -2 20 19
Official Score   W 26-10 W 25-19 L 13-15  
D-2 Suggs 3/13   2004 2004
Comets-Red 2 5   Playoffs Regular
Elisabeth R 1 5   5 40
Hailey B 2 0   0 16
Danielle S 3 0   0 3
Jaclyn L 4 x   0 3
Jenny C 5 1   1 7
Ashley S 6 1   1 17
Taylor S 7 18   18 90
Danielle D 8 0   0 11
    25   25 187
    29   29 155
    -4   -4 32
Official Score   L 25-29    
D-3 3/13   2004 2004
Sting-Light Blue 3 7   Playoffs Regular
Jaylene R 1 0   0 5
Melissa G 2 10   10 72
Rohini R 3 3   3 25
Kaley O 4 3   3 5
Kyla E 5 4   4 21
Nandana R 6 0   0 7
Abbey C 7 3   3 14
Sabrina S 8 0   0 13
    23   23 163
    27   27 177
    -4   -4 -14
Official Score   L 25-27    
D-4 3/13   2004 2004
Rockers-Navy 4 1   Playoffs Regular
Skyler V 1 4   4 39
Amanda L 2 1   1 43
Lisa K 3 0   0 3
Linnea W 4 1   1 1
Sydney A 5 3   3 8
Hayley J 6 x   0 17
Andrea C 7 1   1 4
Brooke F 8 0   0 9
    10   10 124
    26   26 262
    -16   -16 -138
Official Score   L 10-26    
D-5 Kendall 3/13 3/20   2004 2004
Lynx-Kelly Green 5 2 1   Playoffs Regular
Morgan B 1 3 1   4 9
Erin B 2 0 0   0 4
Lindsay K 3 4 2   6 33
Nicole L 4 12 3   15 44
Sarah L 5 0 0   0 2
Katie S 6 0 3   3 12
Julianne P 7 7 10   17 71
Daniele M 8 3 0   3 29
    29 19   48 204
    25 25   50 208
    4 -6   -2 -4
Official Score   W 29-25 L 19-25    
D-6   3/20 3/27 2004 2004
Monarchs-Purple 6   7 1 Playoffs Regular
Erin M 1   9 3 12 26
Becky B 2   0 0 0 4
Emma S 3   x x 0 35
Katie H 4   2 1 3 48
Kristina K 5   2 0 2 13
Nicole S 6   8 1 9 9
Monique P 7   17 10 27 100
Brittany T 8   0 0 0 7
      38 15 53 242
      21 13 34 174
      17 2 19 68
Official Score     W 38-21 W 15-13  
D-7 3/13 3/20   2004 2004
Fever-Maroon 7 3 6   Playoffs Regular
Elizabeth H 1 0 3   3 7
Brittani C 2 0 x   0 10
Tess C 3 1 1   2 15
Heather W 4 12 9   21 91
Tori O 5 6 6   12 31
Kathryna D 6 2 0   2 14
Jordan D 7 1 0   1 5
Karen H 8 5 2   7 49
    27 21   48 222
    25 38   63 189
    2 -17   -15 33
Official Score   W 27-25 L 21-38    
Last Updated: 3/27/2004 10:22:19 PM

Authored by D Lingner
Email:hoop@rpbasketball.org