6th Grade Boys

Division G
G-1 3/14 3/20 3/27 2004 2004
Lakers-Purple 1 2 6 5 Playoffs Regular
Bret V 1 1 0 0 1 8
Luke R 2 2 0 1 3 23
Devin G 3 21 10 2 33 117
John D 4 5 7 15 27 54
Andrew C 5 3 3 1 7 13
Kevin C 6 0 0 0 0 0
Steven B 7 9 7 2 18 34
Naval B 8 0 0 0 0 9
    41 27 21 89 258
    39 26 38 103 291
    2 1 -17 -14 -33
Official Score   W*** 41-39 W 29-26 L 21-38   ***= 3 OT
G-2 3/14   2004 2004
Celtics-Kelly 2 1   Playoffs Regular
Zachary G 1 3   3 38
Noah H 2 3   3 31
Gregory H 3 3   3 16
Jacob R 4 5   5 28
Zachary N 5 4   4 34
Ryan I 6 16   16 160
Steven W 7 2   2 15
James P 8 2   2 13
    38   38 335
    41   41 319
    -3   -3 16
Official Score   L 39-41     ***= 3 OT
G-3 3/14   2004 2004
Kings-Royal 3 8   Playoffs Regular
Nathan F 1 1   1 10
Nabeal N 2 4   4 34
Jordan O 3 6   6 22
Tony T 4 10   10 68
Erick W 5 0   0 54
Stephen L 6 0   0 45
Dustin W 7 3   3 34
Evan P 8 9   9 42
    33   33 309
    45   45 377
    -12   -12 -68
Official Score   L 33-45    
G-4 3/14   2004 2004
Spurs-Maroon 4 6   Playoffs Regular
Christopher T 1 5   5 37
Jared T 2 1   1 13
David V 3 0   0 15
Joshua H 4 8   8 97
Marty L 5 2   2 86
Shervin N 6 5   5 41
Christopher D 7 7   7 69
Diego R 8 x   0 0
    28   28 359
    33   33 320
    -5   -5 39
Official Score   L 28-33    
G-5 3/14 3/20 3/27 2004 2004
Rockets-Red 5 7 8 1 Playoffs Regular
Garrett S 1 3 3 2 8 22
Jake M 2 14 9 x 23 106
Dylan L 3 0 x x 0 1
Sean B 4 0 0 1 1 13
Joshua W 5 6 3 5 14 52
Tyler B 6 8 5 11 24 38
Andrew B 7 14 8 16 38 77
Nicholas E 8 0 1 3 4 4
    45 29 38 112 313
    21 20 21 62 328
    24 9 17 50 -15
Official Score   W 45-21 W 29-20 W 38-21  
G-6 Hossain 3/14 3/20   2004 2004
Mavericks-Navy 6 4 1   Playoffs Regular
Andy B 1 4 6   10 63
Isaiah G 2 0 0   0 2
Sifat C 3 0 3   3 27
Matthew O 4 3 2   5 13
Gino R 5 0 0   0 11
Philip S 6 7 2   9 22
Lukas S 7 9 5   14 87
Wesley W 8 10 8   18 142
    33 26   59 367
    28 29   57 404
    5 -3   2 -37
Official Score   W 33-28 L 26-29    
G-7 3/14   2004 2004
Magic-Light Blue 7 5   Playoffs Regular
Derek K 1 2   2 43
Jonathan R 2 3   3 27
Guthridge L 3 0   0 19
Brett B 4 2   2 72
Kellen M 5 7   7 58
Eric L 6 0   0 25
Zachary L 7 7   7 51
Clay V 8 0   0 30
    21   21 325
    45   45 296
    -24   -24 29
Official Score   L 21-45    
G-8 3/14 3/20   2004 2004
Raptors-Black 8 3 5   Playoffs Regular
Janaro H 1 14 2   16 57
Jacob W 2 6 2   8 41
Nicholas T 3 1 4   5 36
Taylor D 4 5 0   5 44
Scott R 5 16 10   26 97
Blake S 6 1 0   1 14
Austin H 7 0 2   2 19
Corey B 8 2 0   2 50
    45 20   65 358
    33 29   62 302
    12 -9   3 56
Official Score   W 45-33 L 20-29    
Last Updated: 3/27/2004 10:37:09 PM

Authored by D Lingner
Email:hoop@rpbasketball.org