6-7th Grade Girls

Division H
H-1 (Hachadorian) 3/13 3/20   2004 2004
Storm (Forest Green) 1 8 5   Playoffs Regular
Kelcey M 1 2 0   2 17
Mairaea T 2 x 0   0 38
Kaeli S 3 1 1   2 3
Alexa P 4 13 7   20 61
Casey C 5 4 4   8 47
Audrey T 6 10 8   18 49
Rachael H 7 x 0   0 11
Jessica M 8 7 2   9 20
  37 22   59 246
  29 32   61 273
  8 -10   -2 -27
Official Score   W 37-29 L 22-32    
H-2 (Buchner)   3/20 3/21   2004 2004
Comets (Red) 2   9 7   Playoffs Regular
Erin B 1   0 4   4 18
Michelle C 2   2 1   3 42
Lisa B 3   4 1   5 13
Cassidy C 4   10 10   20 91
Samantha H 5   2 0   2 19
Gianna D 6   1 0   1 34
Samantha E 7   0 0   0 13
Tiffany F 8   x x   0 4
    19 16   35 236
    12 28   40 207
    7 -12   -5 29
Official Score     W 19-12 L 16-28    
H-3 (Hedgecock) 3/13   2004 2004
Sting (Light Blue) 3 6   Playoffs Regular
Rina K 1 1   1 23
Rachel G 2 2   2 12
Monica G 3 0   0 4
Alexandra R 4 3   3 30
Taylor M 5 2   2 60
Courtney H 6 0   0 17
Ashley H 7 7   7 38
Anna F 8 1   1 25
    16   16 209
    20   20 288
    -4   -4 -79
Official Score   L 16-20    
H-4 (DeClercq)   3/20   2004 2004
Rockers (Navy Blue) 4   10   Playoffs Regular
Allyson B 1   1   1 6
Mackenzie L 2   0   0 9
Niki R 3   2   2 10
Michelle D 4   1   1 33
Sana M 5   4   4 26
Anna T 6   1   1 18
Danielle S 7   2   2 90
Denise D 8   0   0 49
    11   11 241
    14   14 275
    -3   -3 -34
Official Score     L 11-14     *=OT
H-5 (Peterson)   3/20 3/21 3/27 2004 2004
Lynx (Kelly Green) 5   1 10 7 Playoffs Regular
Amy S 1   0 0 x 0 17
Ashley P 2   18 4 8 30 72
Kaitlyn R 3   2 2 1 5 2
Michelle V 4   3 0 5 8 36
Brianna H 5   1 2 3 6 21
Erica C 6   0 2 5 7 53
Sarah M 7   6 2 5 13 40
Chelsea W 8   2 11 1 14 68
    32 23 28 83 309
    22 16 27 65 236
    10 7 1 18 73
Official Score     W 32-22 W 23-16 W 28-27  
H-6 (Hayes) 3/13 3/20   2004 2004
Monarchs (Purple) 6 3 7   Playoffs Regular
Shelby G 1 13 5   18 38
Heather H 2 0 2   2 10
Savita P 3 1 x   1 12
Danielle G 4 0 2   2 32
Jaclyn P 5 2 0   2 13
Jessica S 6 4 2   6 14
Connie C 7 x 5   5 64
Kathleen C 8 x x   0 35
  20 16   36 218
  16 31   47 257
  4 -15   -11 -39
Official Score   W 20-16 L 16-31    
H-7 (Pace)   3/20 3/21 3/27 2004 2004
Fever (Maroon) 7   6 2 5 Playoffs Regular
Kylie R 1   10 4 8 22 47
Brittany P 2   9 13 4 26 73
Urmila P 3   4 4 6 14 23
Madeline A 4   1 3 5 9 49
Carly B 5   0 0 0 0 3
Michelle M 6   1 1 0 2 9
Katie G 7   6 2 4 12 51
Chelsea B 8   x 1 0 1 5
    31 28 27 86 261
    16 16 28 60 200
    15 12 -1 26 61
Official Score     W 31-16 W 28-16 L 27-28  
H-8 (Sheehy) 3/13   2004 2004
Sparks (Gold) 8 1   Playoffs Regular
Sarah H 1 1   1 4
Nicole W 2 16   16 31
Kayla M 3 5   5 43
Kendra C 4 4   4 51
Caitlin C 5 2   2 18
Brianne S 6 0   0 11
Gabriela G 7 1   1 6
8 x   0 0
  29   29 164
  37   37 192
  -8   -8 -28
Official Score   L 29-37    
H-9 (Macho)   3/20   2004 2004
Liberty (Royal Blue) 9   2   Playoffs Regular
Heather W 1   3   3 31
Ashley M 2   0   0 21
Sarah H 3   1   1 10
Denise W 4   x   0 90
Anna F 5   0   0 3
Kaitlyn H 6   2   2 64
Heather W 7   1   1 16
Jennifer W 8   5   5 10
    12   12 245
    19   19 257
    -7   -7 -12
Official Score     L 12-19     *=OT
Last Updated: 3/27/2004 10:29:01 PM

Authored by D Lingner
Email:hoop@rpbasketball.org