Boys 7 Statistics

Division J
J-1 (Morgan) 3/13 3/20   2004 2004
Lakers (Purple) 1 6 9   Playoffs Regular
Ryan C 1 12 16   28 83
Shahin K 2 0 0   0 0
Ben A 3 0 2   2 31
Leverett M 4 6 1   7 30
Joshua V 5 15 21   36 154
Nicholas K 6 4 0   4 29
Sean B 7 6 3   9 20
Sergio M 8 4 1   5 54
    47 44   91 401
    36 58   94 475
    11 -14   -3 -74
Official Score   W 48-36 L 44-58    
J-2 (Lieber)   3/20 3/21   2004 2004
Celtics (Kelly Green) 2   5 7   Playoffs Regular
Alan L 1   1 0   1 56
Matthew S 2   1 0   1 14
Michael L 3   1 0   1 11
Brian R 4   x 20   20 120
Cody G 5   x x   0 8
Isaiah B 6   1 2   3 94
Stephen G 7   24 13   37 67
Anthony H 8   15 5   20 79
      43 40   83 449
      37 44   81 379
      6 -4   2 70
Official Score     W 43-37 L 40-44    
J-3 (Fitzmaurice) 3/13   2004 2004
Kings (Royal Blue) 3 10   Playoffs Regular
Johnny F 1 1   1 49
Brandon H 2 1   1 3
Kevin K 3 4   4 33
Justin S 4 7   7 56
Nicholas J 5 0   0 9
Ryan R 6 0   0 16
Ken R 7 6   6 50
Kyle S 8 7   7 111
    26   26 327
    29   29 466
    -3   -3 -139
Official Score   L 28-29    
J-4 (McIntyre)   3/20   2004 2004
Spurs (Maroon) 4   8   Playoffs Regular
Bassil S 1   1   1 45
x 2   x   0 0
Jason K 3   5   5 26
David C 4   0   0 26
Cody R 5   11   11 143
Bryan E 6   1   1 23
Jason F 7   0   0 16
Andy M 8   14   14 153
      32   32 432
      43   43 410
      -11   -11 22
Official Score     L 32-43    
J-5 (Copley)   3/20   2004 2004
Rockets (Red) 5   2   Playoffs Regular
Ryne A 1   8   8 49
Peter D 2   4   4 50
Andrew O 3   3   3 38
Michael L 4   6   6 70
Chris C 5   2   2 54
x 6   x   0 0
Kevin C 7   12   12 105
Jake R 8   2   2 19
      37   37 385
      43   43 387
      -6   -6 -2
Official Score     L 37-43    
J-6 (Stiglich) 3/13   2004 2004
Mavericks-Navy 6 1   Playoffs Regular
Raj D 1 20   20 122
Mark H 2 6   6 19
James M 3 x   0 23
Ben B 4 8   8 81
Hayden B 5 0   0 20
Alex S 6 0   0 14
Iman D 7 x   0 0
Eric S 8 2   2 31
    36   36 310
    48   48 478
    -12   -12 -168
Official Score   L 36-48     *=OT
J-7 (Leavitt)   3/20 3/21 3/27 2004 2004
Magic (Teal) 7   10 2 9 Playoffs Regular
Kyle S 1   0 0 0 0 38
Brenden R 2   2 3 1 6 50
Ryan H 3   4 0 2 6 20
John B 4   x 2 6 8 29
Alexander L 5   18 17 5 40 117
Jonathan L 6   4 6 2 12 62
Kevin B 7   2 4 5 11 60
Philip G 8   6 12 6 24 112
      36 44 27 107 488
      26 40 24 90 315
      10 4 3 17 173
Official Score     W 36-26 W 44-40 W 27-24  
J-8 (Reschke)   3/20 3/21   2004 2004
Raptors (Black) 8   4 9   Playoffs Regular
Matt D 1   1 5   6 33
Vahid R 2   6 5   11 21
Alex S 3   3 1   4 110
Matthew F 4   x x   0 35
Adam H 5   15 10   25 80
Paresh D 6   9 8   17 48
Reed R 7   x x   0 58
Connor O 8   9 3   12 42
      43 32   75 427
      32 35   67 352
      11 -3   8 75
Official Score     W 43-32 L 32-35    
J-9 (West)   3/20 3/21 3/27 2004 2004
Knicks (Gold) 9   1 8 7 Playoffs Regular
Kyle K 1   7 6 3 16 75
Dylan A 2   4 0 0 4 48
Austin W 3   1 0 1 2 9
Jeff D 4   16 4 3 23 90
Spencer C 5   12 8 4 24 96
Andrew G 6   7 9 3 19 84
Brett D 7   1 0 3 4 14
Mark L 8   10 8 7 25 41
      58 35 24 117 457
      44 32 27 103 386
      14 3 -3 14 71
Official Score     W 58-44 W 35-32 L 24-27  
J-10 (Hotes) 3/13 3/20   2004 2004
Suns (Orange) 10 3 7   Playoffs Regular
Alex G 1 3 x   3 80
Isaiah N 2 1 4   5 9
Brennan D 3 2 0   2 27
Jeremy J 4 0 0   0 14
Jeffrey H 5 3 8   11 53
Alex N 6 3 1   4 16
Scott M 7 7 9   16 84
Thomas W 8 10 4   14 77
    29 26   55 360
    28 36   64 419
    1 -10   -9 -59
Official Score   W 29-28 L 26-36    
Last Updated: 3/27/2004 10:41:19 PM

Authored by David Lingner
Email:hoop@rpbasketball.org