Boys 8 Statistics

Division K
K-1 (Volk) 3/13   2004 2004
Lakers (Purple) 1 2   Playoffs Regular
Pradeep R 1 4   4 32
Andrew V 2 6   6 68
Jordan W 3 6   6 35
Ian K 4 7   7 92
Zac A 5 1   1 6
Byron B 6 4   4 46
John P 7 5   5 52
Nicolas C 8 0   0 16
    33   33 347
    38   38 390
    -5   -5 -43
Official Score   L 33-38    
K-2 (Hachadorian) 3/13 3/14 3/21 3/27 2004 2004
Celtics (Kelly Green) 2 1 4 8 10 Playoffs Regular
Derek M 1 0 2 3 2 7 5
Alan D 2 3 7 4 6 20 51
Tommy L 3 8 8 10 16 42 46
Luke S 4 13 13 13 14 53 150
Matthew T 5 0 2 0 2 4 31
Alex C 6 6 3 4 1 14 37
Mike H 7 5 8 7 5 25 35
Phillip B 8 3 7 6 0 16 26
    38 50 47 46 181 381
    33 27 44 44 148 407
    5 23 3 2 33 -26
Official Score   W 38-33 W 50-27 W 49-44 W 46-44  
K-3 (Hedgecock) 3/13   2004 2004
Kings (Royal Blue) 3 9   Playoffs Regular
John B 1 2   2 31
Justin M 2 6   6 97
Vincent M 3 4   4 59
Brandon H 4 0   0 20
Bryan C 5 1   1 12
Danny S 6 2   2 43
Joel P 7 3   3 13
Jacob L 8 5   5 73
    23   23 348
    35   35 415
    -12   -12 -67
Official Score   L 23-35    
K-4 (Mortland)   3/14   2004 2004
Spurs (Gray) 4   2   Playoffs Regular
Andy O 1   3   3 53
Vincent H 2   6   6 97
Corey C 3   7   7 50
James G 4   x   0 17
Matt W 5   0   0 80
Charles Y 6   x   0 5
Cole M 7   3   3 68
Stevan M 8   8   8 45
      27   27 415
      50   50 314
      -23   -23 101
Official Score     L 27-50    
K-5 (Mierke)   3/14   2004 2004
Rockets (Red) 5   9   Playoffs Regular
Christopher K 1   1   1 14
David M 2   2   2 56
Marlon F 3   2   2 61
Trevor M 4   4   4 49
Alex M 5   5   5 55
Tyler D 6   0   0 24
Ryan L 7   4   4 32
Travis D 8   11   11 78
      29   29 369
      32   32 307
      -3   -3 62
Official Score     L 29-32    
K-6 (Esteban)   3/13   2004 2004
Mavericks (Navy) 6   8   Playoffs Regular
Michael T 1   11   11 98
Erich Y 2   x   0 33
Trevor K 3   2   2 8
Michael C 4   x   0 102
Morgan H 5   0   0 12
Dylan H 6   23   23 106
Adhir G 7   0   0 16
Maxwell W 8   6   6 36
      42   42 411
      44   44 348
      -2   -2 63
Official Score     L 42-44    
K-7 (Stinson)   3/13   2004 2004
Magic (Light Blue) 7   10   Playoffs Regular
Patrick S 1   7   7 40
Collin T 2   5   5 68
Jon C 3   11   11 83
Joe J 4   1   1 15
Tyler S 5   11   11 61
Joshua H 6   x   0 26
Kyle S 7   x   0 18
Cameron N 8   x   0 42
      35   35 353
      48   48 408
      -13   -13 -55
Official Score     L 35-48     *=OT
K-8 (Duffy)   3/13 3/21   2004 2004
Raptors (Black) 8   6 2   Playoffs Regular
Stephen P 1   2 x   2 24
Daniel S 2   15 12   27 88
Zachary P 3   6 7   13 53
Ryan H 4   14 13   27 94
Lance R 5   0 0   0 2
Raj D 6   4 4   8 54
Jessie A 7   0 0   0 17
Brian D 8   3 8   11 60
      44 44   88 392
      42 49   91 410
      2 -5   -3 -18
Official Score     W 44-42 L 44-49     *=OT
K-9 (Smith) 3/13 3/14 3/21   2004 2004
Knicks (Gold) 9 3 5 10   Playoffs Regular
Justin S 1 5 6 0   11 81
Anthony J 2 1 0 0   1 4
Joseph S 3 2 6 0   8 46
Andrew N 4 0 0 0   0 3
Brian K 5 4 1 2   7 37
Mark R 6 13 6 15   34 48
Puneet G 7 8 11 10   29 54
Joshua S 8 2 2 2   6 50
    35 32 29   96 323
    23 29 40   92 422
    12 3 -11   4 -99
Official Score   W 35-23 W 32-29 L 29-40    
K-10 (Bryden)   3/13 3/21 3/27 2004 2004
Suns (Orange) 10   7 9 2 Playoffs Regular
Trevor W 1   7 3 5 15 62
Alex B 2   8 4 3 15 17
Christpoher F 3   11 1 7 19 33
Ryan J 4   4 4 5 13 67
Scott S 5   1 6 5 12 56
Christopher B 6   15 14 13 42 109
Trey M 7   0 8 4 12 31
Grant N 8   2 0 2 4 23
      48 40 44 132 398
      35 29 46 110 328
      13 11 -2 22 70
Official Score     W 48-35 W 40-29 L 44-46  
Last Updated: 3/27/2004 11:01:40 PM

Authored by David Lingner
Email:hoop@rpbasketball.org