Boys 9-10 Statistics

Division M
M-1 (Schick) 3/13   2004 2004
Lakers (Purple) 1 8   Playoffs Total
Alex A 1 0   0 19
Animesh B 2 x   0 59
Justin L 3 x   0 6
Erik M 4 3   3 88
Christopher M 5 2   2 10
Jason P 6 15   15 55
Brendan S 7 9   9 88
Dave V 8 8   8 28
    37   37 353
    54   54 347
    -17   -17 6
Official Score   L 37-54    
M-2 (Pitts) 3/13 3/20 3/27 2004 2004
Celtics (Kelly Green) 2 6 7 4 Playoffs Total
Matt L 1 12 11 6 29 52
Rafael C 2 5 0 0 5 26
Tyler H 3 2 0 3 5 28
Ryan K 4 5 6 6 17 133
Austin H 5 10 6 2 18 66
Yi W 6 4 3 1 8 46
Stephen H 7 6 0 3 9 28
Justin B 8 4 9 5 18 62
    48 35 26 109 413
    39 33 27 99 327
    9 2 -1 10 86
Official Score   W 48-39 W 35-33 W 28-27  
M-3 (Saintarbor) 3/13   2004 2004
Kings (Royal Blue) 3 4   Playoffs Total
Nicholas S 1     0 84
Jeffrey S 2     0 44
Christopher C 3     0 17
Bassil B 4     0 6
Tommy V 5     0 42
Torrey U 6     0 6
Alexander R 7     0 101
Tyler A 8     0 112
    0   0 412
    1   1 521
    -1   -1 -109
Official Score   L Forfeit    
M-4 (Robinson) 3/13 3/20 3/27 2004 2004
Spurs (Maroon) 4 3 8 2 Playoffs Total
James B 1   4 5 9 53
Kenny B 2   0 0 0 3
Tyler D 3   3 5 8 41
Brendan M 4   0 6 6 23
Luis A 5   2 3 5 56
Joey G 6   17 4 21 123
Elston W 7   0 4 4 35
Tyler R 8   7 0 7 66
    1 33 27 60 400
    0 27 28 55 330
    1 6 -1 5 70
Official Score   W Forfeit W 33-27 L 27-28   **=2OT
M-5 (Cannon) 3/13   2004 2004
Rockets (Red) 5 7   Playoffs Total
Carlos T 1 0   0 13
Ben C 2 3   3 58
Benjamin C 3 16   16 115
John L 4 5   5 30
Andrew W 5 5   5 71
Samuel E 6 1   1 19
Curtis G 7 0   0 7
Dylan W 8 x   0 80
    30   30 393
    55   55 427
    -25   -25 -34
Official Score   L 30-55    
M-6 (Reese) 3/13   2004 2004
Mavericks (Navy Blue) 6 2   Playoffs Total
Ryan B 1 0   0 20
Jared H 2 2   2 48
Arash A 3 6   6 26
William R 4 3   3 28
Stuart G 5 17   17 82
James D 6 0   0 27
Alexander E 7 9   9 141
Casey C 8 2   2 19
    39   39 391
    48   48 528
    -9   -9 -137
Official Score   L 39-48    
M-7 (Woolever) 3/13 3/20   2004 2004
Magic (Light Blue) 7 5 2   Playoffs Total
Kory B 1 10 x   10 61
Steven G 2 16 12   28 99
Jonathan H 3 13 7   20 70
Alexander H 4 2 2   4 47
Spencer H 5 5 4   9 27
Mark L 6 1 4   5 19
Brian M 7 0 0   0 31
David S 8 8 4   12 46
    55 33   88 400
    30 35   65 359
    25 -2   23 41
Official Score   W 55-30 L 33-35    
M-8 (Sindel) 3/13 3/20   2004 2004
Raptors (Black) 8 1 4   Playoffs Total
Riley C 1 16 0   16 135
Andrew L 2 x 3   3 18
Brian S 3 1 1   2 26
Daniel O 4 8 4   12 14
Jason M 5 15 11   26 111
Jon V 6 x x   0 29
Dustin O 7 10 7   17 98
Joseph M 8 4 1   5 42
    54 27   81 443
    37 33   70 380
    17 -6   11 63
Official Score   W 54-37 L 27-33    
Last Updated: 3/27/2004 11:05:31 PM

Authored by David Lingner
Email:hoop@rpbasketball.org