Boys 4 Statistics

Division C
C-1 (Vest) 3/19 3/20 3/26   2005
Heat-Black 1 11 8 10   Total
Sean R 1 3 0 3   6
Spencer H 2 x x x   0
William B 3 7 8 5   20
Robbie H 4 12 14 3   29
Terrell V 5 6 5 6   17
Desmond V 6 3 2 1   6
Christian C 7 1 2 1   4
Andrew P 8 4 0 0   4
  36 31 19 0 86
  21 27 29   77
  15 4 -10 0 9
 
C-2 (Becker) 3/19 3/20   2005
Celtics-Kelly Green 2 6 10   Total
Marcus B 1 x x   0
Dustin T 2 3 0   3
Nathan G 3 0 0   0
Brett H 4 1 3   4
Alex G 5 13 12   25
Toran V 6 10 6   16
Isaac B 7 0 0   0
James W 8 0 3   3
  27 24 0 0 51
  23 37   60
  4 -13 0 0 -9
 
C-3 (Garces) 3/19   2005
Magic-Royal Blue 3 5   Total
Troy Z 1 1   1
Riley C 2 3   3
Jared G 3 4   4
Cameron L 4 3   3
Brandon R 5 3   3
Corydon M 6 1   1
Ryan P 7 13   13
Matthew D 8 5   5
  33 0 0 0 33
  35   35
  -2 0 0 0 -2
 
C-4 (Stoll) 3/19   2005
Lakers-Purple 4 9   Total
Amir R 1 x   0
Billy M 2 2   2
Westin M 3 2   2
Erik R 4 2   2
Zachary P 5 4   4
Daniel S 6 0   0
Matthew G 7 7   7
Christopher S 8 7   7
  24 0 0 0 24
  25   25
  -1 0 0 0 -1
 
C-5 (Havertz) 3/19 3/20   2005
Rockets-Red 5 3 12   Total
Brett H 1 5 5   10
Shiv M 2 8 2   10
Kyle B 3 0 2   2
Artice J 4 1 3   4
Alec S 5 8 4   12
Seth G 6 2 0   2
Dallas H 7 x 4   4
Ryan L 8 11 5   16
  35 25 0 0 60
  33 36   69
  2 -11 0 0 -9
 
C-6 (Casebier) 3/19   2005
Mavericks-Navy 6 2   Total
Christian W 1 7   7
Micah K 2 2   2
Justin L 3 2   2
Evan S 4 3   3
Steven H 5 0   0
Nicholas C 6 4   4
Evan B 7 3   3
Riley C 8 2   2
  23 0 0 0 23
  27   27
  -4 0 0 0 -4
 
C-7 (Skolnick) 3/20 3/26 4/2   2005
Clippers-Light Blue 7 9 12 10   Total
Justin D 1 5 0 8   13
Allen S 2 5 0 0   5
Billy-Ray H 3 8 6 3   17
John T 4 0 1 0   1
Joshua S 5 2 0 0   2
Aaron N 6 1 6 1   8
Danny O 7 1 0 0   1
Nick W 8 13 12 15   40
  35 25 27 0 87
  24 23 16   63
  11 2 11 0 24
 
C-8 (Gwaltney) 3/20   2005
Suns-Gold 8 1   Total
Cody W 1 13   13
Ryan W 2 0   0
Erik H 3 0   0
Ethan G 4 11   11
Andrew M 5 0   0
Thomas G 6 1   1
Evan K 7 2   2
Joshua L 8 0   0
  27 0 0 0 27
  31   31
  -4 0 0 0 -4
 
C-9 (Dominguez) 3/19 3/20   2005
Knicks-Orange 9 4 7   Total
Jason R 1 9 14   23
Austin D 2 3 6   9
Ryan B 3 1 x   1
Forrest J 4 4 0   4
Jonathan M 5 0 0   0
Andrew T 6 x x   0
Vincent B 7 5 3   8
Adam P 8 3 1   4
  25 24 0 0 49
  24 35   59
  1 -11 0 0 -10
 
C-10 (Saintarbor) 3/20 3/26 4/2   2005
Spurs-Gray 10 2 1 7   Total
Zachary T 1 1 2 8   11
Ryan K 2 4 6 0   10
Jarvis H 3 5 1 3   9
Doug S 4 2 1 0   3
Thomas B 5 9 11 0   20
PJ F 6 1 1 1   3
Lucas S 7 8 0 0   8
Matthew S 8 7 7 15   29
  37 29 27 0 93
  24 19 16   59
  13 10 11 0 34
 
C-11 (Sindel) 3/19   2005
Sonics-Forest Green 11 1   Total
Jason S 1 3   3
John L 2 1   1
Eric S 3 1   1
Jack B 4 0   0
Ethan H 5 1   1
Taylor F 6 0   0
RJ B 7 2   2
David W 8 13   13
  21 0 0 0 21
  36   36
  -15 0 0 0 -15
 
C-12 (Gannaway) 3/20 3/26   2005
Hornets-Teal 12 5 7   Total
David B 1 0 x   0
Christian B 2 4 4   8
Adam H 3 x x   0
Jesse H 4 5 0   5
Trevor B 5 1 2   3
Clayton G 6 11 11   22
Brandon H 7 11 5   16
Christopher C 8 4 1   5
  36 23 0 0 59
  25 25   50
  11 -2 0 0 9
 
Last Updated: 3/4/2006 2:52:00 PM

Authored by David Lingner
Email:hoop@rpbasketball.org