Boys 5 Statistics

Division E
E-1 (Smith) 3/19   2005
Heat-Black 1 8   Total
Sean M 1 0   0
Dave N 2 11   11
Kevin T 3 1   1
Kinan J 4 3   3
Parker S 5 3   3
Devan M 6 4   4
Drew X 7 4   4
Jalen S 8 8   8
  34 0 0 34
  36   36
  -2 0 0 -2
 
E-2 (York) 3/19   2005
Celtics-Kelly Green 2 7   Total
Matthew S 1 2   2
Ian Y 2 X   0
Justin O 3 3   3
AJ R 4 0   0
Eddie K 5 2   2
Kishan N 6 10   10
Andy S 7 0   0
Zachary H 8 1   1
  18 0 0 18
  36   36
  -18 0 0 -18
 
E-3 (Finn) 3/19   2005
Magic-Royal Blue 3 5   Total
Brent N 1 2   2
Garrett R 2 0   0
Marc F 3 2   2
Grant S 4 6   6
Jacob N 5 3   3
Trevor J 6 1   1
Bryce K 7 0   0
Austin K 8 4   4
  18 0 0 18
  46   46
  -28 0 0 -28
 
E-4 (Irvine) 3/19   2005
Lakers-Purple 4 6   Total
Eddie I 1 13   13
Michael S 2 0   0
Zachary C 3 0   0
Jacob C 4 0   0
Nathan S 5 1   1
Duncan W 6 8   8
Evan P 7 6   6
Sean O 8 5   5
  33 0 0 33
  34   34
  -1 0 0 -1
 
E-5 (Govea) 3/19 3/26 4/2 2005
Rockets-Red 5 3 8 7 Total
Blair B 1 1 0 1 2
Andrew Y 2 4 5 0 9
Ryan S 3 1 5 2 8
Blake E 4 2 1 1 4
Richard C 5 0 0 0 0
Paul J 6 18 2 0 20
Alec M 7 4 8 0 12
Patrick G 8 16 15 16 47
  46 36 20 102
  18 31 36 85
  28 5 -16 17
 
E-6 (Brock) 3/19 3/26   2005
Mavericks-Navy 6 4 7   Total
Kevin B 1 0 0   0
Nick R 2 0 3   3
Taylor M 3 12 14   26
Kevin M 4 1 0   1
Thomas H 5 8 2   10
Gareth J 6 5 1   6
Nick F 7 8 5   13
Joseph S 8 0 4   4
  34 29 0 63
  33 39   72
  1 -10 0 -9
 
E-7 (Chisholm) 3/19 3/26 4/2 2005
Clippers-Light Blue 7 2 6   Total
Andrew G 1 4 6 3 13
Kevin B 2 4 6 12 22
Justin C 3 2 2 3 7
Martin A 4 2 0 3 5
John C 5 0 0 X 0
Zack Z 6 4 6 3 13
Tyler K 7 17 18 9 44
Charlie A 8 3 1 3 7
  36 39 36 111
  18 29 20 67
  18 10 16 44
 
E-8 (Morgan) 3/19 3/26   2005
Suns-Gold 8 1 5   Total
Alex C 1 5 9   14
Matthew L 2 4 3   7
Jeremy V 3 11 X   11
Connor B 4 x 6   6
Nathan S 5 1 4   5
Chase M 6 5 6   11
Charles H 7 10 3   13
Nolan C 8 x X   0
  36 31 0 67
  34 36   70
  2 -5 0 -3
 
Last Updated: 3/4/2006 2:51:52 PM

Authored by David Lingner
Email:hoop@rpbasketball.org