Boys 8 Statistics

Division K
K-1 (Hotes) 3/19 3/20 3/26 4/2 2005
Heat-Black 1 8   Total
Jeffrey H 1 7   7
Brett D 2 9   9
Jeremy J 3 0   0
Mahad G 4 X   0
Scott M 5 2   2
Jacob K 6 9   9
Kyle S 7 2   2
Isaiah B 8 7   7
  36 0 0 0 36
  52   52
  -16 0 0 0 -16
 
K-2 (West) 3/19 3/20 3/26 4/2 2005
Celtics-Kelly Green 2   9 6 5 Total
Kyle K 1   11 5 10 26
Jason F 2   6 0 0 6
Nicholas K 3   1 10 2 13
Stephen C 4   0 0 3 3
Spencer C 5   6 9 8 23
Ben B 6   5 6 0 11
Brian R 7   22 17 16 55
Stephen G 8   13 14 22 49
  0 64 61 61 186
  54 52 52 158
  0 10 9 9 28
 
K-3 (Morgan) 3/19 3/20 3/26 4/2 2005
Magic-Royal Blue 3   8 5   Total
David G 1   0 3   3
Tanner K 2   12 25   37
Leverett M 3   0 0   0
Justin S 4   6 7   13
Kevin B 5   0 8   8
Ryan H 6   0 0   0
John B 7   15 4   19
Brent D 8   3 2   5
  0 36 49 0 85
  23 50   73
  0 13 -1 0 12
 
K-4 (Fitzmaurice) 3/19 3/20 3/26 4/2 2005
Lakers-Purple 4 9   Total
Johnny F 1 5   5
Tim H 2 2   2
Bassil S 3 2   2
Austin W 4 2   2
Sean B 5 0   0
Kevin C 6 7   7
Connor O 7 7   7
Seth A 8 16   16
  41 0 0 0 41
  47   47
  -6 0 0 0 -6
 
K-5 (McIntyre) 3/19 3/20 3/26 4/2 2005
Rockets-Red 5 7   3 2 Total
Kyle M 1 9   13 9 31
Anthony L 2 0   1 1 2
Nick J 3 0   2 1 3
Ryan K 4 6   7 3 16
Matthew S 5 2   3 0 5
Michael L 6 15   8 15 38
Andrew G 7 10   9 11 30
Andrew M 8 4   7 12 23
  46 0 50 52 148
  44   49 61 154
  2 0 1 -9 -6
 
K-6 (McGirr) 3/19 3/20 3/26 4/2 2005
Mavericks-Navy 6 10 2   Total
Raj D 1 14 9   23
Bryan E 2 3 0   3
Sergio M 3 3 5   8
Matt R 4 6 9   15
Bobby W 5 8 9   17
Ben A 6 4 1   5
Sunny O 7 7 7   14
Mark L 8 6 12   18
  51 52 0 0 103
  39 61   100
  12 -9 0 0 3
 
K-7 (Lieber) 3/19 3/20 3/26 4/2 2005
Clippers-Light Blue 7 5   Total
Corbin S 1 x   0
Alex R 2 9   9
Alex G 3 7   7
Michael L 4 1   1
Adam H 5 17   17
Jason K 6 3   3
Jeffrey D 7 7   7
Alexander M 8 x   0
  44 0 0 0 44
  46   46
  -2 0 0 0 -2
 
K-8 (Copley) 3/19 3/20 3/26 4/2 2005
Suns-Gold 8 1 3   Total
Dylan A 1 7 1   8
Alan L 2 4 1   5
Matthew D 3 4 1   5
Lucas K 4 7 3   10
Andrew O 5 5 1   6
Leeran B 6 x 4   4
Chris C 7 8 4   12
Bryan A 8 17 8   25
  52 23 0 0 75
  36 36   72
  16 -13 0 0 3
 
K-9 (Stiglich) 3/19 3/20 3/26 4/2 2005
Knicks-Orange 9 4 2   Total
Ryan C 1 17 13   30
Kevin K 2 2 3   5
James M 3 4 7   11
Jay C 4 15 24   39
Paresh D 5 0 0   0
Geoffrey B 6 7 6   13
Alex N 7 x x   0
Alex S 8 2 0   2
  47 53 0 0 100
  41 64   105
  6 -11 0 0 -5
 
K-10 (Magallenes) 3/19 3/20 3/26 4/2 2005
Spurs-Gray 10 6   Total
Chris B 1 0   0
Mark H 2 3   3
Peter D 3 9   9
Brendon R 4 8   8
David C 5 0   0
Matt M 6 5   5
Albert T 7 14   14
Matthew F 8 x   0
  39 0 0 0 39
  51   51
  -12 0 0 0 -12
 
Last Updated: 3/4/2006 2:51:30 PM

Authored by David Lingner
Email:hoop@rpbasketball.org