Usage Statistics for www.rpbasketball.org

Summary Period: Last 12 Months
Generated 07-Feb-2012 03:29 EST

Usage summary for www.rpbasketball.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 1317 1065 587 235 701 180725 0 0 1649 4114 7459 9221
Jan 2012 1598 1248 719 243 1857 810476 0 0 7550 22306 38693 49552
Dec 2011 1199 920 683 285 1780 762553 0 0 8847 21185 28538 37184
Nov 2011 917 691 447 218 1918 509328 0 0 6561 13434 20755 27533
Oct 2011 1114 777 609 217 1553 569371 0 0 6731 18909 24113 34558
Sep 2011 1111 875 838 224 1223 878613 0 0 6735 25163 26273 33359
Aug 2011 965 734 692 209 1357 594127 0 0 6488 21480 22759 29934
Jul 2011 1102 832 820 211 1467 594376 0 0 6552 25423 25800 34192
Jun 2011 840 644 585 172 1441 572931 0 0 5160 17558 19348 25218
May 2011 825 652 550 187 1458 493482 0 0 5799 17058 20241 25598
Apr 2011 835 636 554 163 1256 435669 0 0 4900 16643 19093 25076
Mar 2011 1688 1264 656 234 1991 667226 0 0 7266 20336 39187 52338
Totals 7068877 0 0 74238 223609 292259 383763


Generated by Webalizer Version 2.01