Usage Statistics for www.rpbasketball.org

Summary Period: Last 12 Months
Generated 15-May-2008 16:53 HKT

Usage summary for www.rpbasketball.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 1204 654 933 208 2090 253982 3132 13996 9819 18068
Apr 2008 1642 1051 1212 380 6124 711856 11416 36382 31545 49260
Mar 2008 4387 2929 2000 479 6529 1749377 14854 62016 90826 135999
Feb 2008 4324 3111 2238 459 7298 1718601 13332 64925 90226 125398
Jan 2008 4143 2883 1862 380 5139 1753823 11798 57751 89375 128460
Dec 2007 2984 2144 1978 320 4512 1197455 9938 61330 66466 92517
Nov 2007 2718 1895 1922 341 4453 1032971 10245 57661 56853 81567
Oct 2007 1680 1224 1097 365 4500 873924 11335 34031 37945 52081
Sep 2007 1046 745 651 301 3884 741508 9057 19545 22367 31380
Aug 2007 960 673 674 289 3667 736854 8983 20912 20882 29786
Jul 2007 1477 896 1136 415 4985 1198612 12866 35232 27795 45805
Jun 2007 1267 772 893 331 5065 910827 9943 26795 23182 38036
Totals 12879790 126899 490576 567281 828357


Generated by Webalizer Version 2.01