Usage Statistics for www.rpbasketball.org

Summary Period: June 2007 - URL
Generated 01-Jul-2007 16:11 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

2048       5.38%     31704   3.48%  /stats/ref_200601.html
2001       5.26%     30459   3.34%  /stats/ref_200512.html
1017       2.67%     18758   2.06%  /
896        2.36%       761   0.08%  /cgi-bin/guestbook/guestbook.pl
512        1.35%      5101   0.56%  /stats/
456        1.20%     60651   6.66%  /stats/usage_200511.html
312        0.82%        97   0.01%  /images/baskball.gif
271        0.71%      1195   0.13%  /images/P1050011-rpb.jpg
267        0.70%       644   0.07%  /images/rpb100.gif
254        0.67%      1535   0.17%  /2006-2007/matt-rpbcard-1996-s.jpg
253        0.67%       967   0.11%  /images/tile_parquet2.jpg
250        0.66%      1020   0.11%  /images/P1110056-rpb.jpg
247        0.65%      1204   0.13%  /images/DSC_2169-2006-01-07.jpg
246        0.65%      1134   0.12%  /images/magic-game1s.jpg
219        0.58%      1192   0.13%  /2006-2007/matt-rpbcard-1996back-s.jpg
155        0.41%       361   0.04%  /images/basketball.gif
150        0.39%       168   0.02%  /images/basketba.gif
126        0.33%     16444   1.81%  /stats/usage_200512.html
120        0.32%     13078   1.44%  /stats/usage_200603.html
117        0.31%     21910   2.41%  /stats/ref_200607.html
101        0.27%      1220   0.13%  /2004-2005/
99         0.26%      6358   0.70%  /stats/ref_200602.html
96         0.25%      5884   0.65%  /stats/ref_200603.html
93         0.24%     12616   1.39%  /stats/usage_200605.html
88         0.23%     10633   1.17%  /stats/ref_200605.html
88         0.23%     26273   2.88%  /stats/ref_200608.html
88         0.23%      8950   0.98%  /stats/url_200603.html
87         0.23%      8093   0.89%  /stats/url_200512.html
83         0.22%      2022   0.22%  /2005-2006/news.html
83         0.22%      7664   0.84%  /stats/url_200604.html
82         0.22%      8222   0.90%  /stats/url_200607.html
80         0.21%      1868   0.21%  /1997-1998/geobook.html
76         0.20%      4646   0.51%  /stats/ref_200604.html
73         0.19%      1597   0.18%  /2005-2006/
73         0.19%      9129   1.00%  /stats/usage_200706.html
72         0.19%       901   0.10%  /2006-2007/news.html
72         0.19%       885   0.10%  /rpb-faq.htm
69         0.18%       409   0.04%  /2006-2007/schedule.html
68         0.18%       190   0.02%  /images/parquet2.jpg
66         0.17%      3677   0.40%  /stats/usage_200705.html
63         0.17%      7852   0.86%  /stats/usage_200510.html
62         0.16%      8395   0.92%  /stats/usage_200607.html
61         0.16%       692   0.08%  /2006-2007/board-rpb2007.htm
61         0.16%      6081   0.67%  /stats/url_200605.html
61         0.16%      8271   0.91%  /stats/usage_200602.html
59         0.16%       905   0.10%  /2000-2001/
59         0.16%      5448   0.60%  /stats/url_200511.html
57         0.15%        54   0.01%  /scoresheets/
57         0.15%      8137   0.89%  /stats/usage_200609.html
56         0.15%       157   0.02%  /1997-1998/
55         0.14%     13362   1.47%  /stats/ref_200609.html
55         0.14%      7666   0.84%  /stats/usage_200606.html
54         0.14%      5566   0.61%  /stats/url_200606.html
53         0.14%       312   0.03%  /2006-2007/stats.html
53         0.14%      5284   0.58%  /stats/url_200608.html
51         0.13%      1898   0.21%  /2001-2002/news.html
49         0.13%      4961   0.54%  /stats/url_200602.html
48         0.13%       297   0.03%  /2006-2007/playoffs.html
47         0.12%       627   0.07%  /2001-2002/
47         0.12%       144   0.02%  /2006-2007/index-l.html
46         0.12%       771   0.08%  /1999-2000/
46         0.12%       147   0.02%  /2006-2007/index-j.html
45         0.12%      1109   0.12%  /2004-2005/news.html
44         0.12%       139   0.02%  /2006-2007/index-c.html
43         0.11%       123   0.01%  /2006-2007/index-h.html
41         0.11%      3329   0.37%  /2005-2006/2006CoachManual.pdf
41         0.11%       122   0.01%  /2006-2007/index-g.html
41         0.11%       186   0.02%  /2006-2007/standings.html
41         0.11%       140   0.02%  /rpb-facts.htm
40         0.11%       176   0.02%  /2006-2007/teamdata.html
39         0.10%       111   0.01%  /2000-2001/stats.html
39         0.10%       120   0.01%  /2006-2007/index-a.html
39         0.10%       131   0.01%  /2006-2007/index-b.html
39         0.10%       217   0.02%  /2006-2007/results.html
39         0.10%      3269   0.36%  /stats/url_200510.html
39         0.10%      3796   0.42%  /stats/url_200609.html
38         0.10%       981   0.11%  /2002-2003/news.html
36         0.09%       164   0.02%  /1997-1998/news.html
36         0.09%       674   0.07%  /2002-2003/
36         0.09%       601   0.07%  /2003-2004/
36         0.09%       114   0.01%  /2006-2007/index-e.html
35         0.09%      1267   0.14%  /1998-1999/wk9.html
35         0.09%       111   0.01%  /2006-2007/index-p.html
34         0.09%       599   0.07%  /1998-1999/news.html
34         0.09%       110   0.01%  /2006-2007/index-d.html
34         0.09%       927   0.10%  /stats/agent_200705.html
33         0.09%       783   0.09%  /2006-2007/stats-c.pdf
32         0.08%        99   0.01%  /2006-2007/index-k.html
32         0.08%        99   0.01%  /2006-2007/index-m.html
32         0.08%       110   0.01%  /images/acrobatreader-logo.jpg
31         0.08%       284   0.03%  /1998-1999/
31         0.08%        76   0.01%  /1998-1999/sponsor.html
31         0.08%       516   0.06%  /2006-2007/Registration form 09.21.06.pdf
31         0.08%      1074   0.12%  /2006-2007/stats-e.pdf
30         0.08%        46   0.01%  /2002-2003/index-e.html
29         0.08%       727   0.08%  /2006-2007/stats-h.pdf
28         0.07%       738   0.08%  /2000-2001/rpb-board2001.htm
27         0.07%       189   0.02%  /2002-2003/schedule.html
27         0.07%      9975   1.10%  /2003-2004/allgames.html
27         0.07%        25   0.00%  /2005-2006/formmail.htm
27         0.07%       142   0.02%  /images/rpb100.jpg
25         0.07%      1076   0.12%  /2006-2007/stats-g.pdf
25         0.07%       328   0.04%  /images/rpb200.jpg
24         0.06%       166   0.02%  /1999-2000/stats.html
24         0.06%       444   0.05%  /2003-2004/news.html
24         0.06%       156   0.02%  /2004-2005/schedule.html
24         0.06%       116   0.01%  /2004-2005/standings.html
24         0.06%        86   0.01%  /images/P1050012-rpb.jpg
24         0.06%       758   0.08%  /stats/site_200404.html
23         0.06%       640   0.07%  /1998-1999/wk4.html
23         0.06%       534   0.06%  /1999-2000/news.html
23         0.06%       525   0.06%  /2004-2005/board-rpb2005.htm
23         0.06%        78   0.01%  /2004-2005/index-c.html
23         0.06%       171   0.02%  /2005-2006/schedule.html
23         0.06%       916   0.10%  /2006-2007/stats-j.pdf
23         0.06%      3025   0.33%  /stats/ref_200606.html
23         0.06%        44   0.00%  /stats/search_200507.html
22         0.06%       436   0.05%  /1998-1999/wk7.html
22         0.06%       329   0.04%  /2005-2006/board-rpb2006.htm
22         0.06%        74   0.01%  /2005-2006/index-h.html
22         0.06%        66   0.01%  /2005-2006/index-j.html
22         0.06%       105   0.01%  /2005-2006/teamdata.html
22         0.06%       566   0.06%  /2006-2007/playoffs-l.pdf
22         0.06%      2463   0.27%  /stats/usage_200702.html
21         0.06%        70   0.01%  /2004-2005/index-a.html
21         0.06%       231   0.03%  /2006-2007/Coach App 2007.pdf
21         0.06%       573   0.06%  /2006-2007/playoffs-j.pdf
21         0.06%        18   0.00%  /official-scores.htm
21         0.06%      2492   0.27%  /stats/usage_200612.html
20         0.05%       571   0.06%  /1998-1999/wk10.html
20         0.05%       128   0.01%  /1999-2000/index-m.html
20         0.05%        68   0.01%  /2004-2005/index-f.html
20         0.05%       592   0.07%  /2006-2007/playoffs-e.pdf
20         0.05%       526   0.06%  /2006-2007/playoffs-g.pdf
20         0.05%       564   0.06%  /2006-2007/playoffs-m.pdf
20         0.05%        59   0.01%  /scoresheets/clinic.htm
20         0.05%        80   0.01%  /stats/daily_usage_200512.png
20         0.05%        44   0.00%  /stats/hourly_usage_200512.png
19         0.05%       440   0.05%  /1997-1998/teamdata.html
19         0.05%        65   0.01%  /2005-2006/index-b.html
19         0.05%        66   0.01%  /2005-2006/index-m.html
19         0.05%        86   0.01%  /2005-2006/results.html
19         0.05%        59   0.01%  /stats/ctry_usage_200512.png
18         0.05%       387   0.04%  /1998-1999/wk1.html
18         0.05%       392   0.04%  /1998-1999/wk11.html
18         0.05%       327   0.04%  /1998-1999/wk3.html
18         0.05%       408   0.04%  /1998-1999/wk8.html
18         0.05%       144   0.02%  /2000-2001/coachclinic.htm
18         0.05%        76   0.01%  /2000-2001/index-l.html
18         0.05%       382   0.04%  /2000-2001/week2.htm
18         0.05%       296   0.03%  /2002-2003/2003-03-29/
18         0.05%       323   0.04%  /2002-2003/board-rpb2003.htm
18         0.05%        92   0.01%  /2002-2003/playoffs.html
18         0.05%        60   0.01%  /2003-2004/index-a.html
18         0.05%       101   0.01%  /2003-2004/stats.html
18         0.05%        63   0.01%  /2004-2005/index-h.html
18         0.05%        65   0.01%  /2004-2005/index-p.html
18         0.05%      8097   0.89%  /2004-2005/results_all.html
18         0.05%        59   0.01%  /2005-2006/index-c.html
18         0.05%        92   0.01%  /2005-2006/stats.html
18         0.05%       120   0.01%  /2005-2006/tryouts-boys.htm
18         0.05%       559   0.06%  /2006-2007/playoffs-c.pdf
18         0.05%       865   0.09%  /RPB-Expense-Form.pdf
18         0.05%       164   0.02%  /stats/search_200607.html
17         0.04%        47   0.01%  /1997-1998/stats.html
17         0.04%       314   0.03%  /1999-2000/rpb-board2000.html
17         0.04%      2235   0.25%  /1999-2000/stats-b.htm
17         0.04%        72   0.01%  /2000-2001/index-d.html
17         0.04%        63   0.01%  /2000-2001/index-p.html
17         0.04%       895   0.10%  /2000-2001/news.html
17         0.04%       410   0.04%  /2001-2002/week6.htm
17         0.04%        55   0.01%  /2005-2006/index-e.html
17         0.04%        95   0.01%  /2005-2006/playoffs.html
17         0.04%       100   0.01%  /2005-2006/tryouts-girls.htm
17         0.04%       159   0.02%  /2006-2007/frogs fitness.pdf
17         0.04%       440   0.05%  /2006-2007/playoffs-d.pdf
17         0.04%       438   0.05%  /2006-2007/playoffs-h.pdf
17         0.04%       432   0.05%  /2006-2007/playoffs-k.pdf
17         0.04%       550   0.06%  /2006-2007/stats-l.pdf
17         0.04%     28987   3.18%  /scoresheets/manual-LED3-scoreboard.pdf
17         0.04%        94   0.01%  /stats/search_200704.html
16         0.04%       456   0.05%  /1997-1998/rpbrules98.html
16         0.04%        44   0.00%  /1997-1998/scores.html
16         0.04%       774   0.08%  /1998-1999/rpbrules99.html
16         0.04%        47   0.01%  /1998-1999/stats.html
16         0.04%       405   0.04%  /1998-1999/wk5.html
16         0.04%       245   0.03%  /1998-1999/wk6.html
16         0.04%       101   0.01%  /1999-2000/index-p.html
16         0.04%       488   0.05%  /2000-2001/week3.htm
16         0.04%        56   0.01%  /2002-2003/index-p.html
16         0.04%       290   0.03%  /2003-2004/board-rpb2004.htm
16         0.04%        52   0.01%  /2004-2005/index-d.html
16         0.04%        55   0.01%  /2004-2005/index-l.html
16         0.04%        91   0.01%  /2004-2005/stats.html
16         0.04%        51   0.01%  /2005-2006/index-a.html
16         0.04%        51   0.01%  /2005-2006/index-g.html
16         0.04%        55   0.01%  /2005-2006/index-l.html
16         0.04%       231   0.03%  /2006-2007/RPBMedicalReleaseForm06.pdf
16         0.04%       529   0.06%  /2006-2007/playoffs-p.pdf
16         0.04%       260   0.03%  /RPB Player Evaluation Cards2.xls
16         0.04%       267   0.03%  /stats/search_200603.html
15         0.04%        50   0.01%  /1997-1998/playoffs.html
15         0.04%       328   0.04%  /1998-1999/wk2.html
15         0.04%        94   0.01%  /1999-2000/index-c.html
15         0.04%        87   0.01%  /1999-2000/index-l.html
15         0.04%        60   0.01%  /2000-2001/index-g.html
15         0.04%        90   0.01%  /2002-2003/board-game-2003-04-26.htm
15         0.04%        57   0.01%  /2002-2003/index-a.html
15         0.04%       131   0.01%  /2002-2003/playoffs_p.html
15         0.04%        73   0.01%  /2002-2003/standings.html
15         0.04%       151   0.02%  /2003-2004/playoffs_j.html
15         0.04%        81   0.01%  /2003-2004/results.html
15         0.04%        80   0.01%  /2003-2004/standings.html
15         0.04%        48   0.01%  /2004-2005/index-m.html
15         0.04%        82   0.01%  /2004-2005/results.html
15         0.04%        44   0.00%  /2005-2006/index-d.html
15         0.04%        50   0.01%  /2005-2006/index-p.html
15         0.04%       135   0.01%  /2005-2006/week12.html
15         0.04%     29981   3.29%  /2006-2007/RPB Permits 07.pdf
15         0.04%       422   0.05%  /2006-2007/standlings-p.pdf
15         0.04%       133   0.01%  /2006-2007/teamdata-e.html
15         0.04%       116   0.01%  /2006-2007/teamdata-l.html
15         0.04%       127   0.01%  /stats/search_200606.html
15         0.04%      1602   0.18%  /stats/usage_200608.html
15         0.04%        71   0.01%  /timeline.pdf
14         0.04%        88   0.01%  /1999-2000/index-e.html
14         0.04%        58   0.01%  /2000-2001/index-h.html
14         0.04%      2529   0.28%  /2000-2001/stats-g.htm
14         0.04%       226   0.02%  /2001-2002/board-rpb2002.htm
14         0.04%        98   0.01%  /2001-2002/playoffs.html
14         0.04%        50   0.01%  /2002-2003/index-l.html
14         0.04%        50   0.01%  /2002-2003/index-m.html
14         0.04%       121   0.01%  /2002-2003/playoffs_l.html
14         0.04%        77   0.01%  /2002-2003/stats.html
14         0.04%       770   0.08%  /2002-2003/teamdata.html
14         0.04%        50   0.01%  /2003-2004/index-m.html
14         0.04%       404   0.04%  /2004-2005/week04.html
14         0.04%        48   0.01%  /2005-2006/index-k.html
14         0.04%      1014   0.11%  /2005-2006/stats_p.html
14         0.04%       995   0.11%  /2006-2007/2006CoachManual.pdf
14         0.04%       314   0.03%  /2006-2007/schedule-wk13.pdf
14         0.04%       559   0.06%  /2006-2007/stats-p.pdf
14         0.04%       109   0.01%  /2006-2007/teamdata-c.html
14         0.04%        75   0.01%  /images/DSC_2790-2006-01-22.jpg
14         0.04%        29   0.00%  /scoresheets/clinic-12-qtr2end.htm
13         0.03%        39   0.00%  /1997-1998/standings.html
13         0.03%        61   0.01%  /1998-1999/playoffs.html
13         0.03%        81   0.01%  /1999-2000/index-g.html
13         0.03%       230   0.03%  /1999-2000/playoffs-g.htm
13         0.03%      4908   0.54%  /1999-2000/results-allteams.htm
13         0.03%        83   0.01%  /1999-2000/standings.html
13         0.03%      1027   0.11%  /1999-2000/stats-f.htm
13         0.03%        54   0.01%  /2000-2001/index-a.html
13         0.03%        85   0.01%  /2000-2001/standings.html
13         0.03%      1472   0.16%  /2000-2001/stats-p.htm
13         0.03%        53   0.01%  /2001-2002/index-b.html
13         0.03%        58   0.01%  /2001-2002/index-j.html
13         0.03%        87   0.01%  /2001-2002/results.html
13         0.03%        71   0.01%  /2001-2002/teamdata.html
13         0.03%        50   0.01%  /2002-2003/index-g.html
13         0.03%       131   0.01%  /2002-2003/playoffs_k.html
13         0.03%        77   0.01%  /2003-2004/schedule.html
13         0.03%        40   0.00%  /2004-2005/index-b.html
13         0.03%        58   0.01%  /2004-2005/teamdata.html
13         0.03%      1151   0.13%  /2005-2006/stats_c.html
13         0.03%       908   0.10%  /2005-2006/stats_k.html
13         0.03%       120   0.01%  /2005-2006/teamdata-p.html
13         0.03%       243   0.03%  /2005-2006/week11.html
13         0.03%        58   0.01%  /2005-2006/week13.html
13         0.03%       115   0.01%  /2006-2007/teamdata-a.html
13         0.03%       129   0.01%  /2006-2007/teamdata-j.html
13         0.03%       110   0.01%  /2006-2007/teamdata-p.html
13         0.03%        80   0.01%  /images/bikeDV-200.jpg
13         0.03%        75   0.01%  /images/dv_pic01-200.jpg
13         0.03%        17   0.00%  /scoresheets/clinic-00-blanksheet.htm
13         0.03%        22   0.00%  /scoresheets/clinic-08-qtr2checkin.htm
13         0.03%      1829   0.20%  /stats/usage_200604.html
12         0.03%       211   0.02%  /1998-1999/99board.html
12         0.03%       252   0.03%  /1999-2000/RPBscorekeepers.htm
12         0.03%       799   0.09%  /1999-2000/coaches-list.html
12         0.03%        67   0.01%  /1999-2000/index-b.html
12         0.03%       110   0.01%  /1999-2000/playoffs-p.htm
12         0.03%        67   0.01%  /1999-2000/schedule.html
12         0.03%       161   0.02%  /2000-2001/STManual2001.html
12         0.03%        49   0.01%  /2000-2001/index-c.html
12         0.03%        69   0.01%  /2000-2001/playoffs.html
12         0.03%        67   0.01%  /2000-2001/results.html
12         0.03%        83   0.01%  /2000-2001/schedule.html
12         0.03%        59   0.01%  /2001-2002/index-a.html
12         0.03%        58   0.01%  /2001-2002/index-d.html
12         0.03%       105   0.01%  /2001-2002/schedule.html
12         0.03%      1202   0.13%  /2001-2002/stats-h.htm
12         0.03%      1523   0.17%  /2001-2002/t-stats-c.htm
12         0.03%       116   0.01%  /2001-2002/teamdata-g.html
12         0.03%       106   0.01%  /2001-2002/teamdata-m.html
12         0.03%        89   0.01%  /2001-2002/week2.pdf
12         0.03%         6   0.00%  /2002-2003/2003-03-29/pages/P3290037_JPG.htm
12         0.03%       133   0.01%  /2002-2003/board-positions.htm
12         0.03%        42   0.00%  /2002-2003/index-c.html
12         0.03%        42   0.00%  /2002-2003/index-k.html
12         0.03%       131   0.01%  /2002-2003/playoffs_c.html
12         0.03%       130   0.01%  /2002-2003/playoffs_e.html
12         0.03%        42   0.00%  /2003-2004/index-c.html
12         0.03%        42   0.00%  /2003-2004/index-h.html
12         0.03%        42   0.00%  /2003-2004/index-j.html
12         0.03%        42   0.00%  /2003-2004/index-l.html
12         0.03%        40   0.00%  /2003-2004/index-p.html
12         0.03%        73   0.01%  /2003-2004/playoffs.html
12         0.03%        81   0.01%  /2003-2004/playoffs_d.html
12         0.03%      1196   0.13%  /2003-2004/stats_c.html
12         0.03%       282   0.03%  /2003-2004/week5.html
12         0.03%        40   0.00%  /2004-2005/index-e.html
12         0.03%        37   0.00%  /2004-2005/index-g.html
12         0.03%        40   0.00%  /2004-2005/index-j.html
12         0.03%        37   0.00%  /2004-2005/index-k.html
12         0.03%       133   0.01%  /2004-2005/teamdata-a.html
12         0.03%       263   0.03%  /2004-2005/week05.html
12         0.03%        31   0.00%  /2005-2006/registration.htm
12         0.03%      1158   0.13%  /2005-2006/stats_e.html
12         0.03%       936   0.10%  /2005-2006/stats_l.html
12         0.03%       229   0.03%  /2005-2006/week02.html
12         0.03%       293   0.03%  /2005-2006/week03.html
12         0.03%       434   0.05%  /2005-2006/week05.html
12         0.03%        67   0.01%  /2006-2007/
12         0.03%        86   0.01%  /2006-2007/teamdata-b.html
12         0.03%        36   0.00%  /images/DSC_2821-2006-01-22.jpg
12         0.03%        14   0.00%  /scoresheets/clinic-04-scoring.htm
12         0.03%        27   0.00%  /scoresheets/clinic-14-qtr3foulout.htm
12         0.03%        20   0.00%  /scoresheets/clinic-15-qtr3end.htm
12         0.03%        25   0.00%  /scoresheets/clinic-18-qtr4end.htm
12         0.03%      1512   0.17%  /scoresheets/clinic-slides.ppt
12         0.03%       123   0.01%  /stats/search_200703.html
12         0.03%       633   0.07%  /stats/usage_200509.html
12         0.03%      1250   0.14%  /stats/usage_200701.html
11         0.03%        33   0.00%  /1998-1999/index-a.html
11         0.03%        61   0.01%  /1998-1999/rulematrix.html
11         0.03%        32   0.00%  /1998-1999/teamdata.html
11         0.03%        70   0.01%  /1998-1999/teams-c.html
11         0.03%       161   0.02%  /1999-2000/STManual2000.html
11         0.03%        67   0.01%  /1999-2000/index-a.html
11         0.03%        67   0.01%  /1999-2000/index-d.html
11         0.03%        74   0.01%  /1999-2000/index-f.html
11         0.03%        67   0.01%  /1999-2000/index-h.html
11         0.03%        67   0.01%  /1999-2000/index-k.html
11         0.03%       186   0.02%  /1999-2000/playoffs-c.htm
11         0.03%       111   0.01%  /1999-2000/playoffs-h.htm
11         0.03%        68   0.01%  /1999-2000/playoffs.html
11         0.03%       724   0.08%  /1999-2000/results-a.htm
11         0.03%      1742   0.19%  /1999-2000/stats-a.htm
11         0.03%        57   0.01%  /2000-2001/divisions.html
11         0.03%        45   0.00%  /2000-2001/index-b.html
11         0.03%        45   0.00%  /2000-2001/index-e.html
11         0.03%        45   0.00%  /2000-2001/index-j.html
11         0.03%        45   0.00%  /2000-2001/index-m.html
11         0.03%       714   0.08%  /2000-2001/picture-schedule.htm
11         0.03%        62   0.01%  /2000-2001/standings-d.htm
11         0.03%        91   0.01%  /2000-2001/team-selection.htm
11         0.03%       105   0.01%  /2000-2001/teamdata-h.html
11         0.03%       118   0.01%  /2000-2001/teamdata-l.html
11         0.03%       343   0.04%  /2000-2001/week11-Rev9.htm
11         0.03%       127   0.01%  /2001-2002/board-game.htm
11         0.03%        48   0.01%  /2001-2002/index-g.html
11         0.03%        57   0.01%  /2001-2002/index-p.html
11         0.03%       654   0.07%  /2001-2002/results-d.htm
11         0.03%       564   0.06%  /2001-2002/results-h.htm
11         0.03%        80   0.01%  /2001-2002/standings-k.htm
11         0.03%       164   0.02%  /2001-2002/standings-p.htm
11         0.03%      1654   0.18%  /2001-2002/stats-g.htm
11         0.03%      1806   0.20%  /2001-2002/stats-p.htm
11         0.03%       101   0.01%  /2001-2002/teamdata-e.html
11         0.03%       100   0.01%  /2001-2002/teamdata-p.html
11         0.03%        42   0.00%  /2002-2003/index-d.html
11         0.03%        68   0.01%  /2002-2003/results.html
11         0.03%       207   0.02%  /2002-2003/week4.html
11         0.03%        37   0.00%  /2003-2004/index-b.html
11         0.03%        38   0.00%  /2003-2004/index-d.html
11         0.03%        38   0.00%  /2003-2004/index-e.html
11         0.03%      7527   0.83%  /2003-2004/picture-order-form2.pdf
11         0.03%       100   0.01%  /2003-2004/playoffs_e.html
11         0.03%        95   0.01%  /2003-2004/playoffs_l.html
11         0.03%       304   0.03%  /2003-2004/week3.html
11         0.03%       247   0.03%  /2003-2004/week8.html
11         0.03%        56   0.01%  /2004-2005/playoffs.html
11         0.03%       424   0.05%  /2004-2005/results_a.html
11         0.03%        31   0.00%  /2004-2005/standings_a.html
11         0.03%      1030   0.11%  /2004-2005/stats_m.html
11         0.03%       354   0.04%  /2004-2005/t_stats_e.html
11         0.03%        60   0.01%  /2005-2006/standings.html
11         0.03%       879   0.10%  /2005-2006/stats_a.html
11         0.03%       634   0.07%  /2005-2006/stats_d.html
11         0.03%       928   0.10%  /2005-2006/stats_g.html
11         0.03%       690   0.08%  /2005-2006/stats_h.html
11         0.03%      1016   0.11%  /2005-2006/stats_m.html
11         0.03%        87   0.01%  /2005-2006/teamdata-d.html
11         0.03%       132   0.01%  /2005-2006/teamdata-m.html
11         0.03%       314   0.03%  /2005-2006/week10.html
11         0.03%       496   0.05%  /2006-2007/Coach Manual 07 Exceptions.pdf
11         0.03%       549   0.06%  /2006-2007/RPBL_Photo_Schedule_Revision_1.pdf
11         0.03%       773   0.08%  /2006-2007/results-all.pdf
11         0.03%       225   0.02%  /2006-2007/standlings-e.pdf
11         0.03%       136   0.01%  /2006-2007/standlings-l.pdf
11         0.03%        92   0.01%  /2006-2007/teamdata-g.html
11         0.03%        75   0.01%  /2006-2007/teamdata-h.html
11         0.03%      2494   0.27%  /chino/VID_0990.MOV
11         0.03%        17   0.00%  /scoresheets/clinic-01-pregame.htm
11         0.03%        14   0.00%  /scoresheets/clinic-02-pretipoff-freethrows.htm
11         0.03%        22   0.00%  /scoresheets/clinic-07-qtr-end.htm
11         0.03%        21   0.00%  /scoresheets/clinic-11-bonus.htm
11         0.03%        18   0.00%  /scoresheets/clinic-16-qtr4checkin.htm
11         0.03%        21   0.00%  /scoresheets/clinic-17-qtr4play.htm
11         0.03%      1587   0.17%  /stats/usage_200601.html
11         0.03%      1232   0.14%  /stats/usage_200610.html
10         0.03%        32   0.00%  /1998-1999/index-g.html
10         0.03%        27   0.00%  /1998-1999/index-p.html
10         0.03%       584   0.06%  /1998-1999/scores-c.html
10         0.03%       313   0.03%  /1998-1999/scores-l.html
10         0.03%        30   0.00%  /1998-1999/standings-p.html
10         0.03%      1676   0.18%  /1998-1999/stats-a.html
10         0.03%       692   0.08%  /1998-1999/stats-d.html
10         0.03%       920   0.10%  /1998-1999/stats-j.html
10         0.03%       177   0.02%  /1998-1999/stmanual.html
10         0.03%        51   0.01%  /1998-1999/teams-g.html
10         0.03%        29   0.00%  /1998-1999/teams-p.html
10         0.03%       507   0.06%  /1999-2000/Week12schedule.htm
10         0.03%       147   0.02%  /1999-2000/playoffs-k.htm
10         0.03%       447   0.05%  /1999-2000/results-b.htm
10         0.03%       861   0.09%  /1999-2000/stats-k.htm
10         0.03%        75   0.01%  /1999-2000/teamdata.html
10         0.03%        38   0.00%  /2000-2001/index-2.html
10         0.03%        40   0.00%  /2000-2001/index-k.html
10         0.03%       314   0.03%  /2000-2001/playoffs-g.htm
10         0.03%       254   0.03%  /2000-2001/playoffs-h.htm
10         0.03%       254   0.03%  /2000-2001/playoffs-j.htm
10         0.03%       262   0.03%  /2000-2001/playoffs-l.htm
10         0.03%       262   0.03%  /2000-2001/playoffs-p.htm
10         0.03%       463   0.05%  /2000-2001/results-h.htm
10         0.03%       283   0.03%  /2000-2001/scorers-list.htm
10         0.03%       160   0.02%  /2000-2001/standings-g.htm
10         0.03%        56   0.01%  /2000-2001/standings-h.htm
10         0.03%      1224   0.13%  /2000-2001/stats-b.htm
10         0.03%      1142   0.13%  /2000-2001/stats-h.htm
10         0.03%      1027   0.11%  /2000-2001/stats-j.htm
10         0.03%      1323   0.15%  /2000-2001/stats-m.htm
10         0.03%        91   0.01%  /2000-2001/teamdata-j.html
10         0.03%        50   0.01%  /2000-2001/teamdata.html
10         0.03%        43   0.00%  /2001-2002/index-e.html
10         0.03%        44   0.00%  /2001-2002/index-h.html
10         0.03%       337   0.04%  /2001-2002/playoffs-c.htm
10         0.03%       713   0.08%  /2001-2002/results-b.htm
10         0.03%       123   0.01%  /2001-2002/results-l.htm
10         0.03%       799   0.09%  /2001-2002/results-p.htm
10         0.03%       120   0.01%  /2001-2002/standings-a.htm
10         0.03%       172   0.02%  /2001-2002/standings-b.htm
10         0.03%       120   0.01%  /2001-2002/standings-g.htm
10         0.03%       158   0.02%  /2001-2002/standings-m.htm
10         0.03%      1714   0.19%  /2001-2002/stats-e.htm
10         0.03%        95   0.01%  /2001-2002/stats.html
10         0.03%      1223   0.13%  /2001-2002/t-stats-e.htm
10         0.03%        75   0.01%  /2001-2002/teamdata-b.html
10         0.03%        81   0.01%  /2001-2002/teamdata-h.html
10         0.03%        75   0.01%  /2001-2002/teamdata-j.html
10         0.03%        77   0.01%  /2001-2002/week4.pdf
10         0.03%        77   0.01%  /2001-2002/week5.pdf
10         0.03%         5   0.00%  /2002-2003/2003-03-29/pages/P3290095_JPG.htm
10         0.03%        38   0.00%  /2002-2003/index-b.html
10         0.03%        39   0.00%  /2002-2003/index-h.html
10         0.03%       113   0.01%  /2002-2003/playoffs_g.html
10         0.03%       104   0.01%  /2002-2003/playoffs_h.html
10         0.03%        39   0.00%  /2002-2003/standings_a.html
10         0.03%        34   0.00%  /2003-2004/index-g.html
10         0.03%        11   0.00%  /2003-2004/official-scores.htm
10         0.03%        96   0.01%  /2003-2004/playoffs_c.html
10         0.03%       105   0.01%  /2003-2004/playoffs_h.html
10         0.03%        90   0.01%  /2003-2004/playoffs_m.html
10         0.03%       960   0.11%  /2003-2004/stats_k.html
10         0.03%       277   0.03%  /2003-2004/week1.html
10         0.03%       273   0.03%  /2003-2004/week2.html
10         0.03%       250   0.03%  /2003-2004/week7.html
10         0.03%       357   0.04%  /2004-2005/results_p.html
10         0.03%       920   0.10%  /2004-2005/stats_a.html
10         0.03%       519   0.06%  /2004-2005/stats_d.html
10         0.03%       965   0.11%  /2004-2005/stats_e.html
10         0.03%       589   0.06%  /2004-2005/stats_f.html
10         0.03%       954   0.10%  /2004-2005/stats_k.html
10         0.03%       768   0.08%  /2004-2005/stats_p.html
10         0.03%       483   0.05%  /2004-2005/t_stats_c.html
10         0.03%       409   0.04%  /2004-2005/t_stats_k.html
