Usage Statistics for www.rpbasketball.org

Summary Period: November 2005
Generated 01-Dec-2005 21:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 240440
Total Files 222158
Total Pages 223462
Total Visits 6928
Total KBytes 1785142
Total Unique Sites 2180
Total Unique URLs 1422
Total Unique Referrers 798
Total Unique User Agents 385
. Avg Max
Hits per Hour 333 18471
Hits per Day 8014 90199
Files per Day 7405 89571
Pages per Day 7448 89641
Visits per Day 230 365
KBytes per Day 59505 154189
Hits by Response Code
Code 200 - OK 222158
Code 206 - Partial Content 7279
Code 301 - Moved Permanently 86
Code 302 - Found 793
Code 304 - Not Modified 6187
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 3923
Code 405 - Method Not Allowed 11

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 869 0.36% 596 0.27% 540 0.24% 153 2.21% 112 5.14% 21336 1.20%
2 1072 0.45% 744 0.33% 577 0.26% 195 2.81% 133 6.10% 25448 1.43%
3 1442 0.60% 1018 0.46% 916 0.41% 181 2.61% 146 6.70% 26027 1.46%
4 849 0.35% 636 0.29% 422 0.19% 183 2.64% 153 7.02% 16371 0.92%
5 639 0.27% 410 0.18% 277 0.12% 142 2.05% 136 6.24% 14259 0.80%
6 605 0.25% 398 0.18% 273 0.12% 144 2.08% 118 5.41% 5347 0.30%
7 1231 0.51% 875 0.39% 756 0.34% 155 2.24% 152 6.97% 15988 0.90%
8 1383 0.58% 858 0.39% 776 0.35% 220 3.18% 172 7.89% 25334 1.42%
9 1488 0.62% 1080 0.49% 942 0.42% 215 3.10% 178 8.17% 87965 4.93%
10 2227 0.93% 1551 0.70% 1343 0.60% 213 3.07% 163 7.48% 67138 3.76%
11 1356 0.56% 1045 0.47% 967 0.43% 169 2.44% 124 5.69% 67025 3.75%
12 1985 0.83% 1570 0.71% 1527 0.68% 188 2.71% 160 7.34% 99139 5.55%
13 1966 0.82% 1607 0.72% 1516 0.68% 171 2.47% 123 5.64% 124285 6.96%
14 6523 2.71% 6038 2.72% 5988 2.68% 211 3.05% 173 7.94% 125559 7.03%
15 1730 0.72% 1273 0.57% 1076 0.48% 264 3.81% 189 8.67% 61550 3.45%
16 2217 0.92% 1601 0.72% 1351 0.60% 225 3.25% 196 8.99% 65801 3.69%
17 19092 7.94% 18610 8.38% 18356 8.21% 186 2.68% 137 6.28% 26729 1.50%
18 6769 2.82% 6191 2.79% 6090 2.73% 214 3.09% 151 6.93% 48169 2.70%
19 8613 3.58% 8181 3.68% 8042 3.60% 248 3.58% 145 6.65% 64293 3.60%
20 8505 3.54% 8033 3.62% 7898 3.53% 300 4.33% 196 8.99% 73434 4.11%
21 12119 5.04% 11763 5.29% 11718 5.24% 236 3.41% 135 6.19% 26743 1.50%
22 90199 37.51% 89571 40.32% 89641 40.11% 365 5.27% 172 7.89% 70178 3.93%
23 22515 9.36% 21288 9.58% 21440 9.59% 346 4.99% 190 8.72% 115075 6.45%
24 10929 4.55% 9759 4.39% 10352 4.63% 286 4.13% 165 7.57% 71281 3.99%
25 3349 1.39% 2238 1.01% 3044 1.36% 275 3.97% 162 7.43% 39001 2.18%
26 9929 4.13% 8425 3.79% 9490 4.25% 330 4.76% 179 8.21% 154189 8.64%
27 5637 2.34% 4372 1.97% 5124 2.29% 307 4.43% 179 8.21% 105316 5.90%
28 4292 1.79% 2705 1.22% 3725 1.67% 304 4.39% 195 8.94% 82102 4.60%
29 2153 0.90% 1597 0.72% 1445 0.65% 269 3.88% 199 9.13% 32849 1.84%
30 8757 3.64% 8125 3.66% 7850 3.51% 289 4.17% 209 9.59% 27209 1.52%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 342 10271 4.27% 315 9472 4.26% 316 9496 4.25% 3202 96055 5.38%
1 736 22102 9.19% 710 21315 9.59% 706 21196 9.49% 3386 101590 5.69%
2 613 18406 7.66% 583 17517 7.88% 581 17433 7.80% 1831 54928 3.08%
3 582 17479 7.27% 554 16641 7.49% 555 16656 7.45% 2214 66411 3.72%
4 791 23734 9.87% 768 23047 10.37% 767 23037 10.31% 2539 76180 4.27%
5 544 16336 6.79% 511 15353 6.91% 511 15348 6.87% 2386 71580 4.01%
6 250 7518 3.13% 215 6459 2.91% 221 6643 2.97% 2531 75938 4.25%
7 314 9429 3.92% 285 8571 3.86% 282 8465 3.79% 2635 79059 4.43%
8 234 7020 2.92% 210 6315 2.84% 198 5961 2.67% 2419 72583 4.07%
9 336 10107 4.20% 303 9110 4.10% 295 8864 3.97% 2625 78751 4.41%
10 321 9638 4.01% 288 8647 3.89% 289 8670 3.88% 2715 81452 4.56%
11 200 6019 2.50% 162 4886 2.20% 159 4780 2.14% 2666 79980 4.48%
12 308 9255 3.85% 280 8427 3.79% 271 8141 3.64% 2372 71155 3.99%
13 240 7200 2.99% 211 6358 2.86% 208 6260 2.80% 2261 67840 3.80%
14 190 5710 2.37% 154 4629 2.08% 166 4985 2.23% 2484 74506 4.17%
15 314 9428 3.92% 289 8680 3.91% 297 8912 3.99% 2816 84491 4.73%
16 253 7612 3.17% 237 7135 3.21% 245 7371 3.30% 2679 80356 4.50%
17 175 5259 2.19% 162 4874 2.19% 170 5110 2.29% 1830 54887 3.07%
18 244 7342 3.05% 233 6992 3.15% 242 7264 3.25% 1656 49693 2.78%
19 170 5101 2.12% 151 4530 2.04% 165 4961 2.22% 2098 62926 3.52%
20 150 4519 1.88% 125 3760 1.69% 139 4183 1.87% 2550 76487 4.28%
21 189 5695 2.37% 176 5294 2.38% 180 5428 2.43% 3084 92530 5.18%
22 258 7746 3.22% 240 7227 3.25% 245 7363 3.29% 2354 70608 3.96%
23 250 7514 3.13% 230 6919 3.11% 231 6935 3.10% 2172 65156 3.65%

Top 20 of 1422 Total URLs
# Hits KBytes URL
1 187202 77.86% 102822 5.76% /
2 9856 4.10% 1148205 64.32% /stats/usage_200511.html
3 6744 2.80% 93553 5.24% /stats/usage_200510.html
4 6084 2.53% 60352 3.38% /stats/
5 1568 0.65% 2782 0.16% /images/rpb100.gif
6 1439 0.60% 2202 0.12% /images/register_white.gif
7 1348 0.56% 305 0.02% /images/baskball.gif
8 1325 0.55% 1081 0.06% /images/basketba.gif
9 1321 0.55% 2350 0.13% /images/basketball.gif
10 1313 0.55% 3735 0.21% /images/tile_parquet2.jpg
11 890 0.37% 802 0.04% /guestbook/addguest.html
12 792 0.33% 2741 0.15% /images/P1050011-rpb.jpg
13 787 0.33% 2414 0.14% /images/P1110056-rpb.jpg
14 784 0.33% 2284 0.13% /images/P1050012-rpb.jpg
15 743 0.31% 7510 0.42% /2005-2006/
16 346 0.14% 2246 0.13% /2005-2006/tryouts-boys.htm
17 326 0.14% 3999 0.22% /2004-2005/
18 297 0.12% 3300 0.18% /images/rpb200.jpg
19 259 0.11% 1177 0.07% /2005-2006/schedule.html
20 252 0.10% 1123 0.06% /2005-2006/RPBBoard2005-2006.pdf
View All URLs

Top 10 of 1422 Total URLs By KBytes
# Hits KBytes URL
1 9856 4.10% 1148205 64.32% /stats/usage_200511.html
2 187202 77.86% 102822 5.76% /
3 6744 2.80% 93553 5.24% /stats/usage_200510.html
4 6084 2.53% 60352 3.38% /stats/
5 10 0.00% 25578 1.43% /scoresheets/manual-LED3-scoreboard.pdf
6 4 0.00% 19770 1.11% /chino/VID_0990.MOV
7 3 0.00% 9314 0.52% /chino/VID_0991.MOV
8 743 0.31% 7510 0.42% /2005-2006/
9 1 0.00% 6258 0.35% /chino/VID_0992.MOV
10 118 0.05% 5840 0.33% /2005-2006/2006CoachManual.pdf

Top 20 of 617 Total Entry Pages
# Hits Visits URL
1 187202 77.86% 2768 40.82% /
2 9856 4.10% 834 12.30% /stats/usage_200511.html
3 890 0.37% 747 11.02% /guestbook/addguest.html
4 6744 2.80% 211 3.11% /stats/usage_200510.html
5 124 0.05% 96 1.42% http://www.rpbasketball.org/guestbook/addguest.html
6 326 0.14% 81 1.19% /2004-2005/
7 743 0.31% 66 0.97% /2005-2006/
8 65 0.03% 51 0.75% /1997-1998/geobook.html
9 68 0.03% 45 0.66% /2004-2005/schedule.html
10 61 0.03% 44 0.65% /2004-2005/news.html
11 88 0.04% 42 0.62% /2000-2001/
12 47 0.02% 39 0.58% /2002-2003/news.html
13 54 0.02% 38 0.56% /2004-2005/standings.html
14 48 0.02% 36 0.53% /stats/usage_200501.html
15 47 0.02% 35 0.52% /2002-2003/schedule.html
16 41 0.02% 31 0.46% /2001-2002/news.html
17 112 0.05% 27 0.40% /rpb-faq.htm
18 34 0.01% 25 0.37% /1998-1999/news.html
19 32 0.01% 25 0.37% /1998-1999/wk9.html
20 29 0.01% 23 0.34% /1999-2000/news.html

Top 20 of 651 Total Exit Pages
# Hits Visits URL
1 187202 77.86% 1948 29.22% /
2 9856 4.10% 746 11.19% /stats/usage_200511.html
3 890 0.37% 643 9.64% /guestbook/addguest.html
4 6744 2.80% 279 4.18% /stats/usage_200510.html
5 346 0.14% 149 2.23% /2005-2006/tryouts-boys.htm
6 743 0.31% 148 2.22% /2005-2006/
7 124 0.05% 96 1.44% http://www.rpbasketball.org/guestbook/addguest.html
8 326 0.14% 81 1.21% /2004-2005/
9 177 0.07% 77 1.15% /2005-2006/news.html
10 259 0.11% 77 1.15% /2005-2006/schedule.html
11 198 0.08% 73 1.09% /2005-2006/tryouts-girls.htm
12 112 0.05% 50 0.75% /rpb-faq.htm
13 68 0.03% 47 0.70% /2004-2005/schedule.html
14 6084 2.53% 46 0.69% /stats/
15 53 0.02% 45 0.67% /guestbook/guestbook.html
16 65 0.03% 39 0.58% /1997-1998/geobook.html
17 47 0.02% 38 0.57% /2002-2003/news.html
18 61 0.03% 37 0.55% /2004-2005/news.html
19 54 0.02% 37 0.55% /2004-2005/standings.html
20 48 0.02% 37 0.55% /stats/usage_200501.html

Top 20 of 2180 Total Sites
# Hits Files KBytes Visits Hostname
1 112993 46.99% 112993 50.86% 0 0.00% 120 1.73% 216.255.178.226
2 53767 22.36% 53767 24.20% 0 0.00% 45 0.65% ip177-131.netcathost.com
3 6357 2.64% 6357 2.86% 74297 4.16% 71 1.02% ns.crnc.net
4 6274 2.61% 6274 2.82% 17750 0.99% 153 2.21% 69.50.168.130
5 6045 2.51% 6045 2.72% 61460 3.44% 20 0.29% colo-69-31-80-114.pilosoft.com
6 4992 2.08% 4958 2.23% 598373 33.52% 185 2.67% h23.whost.org
7 4240 1.76% 4240 1.91% 5125 0.29% 46 0.66% 66.232.97.44
8 3864 1.61% 3864 1.74% 433635 24.29% 90 1.30% whost.org
9 2213 0.92% 2213 1.00% 0 0.00% 87 1.26% platinum.nocdirect.com
10 2143 0.89% 2143 0.96% 0 0.00% 86 1.24% server.myhostnet.net
11 988 0.41% 841 0.38% 43810 2.45% 14 0.20% crawl-66-249-72-212.googlebot.com
12 872 0.36% 872 0.39% 9172 0.51% 296 4.27% ns1.imagehop.com
13 823 0.34% 823 0.37% 0 0.00% 167 2.41% 64.193.62.232
14 635 0.26% 505 0.23% 12402 0.69% 107 1.54% msnbot.msn.com
15 600 0.25% 495 0.22% 3093 0.17% 59 0.85% cpe-66-75-1-163.san.res.rr.com
16 540 0.22% 540 0.24% 8224 0.46% 20 0.29% unknown.sagonet.net
17 516 0.21% 377 0.17% 3799 0.21% 23 0.33% cpe-66-75-8-49.san.res.rr.com
18 443 0.18% 426 0.19% 10076 0.56% 11 0.16% crawl-66-249-72-16.googlebot.com
19 421 0.18% 421 0.19% 0 0.00% 173 2.50% panda.dns-nac-zone.com
20 400 0.17% 329 0.15% 4704 0.26% 14 0.20% 65.55.246.89
View All Sites

Top 10 of 2180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4992 2.08% 4958 2.23% 598373 33.52% 185 2.67% h23.whost.org
2 3864 1.61% 3864 1.74% 433635 24.29% 90 1.30% whost.org
3 6357 2.64% 6357 2.86% 74297 4.16% 71 1.02% ns.crnc.net
4 6045 2.51% 6045 2.72% 61460 3.44% 20 0.29% colo-69-31-80-114.pilosoft.com
5 988 0.41% 841 0.38% 43810 2.45% 14 0.20% crawl-66-249-72-212.googlebot.com
6 304 0.13% 304 0.14% 38882 2.18% 57 0.82% 216.195.47.105
7 18 0.01% 14 0.01% 33997 1.90% 2 0.03% me097212.reshsg.uci.edu
8 329 0.14% 329 0.15% 32475 1.82% 16 0.23% customer-3313.cit-network.net
9 184 0.08% 184 0.08% 22993 1.29% 5 0.07% 80.77.86.209
10 6274 2.61% 6274 2.82% 17750 0.99% 153 2.21% 69.50.168.130

Top 20 of 798 Total Referrers
# Hits Referrer
1 14805 6.16% - (Direct Request)
2 9327 3.88% http://nassefconsulting.com/
3 7653 3.18% http://h323gateways.com/
4 7652 3.18% http://realtimeagentsinc.com/
5 7651 3.18% http://utstudentgovernment.com/
6 7647 3.18% http://filmeundso.com/
7 7646 3.18% http://liberalsagainstterrrorism.com/
8 7643 3.18% http://chriskeene.net/
9 7642 3.18% http://capacitacionjudicial.com/
10 7640 3.18% http://ecwhardcorewrestling.com/
11 7639 3.18% http://kkcampbell.com/
12 7636 3.18% http://liberatetheleader.com/
13 7636 3.18% http://the-pbf.com/
14 6564 2.73% http://rsafblackknights.com/
15 6254 2.60% http://circaluna.com/
16 6033 2.51% http://incest.mysexydaughter.net/defloration.html
17 6033 2.51% http://tooncomics.com/buy_cheap_cialis.htm
18 6009 2.50% http://worldwithoutcancer.net/
19 5836 2.43% http://plumadge.com/
20 5728 2.38% http://electripfilms.com/
View All Referrers

Top 20 of 210 Total Search Strings
# Hits Search String
1 69 13.48% rancho penasquitos basketball
2 30 5.86% rpb basketball
3 22 4.30% basketball scorekeeping
4 17 3.32% rpbasketball
5 15 2.93% blank basketball stat sheets
6 12 2.34% basketball stat sheets
7 11 2.15% blank basketball stat sheet
8 11 2.15% rpbasketball.org
9 10 1.95% rpb
10 9 1.76% www.bcba.com
11 8 1.56% www.rpbasketball.org
12 7 1.37% penasquitos basketball
13 6 1.17% basketball scoresheet
14 6 1.17% basketball scoresheets
15 6 1.17% rp basketball
16 6 1.17% scoresheet
17 4 0.78% basketball scorekeeping sheet
18 4 0.78% basketball stat forms
19 4 0.78% basketball stat sheet
20 4 0.78% blank playoff bracket
View All Search Strings

Top 20 of 385 Total User Agents
# Hits User Agent
1 170958 71.10% (compatible; MSIE 5.0; Windows NT)
2 13344 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 9117 3.79% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
4 6611 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 6293 2.62% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
6 6033 2.51% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2718 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1615 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1297 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1296 0.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 886 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
12 865 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 707 0.29% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 649 0.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 625 0.26% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
16 534 0.22% Opera/8.01 (Windows NT 5.1; U; en)
17 467 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
18 456 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
19 438 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
20 434 0.18% MJ12bot/v1.0.5 (http://majestic12.co.uk/bot.php?+)
View All User Agents

Usage by Country for November 2005

Top 58 of 58 Total Countries
# Hits Files KBytes Country
1 129744 53.96% 128273 57.74% 171718 9.62% Unresolved/Unknown
2 83347 34.66% 76553 34.46% 324515 18.18% US Commercial
3 16332 6.79% 14174 6.38% 194438 10.89% Network
4 8904 3.70% 8865 3.99% 1032592 57.84% Non-Profit Organization
5 277 0.12% 218 0.10% 36655 2.05% US Educational
6 255 0.11% 186 0.08% 1831 0.10% United States
7 208 0.09% 170 0.08% 1100 0.06% Russian Federation
8 193 0.08% 133 0.06% 4578 0.26% Netherlands
9 164 0.07% 149 0.07% 412 0.02% Ukraine
10 162 0.07% 141 0.06% 1296 0.07% US Government
11 161 0.07% 110 0.05% 5869 0.33% US Military
12 117 0.05% 112 0.05% 4938 0.28% Canada
13 103 0.04% 64 0.03% 366 0.02% Brazil
14 78 0.03% 12 0.01% 95 0.01% Italy
15 60 0.02% 44 0.02% 628 0.04% Malaysia
16 39 0.02% 26 0.01% 759 0.04% Samoa
17 29 0.01% 16 0.01% 522 0.03% Peru
18 23 0.01% 11 0.00% 29 0.00% Germany
19 22 0.01% 18 0.01% 110 0.01% Japan
20 18 0.01% 13 0.01% 284 0.02% Romania
21 18 0.01% 14 0.01% 53 0.00% United Kingdom
22 16 0.01% 13 0.01% 22 0.00% Poland
23 13 0.01% 9 0.00% 180 0.01% France
24 11 0.00% 10 0.00% 315 0.02% Australia
25 11 0.00% 6 0.00% 7 0.00% Finland
26 11 0.00% 10 0.00% 146 0.01% Greece
27 9 0.00% 7 0.00% 66 0.00% Estonia
28 9 0.00% 5 0.00% 5 0.00% Venezuela
29 8 0.00% 4 0.00% 46 0.00% Seychelles
30 8 0.00% 8 0.00% 275 0.02% Singapore
31 8 0.00% 7 0.00% 780 0.04% Slovak Republic
32 7 0.00% 4 0.00% 3 0.00% Austria
33 7 0.00% 5 0.00% 15 0.00% Taiwan
34 6 0.00% 5 0.00% 65 0.00% Hong Kong
35 6 0.00% 5 0.00% 24 0.00% South Africa
36 5 0.00% 4 0.00% 31 0.00% Denmark
37 5 0.00% 4 0.00% 4 0.00% India
38 5 0.00% 2 0.00% 3 0.00% Mexico
39