Usage Statistics for www.rpbasketball.org

Summary Period: February 2006
Generated 01-Mar-2006 18:02 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 169095
Total Files 103141
Total Pages 88467
Total Visits 25540
Total KBytes 2710818
Total Unique Sites 6194
Total Unique URLs 1546
Total Unique Referrers 1578
Total Unique User Agents 1157
. Avg Max
Hits per Hour 251 1495
Hits per Day 6039 8532
Files per Day 3683 5085
Pages per Day 3159 3953
Visits per Day 912 1557
KBytes per Day 96815 163637
Hits by Response Code
Code 200 - OK 103141
Code 206 - Partial Content 3655
Code 301 - Moved Permanently 146
Code 302 - Found 6662
Code 304 - Not Modified 42338
Code 401 - Unauthorized 2
Code 403 - Forbidden 4
Code 404 - Not Found 13074
Code 405 - Method Not Allowed 61
Code 412 - Precondition Failed 12

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 6144 3.63% 3108 3.01% 3151 3.56% 1024 4.01% 647 10.45% 80672 2.98%
2 5853 3.46% 3156 3.06% 3069 3.47% 886 3.47% 541 8.73% 100037 3.69%
3 6128 3.62% 3418 3.31% 3241 3.66% 935 3.66% 605 9.77% 113337 4.18%
4 7257 4.29% 4387 4.25% 3463 3.91% 930 3.64% 619 9.99% 123523 4.56%
5 8479 5.01% 4871 4.72% 3649 4.12% 891 3.49% 599 9.67% 132657 4.89%
6 7100 4.20% 4282 4.15% 3890 4.40% 956 3.74% 686 11.08% 111475 4.11%
7 7339 4.34% 4107 3.98% 3592 4.06% 823 3.22% 604 9.75% 105575 3.89%
8 4629 2.74% 2453 2.38% 2224 2.51% 821 3.21% 602 9.72% 73508 2.71%
9 5683 3.36% 3575 3.47% 3475 3.93% 797 3.12% 601 9.70% 80401 2.97%
10 4939 2.92% 2958 2.87% 2394 2.71% 687 2.69% 538 8.69% 71278 2.63%
11 4912 2.90% 3102 3.01% 2520 2.85% 608 2.38% 479 7.73% 66679 2.46%
12 7573 4.48% 4261 4.13% 3328 3.76% 806 3.16% 562 9.07% 102293 3.77%
13 8532 5.05% 4716 4.57% 3857 4.36% 996 3.90% 603 9.74% 100509 3.71%
14 8251 4.88% 5085 4.93% 3953 4.47% 974 3.81% 646 10.43% 113306 4.18%
15 6388 3.78% 4458 4.32% 3852 4.35% 753 2.95% 560 9.04% 80608 2.97%
16 6732 3.98% 4366 4.23% 3817 4.31% 942 3.69% 564 9.11% 82082 3.03%
17 6331 3.74% 4066 3.94% 3590 4.06% 1123 4.40% 562 9.07% 96168 3.55%
18 5195 3.07% 3830 3.71% 2748 3.11% 791 3.10% 565 9.12% 86232 3.18%
19 3641 2.15% 2514 2.44% 2163 2.44% 792 3.10% 482 7.78% 67890 2.50%
20 3607 2.13% 2345 2.27% 2057 2.33% 830 3.25% 450 7.27% 65736 2.42%
21 3630 2.15% 2385 2.31% 2177 2.46% 834 3.27% 470 7.59% 69671 2.57%
22 4207 2.49% 3069 2.98% 2479 2.80% 615 2.41% 435 7.02% 51231 1.89%
23 4064 2.40% 2782 2.70% 2629 2.97% 876 3.43% 494 7.98% 94256 3.48%
24 4249 2.51% 3063 2.97% 2649 2.99% 730 2.86% 444 7.17% 85934 3.17%
25 5461 3.23% 3492 3.39% 3119 3.53% 840 3.29% 561 9.06% 90898 3.35%
26 7189 4.25% 4452 4.32% 3666 4.14% 1409 5.52% 750 12.11% 163637 6.04%
27 7608 4.50% 4505 4.37% 3867 4.37% 1557 6.10% 881 14.22% 149632 5.52%
28 7974 4.72% 4335 4.20% 3848 4.35% 1397 5.47% 852 13.76% 151595 5.59%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 298 8363 4.95% 184 5163 5.01% 160 4506 5.09% 3916 109646 4.04%
1 320 8984 5.31% 190 5328 5.17% 156 4388 4.96% 4674 130866 4.83%
2 293 8224 4.86% 184 5152 5.00% 149 4179 4.72% 4110 115089 4.25%
3 308 8651 5.12% 178 5004 4.85% 142 3983 4.50% 4526 126729 4.67%
4 275 7727 4.57% 167 4696 4.55% 132 3723 4.21% 3346 93690 3.46%
5 294 8232 4.87% 171 4810 4.66% 140 3937 4.45% 4304 120507 4.45%
6 260 7283 4.31% 160 4507 4.37% 127 3581 4.05% 3660 102468 3.78%
7 297 8331 4.93% 174 4899 4.75% 150 4215 4.76% 3840 107527 3.97%
8 409 11472 6.78% 268 7519 7.29% 214 6008 6.79% 5872 164428 6.07%
9 355 9958 5.89% 195 5469 5.30% 167 4677 5.29% 4736 132610 4.89%
10 332 9315 5.51% 186 5211 5.05% 159 4470 5.05% 5083 142330 5.25%
11 340 9538 5.64% 194 5451 5.28% 160 4504 5.09% 4537 127026 4.69%
12 360 10099 5.97% 213 5986 5.80% 181 5081 5.74% 5746 160885 5.93%
13 351 9836 5.82% 183 5151 4.99% 156 4385 4.96% 3934 110151 4.06%
14 274 7691 4.55% 158 4437 4.30% 133 3726 4.21% 3977 111348 4.11%
15 190 5334 3.15% 124 3495 3.39% 115 3225 3.65% 3444 96419 3.56%
16 131 3692 2.18% 88 2484 2.41% 87 2453 2.77% 2904 81299 3.00%
17 103 2910 1.72% 78 2190 2.12% 78 2199 2.49% 3675 102904 3.80%
18 123 3444 2.04% 98 2753 2.67% 97 2729 3.08% 3196 89481 3.30%
19 98 2767 1.64% 82 2314 2.24% 86 2411 2.73% 3211 89917 3.32%
20 101 2838 1.68% 67 1882 1.82% 67 1898 2.15% 2942 82384 3.04%
21 115 3233 1.91% 77 2159 2.09% 76 2152 2.43% 3352 93853 3.46%
22 165 4623 2.73% 111 3123 3.03% 101 2836 3.21% 4274 119680 4.41%
23 233 6550 3.87% 141 3958 3.84% 114 3201 3.62% 3556 99581 3.67%

Top 20 of 1546 Total URLs
# Hits KBytes URL
1 16333 9.66% 77718 2.87% /
2 11519 6.81% 1322070 48.77% /stats/usage_200511.html
3 5694 3.37% 988 0.04% /images/baskball.gif
4 5677 3.36% 48527 1.79% /stats/
5 5671 3.35% 7753 0.29% /images/basketball.gif
6 5635 3.33% 3586 0.13% /images/basketba.gif
7 5459 3.23% 35933 1.33% /2005-2006/
8 5352 3.17% 0 0.00% /guestbook/guestbook.html
9 4773 2.82% 6862 0.25% /images/rpb100.gif
10 4167 2.46% 13404 0.49% /images/DSC_2790-2006-01-22.jpg
11 4151 2.45% 7738 0.29% /images/DSC_2821-2006-01-22.jpg
12 4145 2.45% 11624 0.43% /images/DSC_2169-2006-01-07.jpg
13 3996 2.36% 9653 0.36% /images/tile_parquet2.jpg
14 3894 2.30% 10659 0.39% /images/P1050011-rpb.jpg
15 3889 2.30% 9028 0.33% /images/P1050012-rpb.jpg
16 3884 2.30% 9462 0.35% /images/P1110056-rpb.jpg
17 3113 1.84% 13998 0.52% /2005-2006/schedule.html
18 2746 1.62% 4992 0.18% /images/parquet2.jpg
19 1690 1.00% 1448 0.05% /guestbook/addguest.html
20 1329 0.79% 5237 0.19% /2005-2006/stats.html
View All URLs

Top 10 of 1546 Total URLs By KBytes
# Hits KBytes URL
1 11519 6.81% 1322070 48.77% /stats/usage_200511.html
2 1218 0.72% 146713 5.41% /stats/usage_200512.html
3 16333 9.66% 77718 2.87% /
4 5677 3.36% 48527 1.79% /stats/
5 5459 3.23% 35933 1.33% /2005-2006/
6 595 0.35% 34954 1.29% /2005-2006/stats_m.html
7 612 0.36% 32481 1.20% /2005-2006/week06.html
8 31 0.02% 31897 1.18% /scoresheets/manual-LED3-scoreboard.pdf
9 723 0.43% 30549 1.13% /2005-2006/stats_e.html
10 225 0.13% 28570 1.05% /stats/usage_200602.html

Top 20 of 914 Total Entry Pages
# Hits Visits URL
1 11519 6.81% 8926 35.26% /stats/usage_200511.html
2 16333 9.66% 5945 23.48% /
3 5352 3.17% 2720 10.74% /guestbook/guestbook.html
4 1690 1.00% 1284 5.07% /guestbook/addguest.html
5 5459 3.23% 589 2.33% /2005-2006/
6 3113 1.84% 308 1.22% /2005-2006/schedule.html
7 1218 0.72% 258 1.02% /stats/usage_200512.html
8 225 0.13% 195 0.77% /stats/usage_200602.html
9 206 0.12% 185 0.73% /stats/search_200507.html
10 1030 0.61% 119 0.47% /stats/usage_200510.html
11 565 0.33% 97 0.38% /2005-2006/index-j.html
12 605 0.36% 81 0.32% /2005-2006/stats_k.html
13 506 0.30% 77 0.30% /2005-2006/index-m.html
14 1329 0.79% 75 0.30% /2005-2006/stats.html
15 757 0.45% 72 0.28% /2005-2006/news.html
16 161 0.10% 70 0.28% /2000-2001/
17 384 0.23% 67 0.26% /2005-2006/index-l.html
18 539 0.32% 64 0.25% /2005-2006/stats_b.html
19 188 0.11% 61 0.24% http://www.rpbasketball.org/
20 122 0.07% 60 0.24% /1997-1998/geobook.html

Top 20 of 934 Total Exit Pages
# Hits Visits URL
1 11519 6.81% 8882 35.04% /stats/usage_200511.html
2 5352 3.17% 3204 12.64% /guestbook/guestbook.html
3 16333 9.66% 1552 6.12% /
4 1690 1.00% 806 3.18% /guestbook/addguest.html
5 3113 1.84% 786 3.10% /2005-2006/schedule.html
6 5459 3.23% 369 1.46% /2005-2006/
7 658 0.39% 305 1.20% /2005-2006/stats_j.html
8 723 0.43% 302 1.19% /2005-2006/stats_e.html
9 605 0.36% 297 1.17% /2005-2006/stats_k.html
10 612 0.36% 287 1.13% /2005-2006/week06.html
11 1218 0.72% 258 1.02% /stats/usage_200512.html
12 595 0.35% 256 1.01% /2005-2006/stats_m.html
13 544 0.32% 242 0.95% /2005-2006/stats_p.html
14 514 0.30% 240 0.95% /2005-2006/stats_g.html
15 500 0.30% 221 0.87% /2005-2006/stats_c.html
16 506 0.30% 217 0.86% /2005-2006/stats_a.html
17 639 0.38% 216 0.85% /2005-2006/week08.html
18 757 0.45% 214 0.84% /2005-2006/news.html
19 539 0.32% 192 0.76% /2005-2006/stats_b.html
20 454 0.27% 191 0.75% /2005-2006/stats_h.html

Top 20 of 6194 Total Sites
# Hits Files KBytes Visits Hostname
1 3966 2.35% 3964 3.84% 42684 1.57% 43 0.17% colo-69-31-80-114.pilosoft.com
2 3544 2.10% 198 0.19% 5462 0.20% 45 0.18% adsl-71-137-2-5.dsl.sndg02.pacbell.net
3 3444 2.04% 3444 3.34% 24922 0.92% 17 0.07% 69-50-177-34.esthost.com
4 1720 1.02% 0 0.00% 1754 0.06% 0 0.00% 217.172.29.14
5 1638 0.97% 1638 1.59% 12200 0.45% 9 0.04% cpe-72-128-110-98.wi.res.rr.com
6 1428 0.84% 1428 1.38% 0 0.00% 58 0.23% 202-156-6-4.cache.maxonline.com.sg
7 1415 0.84% 778 0.75% 8506 0.31% 91 0.36% cpe-66-75-1-163.san.res.rr.com
8 1223 0.72% 1158 1.12% 21355 0.79% 1 0.00% n219077090102.netvigator.com
9 1217 0.72% 610 0.59% 8153 0.30% 102 0.40% cpe-66-75-6-61.san.res.rr.com
10 1180 0.70% 251 0.24% 5447 0.20% 79 0.31% cpe-66-75-27-79.san.res.rr.com
11 1147 0.68% 1147 1.11% 0 0.00% 149 0.58% server.myhostnet.net
12 1064 0.63% 902 0.87% 41603 1.53% 10 0.04% 207-226-162-50.pccwglobal.net
13 1002 0.59% 997 0.97% 18899 0.70% 152 0.60% 69.50.168.130
14 961 0.57% 344 0.33% 6215 0.23% 50 0.20% cpe-24-30-140-128.san.res.rr.com
15 818 0.48% 356 0.35% 5908 0.22% 44 0.17% cpe-24-30-138-171.san.res.rr.com
16 811 0.48% 400 0.39% 15075 0.56% 231 0.90% egspd42468.ask.com
17 805 0.48% 279 0.27% 5108 0.19% 33 0.13% ppp-71-136-86-130.dsl.sndg02.pacbell.net
18 802 0.47% 165 0.16% 3169 0.12% 34 0.13% cpe-24-165-13-30.san.res.rr.com
19 786 0.46% 127 0.12% 2160 0.08% 53 0.21% cpe-66-75-18-113.san.res.rr.com
20 783 0.46% 172 0.17% 4318 0.16% 83 0.32% cpe-66-75-21-47.san.res.rr.com
View All Sites

Top 10 of 6194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3966 2.35% 3964 3.84% 42684 1.57% 43 0.17% colo-69-31-80-114.pilosoft.com
2 1064 0.63% 902 0.87% 41603 1.53% 10 0.04% 207-226-162-50.pccwglobal.net
3 308 0.18% 308 0.30% 37205 1.37% 30 0.12% proxy-01.swgfl.ifl.net
4 3444 2.04% 3444 3.34% 24922 0.92% 17 0.07% 69-50-177-34.esthost.com
5 721 0.43% 616 0.60% 24915 0.92% 9 0.04% 207-226-162-50.btnaccess.net
6 194 0.11% 194 0.19% 22853 0.84% 22 0.09% proxy-21.swgfl.ifl.net
7 1223 0.72% 1158 1.12% 21355 0.79% 1 0.00% n219077090102.netvigator.com
8 156 0.09% 156 0.15% 19942 0.74% 14 0.05% 216.255.180.66
9 1002 0.59% 997 0.97% 18899 0.70% 152 0.60% 69.50.168.130
10 148 0.09% 148 0.14% 17143 0.63% 16 0.06% proxy-17.swgfl.ifl.net

Top 20 of 1578 Total Referrers
# Hits Referrer
1 38171 22.57% - (Direct Request)
2 2126 1.26% http://test1.ru/
3 1589 0.94% http://server.scripthost.com/guestbook
4 1316 0.78% http://natural.goldense.be
5 1018 0.60% http://trak.to/1phentermine/
6 1015 0.60% http://mia-kirshner.celebgallerypics.com/sitemap.htm
7 878 0.52% http://baldness.dreamstation.com/sitemap.htm
8 811 0.48% http://www.google.com/search
9 593 0.35% http://avril-lavigne.celebgallerypics.com
10 592 0.35% http://s.cfcam.info/asian-shemale-thumb.html
11 586 0.35% http://edu-online.servetown.com/index.htm
12 586 0.35% http://vibrator.mixa.cc/index.htm
13 585 0.35% http://publishing.yoll.net/sitemap.htm
14 580 0.34% www.mosquitocontrolsysytems.com
15 572 0.34% http://u7.wwweh.info/blonde.mature.html
16 553 0.33% http://f4.jccp.info/hot_gay_orgy.html
17 528 0.31% www.peppersprayworld.com
18 444 0.26% www.poster-printing.biz
19 426 0.25% http://www.fullfamilyincest.com.i66d.com/
20 425 0.25% http://teen.t42c.com/
View All Referrers

Top 20 of 249 Total Search Strings
# Hits Search String
1 170 14.46% rpb
2 154 13.10% hello :)
3 144 12.24% rancho penasquitos basketball
4 57 4.85% blank basketball stat sheets
5 53 4.51% rpb basketball
6 51 4.34% penasquitos basketball
7 44 3.74% rpbasketball
8 34 2.89% rpbasketball.org
9 31 2.64% rp basketball
10 25 2.13% basketball scorekeeping
11 21 1.79% printable basketball score sheets
12 19 1.62% rancho penasquitos basketball league
13 12 1.02% basketball score sheets
14 10 0.85% basketball scoresheets
15 8 0.68% basketball stat sheets
16 8 0.68% free basketball score sheets
17 7 0.60% dft a\\d
18 7 0.60% printable basketball stat sheets
19 7 0.60% rancho penasquitos
20 7 0.60% www.rpbasketball.org
View All Search Strings

Top 20 of 1157 Total User Agents
# Hits User Agent
1 31933 18.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15096 8.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 11393 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 11217 6.63% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
5 7770 4.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 5445 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 4777 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 3952 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
9 2987 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YPC 3.2.0; yie
10 2831 1.67% Elllitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2795 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 2541 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
13 2404 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 2298 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 2159 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
16 2126 1.26% SADobot 1.0. (http://ansadsoft.com survey bot)
17 1938 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
18 1683 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq)
19 1660 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
20 1644 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
View All User Agents

Usage by Country for February 2006

Top 78 of 78 Total Countries
# Hits Files KBytes Country
1 81900 48.43% 51935 50.35% 754175 27.82% US Commercial
2 45509 26.91% 26408 25.60% 625142 23.06% Network
3 31236 18.47% 20504 19.88% 1038862 38.32% Unresolved/Unknown
4 1791 1.06% 1791 1.74% 0 0.00% Singapore
5 986 0.58% 386 0.37% 5326 0.20% US Military
6 726 0.43% 483 0.47% 14000 0.52% Saudi Arabia
7 538 0.32% 276 0.27% 1148 0.04% Sri Lanka
8 486 0.29% 243 0.24% 58 0.00% Qatar
9 453 0.27% 363 0.35% 6355 0.23% US Educational
10 417 0.25% 355 0.34% 9972 0.37% Netherlands
11 329 0.19% 291 0.28% 9007 0.33% Non-Profit Organization
12 315 0.19% 295 0.29% 37219 1.37% Costa Rica
13 295 0.17% 254 0.25% 13182 0.49% Germany
14 276 0.16% 116 0.11% 1770 0.07% Russian Federation
15 267 0.16% 191 0.19% 2646 0.10% United States
16 245 0.14% 191 0.19% 1705 0.06% Mexico
17 237 0.14% 210 0.20% 18285 0.67% Italy
18 233 0.14% 202 0.20% 21451 0.79% Japan
19 216 0.13% 150 0.15% 2242 0.08% US Government
20 202 0.12% 175 0.17% 12849 0.47% Brazil
21 197 0.12% 176 0.17% 17243 0.64% Malaysia
22 181 0.11% 160 0.16% 7713 0.28% France
23 123 0.07% 100 0.10% 5288 0.20% Poland
24 122 0.07% 119 0.12% 11318 0.42% Colombia
25 115 0.07% 103 0.10% 9018 0.33% Taiwan
26 109 0.06% 97 0.09% 10819 0.40% Belgium
27 107 0.06% 73 0.07% 5142 0.19% Argentina
28 100 0.06% 90 0.09% 10855 0.40% Hungary
29 100 0.06% 67 0.06% 2788 0.10% United Kingdom
30 94 0.06% 91 0.09% 729 0.03% Romania
31 87 0.05% 74 0.07% 6403 0.24% Australia
32 86 0.05% 79 0.08% 3857 0.14% Canada
33 81 0.05% 34 0.03% 20 0.00% Ukraine
34 69 0.04% 69 0.07% 3840 0.14% Laos
35 68 0.04% 52 0.05% 4443 0.16% Venezuela
36 67 0.04% 45 0.04% 2005 0.07% Czech Republic
37 53 0.03% 49 0.05% 5906 0.22% Slovak Republic
38 46 0.03% 30 0.03% 698 0.03% Thailand
39 42 0.02% 31 0.03% 790 0.03% China
40