Usage Statistics for www.rpbasketball.org

Summary Period: February 2012
Generated 01-Mar-2012 03:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 42514
Total Files 33374
Total Pages 16576
Total Visits 7658
Total kB Files 792447
Total kB In 0
Total kB Out 0
Total Unique Sites 1969
Total Unique URLs 3610
Total Unique Referrers 707
Total Unique User Agents 659
. Avg Max
Hits per Hour 61 1096
Hits per Day 1466 2685
Files per Day 1150 2333
Pages per Day 571 1390
Visits per Day 264 332
kB Files per Day 27326 72315
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33374
Code 206 - Partial Content 250
Code 301 - Moved Permanently 7
Code 304 - Not Modified 5452
Code 401 - Unauthorized 2
Code 404 - Not Found 3335
Code 405 - Method Not Allowed 32
Code 500 - Internal Server Error 54
Code 501 - Not Implemented 8

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1145 2.69% 803 2.41% 447 2.70% 268 3.50% 173 8.79% 29219 3.69% 0 0.00% 0 0.00%
2 1232 2.90% 1007 3.02% 472 2.85% 260 3.40% 191 9.70% 34804 4.39% 0 0.00% 0 0.00%
3 1557 3.66% 1268 3.80% 707 4.27% 234 3.06% 182 9.24% 24213 3.06% 0 0.00% 0 0.00%
4 2685 6.32% 2333 6.99% 1390 8.39% 280 3.66% 218 11.07% 50157 6.33% 0 0.00% 0 0.00%
5 1167 2.74% 921 2.76% 490 2.96% 279 3.64% 167 8.48% 10414 1.31% 0 0.00% 0 0.00%
6 1285 3.02% 1011 3.03% 556 3.35% 295 3.85% 184 9.34% 30068 3.79% 0 0.00% 0 0.00%
7 1290 3.03% 897 2.69% 566 3.41% 232 3.03% 168 8.53% 17683 2.23% 0 0.00% 0 0.00%
8 1203 2.83% 829 2.48% 416 2.51% 275 3.59% 159 8.08% 20966 2.65% 0 0.00% 0 0.00%
9 1700 4.00% 1451 4.35% 870 5.25% 248 3.24% 176 8.94% 32080 4.05% 0 0.00% 0 0.00%
10 1751 4.12% 1417 4.25% 756 4.56% 311 4.06% 187 9.50% 27850 3.51% 0 0.00% 0 0.00%
11 2016 4.74% 1619 4.85% 563 3.40% 326 4.26% 232 11.78% 21552 2.72% 0 0.00% 0 0.00%
12 1249 2.94% 1023 3.07% 412 2.49% 280 3.66% 183 9.29% 19897 2.51% 0 0.00% 0 0.00%
13 1171 2.75% 874 2.62% 402 2.43% 265 3.46% 159 8.08% 23588 2.98% 0 0.00% 0 0.00%
14 1154 2.71% 801 2.40% 318 1.92% 223 2.91% 151 7.67% 10280 1.30% 0 0.00% 0 0.00%
15 1276 3.00% 981 2.94% 365 2.20% 236 3.08% 159 8.08% 17201 2.17% 0 0.00% 0 0.00%
16 1410 3.32% 1059 3.17% 391 2.36% 220 2.87% 157 7.97% 32991 4.16% 0 0.00% 0 0.00%
17 2509 5.90% 2141 6.42% 1134 6.84% 225 2.94% 148 7.52% 72315 9.13% 0 0.00% 0 0.00%
18 1986 4.67% 1620 4.85% 601 3.63% 236 3.08% 165 8.38% 28943 3.65% 0 0.00% 0 0.00%
19 1119 2.63% 894 2.68% 378 2.28% 243 3.17% 139 7.06% 20108 2.54% 0 0.00% 0 0.00%
20 1225 2.88% 964 2.89% 598 3.61% 250 3.26% 138 7.01% 24490 3.09% 0 0.00% 0 0.00%
21 1352 3.18% 1068 3.20% 518 3.12% 261 3.41% 158 8.02% 33472 4.22% 0 0.00% 0 0.00%
22 920 2.16% 651 1.95% 343 2.07% 206 2.69% 150 7.62% 12477 1.57% 0 0.00% 0 0.00%
23 1128 2.65% 834 2.50% 512 3.09% 260 3.40% 156 7.92% 25344 3.20% 0 0.00% 0 0.00%
24 1571 3.70% 1193 3.57% 493 2.97% 268 3.50% 188 9.55% 14309 1.81% 0 0.00% 0 0.00%
25 2035 4.79% 1728 5.18% 611 3.69% 332 4.34% 208 10.56% 49423 6.24% 0 0.00% 0 0.00%
26 1193 2.81% 871 2.61% 502 3.03% 285 3.72% 187 9.50% 27058 3.41% 0 0.00% 0 0.00%
27 1397 3.29% 1013 3.04% 525 3.17% 323 4.22% 217 11.02% 29258 3.69% 0 0.00% 0 0.00%
28 1390 3.27% 1041 3.12% 601 3.63% 287 3.75% 186 9.45% 17454 2.20% 0 0.00% 0 0.00%
29 1398 3.29% 1062 3.18% 639 3.85% 269 3.51% 161 8.18% 34834 4.40% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 2018 4.75% 55 1605 4.81% 21 609 3.67% 1210 35095 4.43% 0 0 0.00% 0 0 0.00%
1 55 1604 3.77% 39 1131 3.39% 18 530 3.20% 725 21026 2.65% 0 0 0.00% 0 0 0.00%
2 44 1287 3.03% 33 966 2.89% 19 578 3.49% 744 21569 2.72% 0 0 0.00% 0 0 0.00%
3 31 899 2.11% 21 626 1.88% 16 489 2.95% 849 24624 3.11% 0 0 0.00% 0 0 0.00%
4 25 733 1.72% 17 509 1.53% 16 490 2.96% 1309 37954 4.79% 0 0 0.00% 0 0 0.00%
5 29 858 2.02% 20 581 1.74% 19 573 3.46% 977 28337 3.58% 0 0 0.00% 0 0 0.00%
6 35 1019 2.40% 24 719 2.15% 25 738 4.45% 1188 34451 4.35% 0 0 0.00% 0 0 0.00%
7 47 1390 3.27% 38 1124 3.37% 38 1126 6.79% 1763 51113 6.45% 0 0 0.00% 0 0 0.00%
8 28 828 1.95% 21 618 1.85% 18 546 3.29% 870 25234 3.18% 0 0 0.00% 0 0 0.00%
9 39 1131 2.66% 27 800 2.40% 16 467 2.82% 893 25900 3.27% 0 0 0.00% 0 0 0.00%
10 59 1725 4.06% 46 1339 4.01% 18 537 3.24% 1062 30798 3.89% 0 0 0.00% 0 0 0.00%
11 77 2257 5.31% 57 1680 5.03% 20 601 3.63% 778 22557 2.85% 0 0 0.00% 0 0 0.00%
12 65 1899 4.47% 52 1529 4.58% 20 588 3.55% 821 23815 3.01% 0 0 0.00% 0 0 0.00%
13 69 2001 4.71% 54 1580 4.73% 23 686 4.14% 1322 38332 4.84% 0 0 0.00% 0 0 0.00%
14 78 2287 5.38% 65 1885 5.65% 26 760 4.58% 1402 40644 5.13% 0 0 0.00% 0 0 0.00%
15 88 2554 6.01% 70 2043 6.12% 32 942 5.68% 1162 33689 4.25% 0 0 0.00% 0 0 0.00%
16 96 2795 6.57% 80 2322 6.96% 32 928 5.60% 1412 40951 5.17% 0 0 0.00% 0 0 0.00%
17 66 1936 4.55% 51 1493 4.47% 19 564 3.40% 1027 29778 3.76% 0 0 0.00% 0 0 0.00%
18 63 1841 4.33% 47 1387 4.16% 22 648 3.91% 1666 48305 6.10% 0 0 0.00% 0 0 0.00%
19 98 2847 6.70% 85 2472 7.41% 45 1325 7.99% 1961 56865 7.18% 0 0 0.00% 0 0 0.00%
20 75 2175 5.12% 61 1778 5.33% 25 749 4.52% 1331 38588 4.87% 0 0 0.00% 0 0 0.00%
21 67 1958 4.61% 55 1600 4.79% 23 694 4.19% 1155 33496 4.23% 0 0 0.00% 0 0 0.00%
22 74 2157 5.07% 58 1702 5.10% 23 691 4.17% 808 23428 2.96% 0 0 0.00% 0 0 0.00%
23 79 2315 5.45% 65 1885 5.65% 24 717 4.33% 893 25898 3.27% 0 0 0.00% 0 0 0.00%

Top 20 of 3610 Total URLs
# Hits kB F kB In kB Out URL
1 4950 11.64% 41632 5.25% 0 0.00% 0 0.00% /
2 1646 3.87% 272 0.03% 0 0.00% 0 0.00% /oldrpb/styles/style-index.css
3 1636 3.85% 5994 0.76% 0 0.00% 0 0.00% /oldrpb/images/tile_parquet2.jpg
4 1573 3.70% 6538 0.82% 0 0.00% 0 0.00% /oldrpb/images/DSC_2169-100.jpg
5 1573 3.70% 3651 0.46% 0 0.00% 0 0.00% /oldrpb/images/rpb100.gif
6 1571 3.70% 33822 4.27% 0 0.00% 0 0.00% /oldrpb/images/iHoops-banner1.jpg
7 1556 3.66% 2691 0.34% 0 0.00% 0 0.00% /oldrpb/images/register-now.png
8 1556 3.66% 912 0.12% 0 0.00% 0 0.00% /oldrpb/styles/style-rpbIndex.css
9 1551 3.65% 6065 0.77% 0 0.00% 0 0.00% /oldrpb/images/P1110056-rpb.jpg
10 1549 3.64% 6761 0.85% 0 0.00% 0 0.00% /oldrpb/images/P1050011-rpb.jpg
11 1549 3.64% 6803 0.86% 0 0.00% 0 0.00% /oldrpb/images/magic-game1s.jpg
12 1545 3.63% 2747 0.35% 0 0.00% 0 0.00% /oldrpb/images/get_adobe_reader.gif
13 1538 3.62% 9097 1.15% 0 0.00% 0 0.00% /oldrpb/images/matt-rpbcard-1996-s.jpg
14 978 2.30% 9543 1.20% 0 0.00% 0 0.00% /stats/
15 200 0.47% 3553 0.45% 0 0.00% 0 0.00% /2000-2001/STManual2001.html
16 197 0.46% 110 0.01% 0 0.00% 0 0.00% /favicon.ico
17 110 0.26% 11840 1.49% 0 0.00% 0 0.00% /1999-2000/scoresheet.jpg
18 108 0.25% 2216 0.28% 0 0.00% 0 0.00% /stats/ref_200512.html
19 98 0.23% 33 0.00% 0 0.00% 0 0.00% /images/baskball.gif
20 81 0.19% 1405 0.18% 0 0.00% 0 0.00% /1998-1999/stmanual.html
View All URLs

Top 10 of 3610 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 0.04% 62081 7.83% 0 0.00% 0 0.00% /scorekeeping/manual-LED3-scoreboard.pdf
2 4950 11.64% 41632 5.25% 0 0.00% 0 0.00% /
3 16 0.04% 41275 5.21% 0 0.00% 0 0.00% /scoresheets/manual-LED3-scoreboard.pdf
4 1571 3.70% 33822 4.27% 0 0.00% 0 0.00% /oldrpb/images/iHoops-banner1.jpg
5 22 0.05% 31719 4.00% 0 0.00% 0 0.00% /scorekeeping/clinic-slides2009.ppt
6 17 0.04% 27444 3.46% 0 0.00% 0 0.00% /scorekeeping/clinic-slides.ppt
7 51 0.12% 16147 2.04% 0 0.00% 0 0.00% /stats/ref_200606.html
8 110 0.26% 11840 1.49% 0 0.00% 0 0.00% /1999-2000/scoresheet.jpg
9 7 0.02% 10919 1.38% 0 0.00% 0 0.00% /2001-2002/BMPermit.pdf
10 59 0.14% 10695 1.35% 0 0.00% 0 0.00% /chino/VID_0991.MOV

Top 20 of 1397 Total Entry Pages
# Hits Visits URL
1 4950 11.64% 2265 30.76% /
2 978 2.30% 756 10.27% /stats/
3 200 0.47% 87 1.18% /2000-2001/STManual2001.html
4 81 0.19% 71 0.96% /1998-1999/stmanual.html
5 81 0.19% 61 0.83% /2006-2007/
6 63 0.15% 61 0.83% /cgi-bin/guestbook/guestbook.pl
7 79 0.19% 59 0.80% http://www.rpbasketball.org/stats/
8 108 0.25% 51 0.69% /stats/ref_200512.html
9 45 0.11% 28 0.38% /rpb-faq.htm
10 35 0.08% 26 0.35% /2000-2001/
11 42 0.10% 25 0.34% /2002-2003/
12 51 0.12% 25 0.34% /stats/ref_200606.html
13 35 0.08% 24 0.33% /1997-1998/
14 43 0.10% 24 0.33% /stats/ref_200602.html
15 37 0.09% 21 0.29% /2005-2006/
16 31 0.07% 20 0.27% /1998-1999/
17 34 0.08% 20 0.27% /2005-2006/board-rpb2006.htm
18 32 0.08% 19 0.26% /2007-2008/
19 29 0.07% 18 0.24% /2009-2010/
20 20 0.05% 17 0.23% /1997-1998/geobook.html

Top 20 of 1394 Total Exit Pages
# Hits Visits URL
1 4950 11.64% 2248 30.56% /
2 978 2.30% 776 10.55% /stats/
3 200 0.47% 87 1.18% /2000-2001/STManual2001.html
4 81 0.19% 73 0.99% /1998-1999/stmanual.html
5 63 0.15% 62 0.84% /cgi-bin/guestbook/guestbook.pl
6 108 0.25% 52 0.71% /stats/ref_200512.html
7 79 0.19% 45 0.61% http://www.rpbasketball.org/stats/
8 81 0.19% 42 0.57% /2006-2007/
9 54 0.13% 28 0.38% /stats/ref_200601.html
10 45 0.11% 27 0.37% /rpb-faq.htm
11 43 0.10% 27 0.37% /stats/ref_200602.html
12 35 0.08% 23 0.31% /2000-2001/
13 42 0.10% 22 0.30% /2002-2003/
14 35 0.08% 21 0.29% /1997-1998/
15 32 0.08% 21 0.29% /2007-2008/
16 31 0.07% 19 0.26% /1998-1999/
17 34 0.08% 19 0.26% /2001-2002/
18 30 0.07% 19 0.26% /stats/agent_201202.html
19 37 0.09% 17 0.23% /2005-2006/
20 34 0.08% 17 0.23% /2005-2006/board-rpb2006.htm

Top 20 of 1969 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1493 3.51% 1327 3.98% 59785 7.54% 0 0.00% 0 0.00% 4 0.05% boston-cluster.lti.cs.cmu.edu
2 1295 3.05% 994 2.98% 72065 9.09% 0 0.00% 0 0.00% 171 2.23% crawl-66-249-71-84.googlebot.com
3 1191 2.80% 1191 3.57% 6711 0.85% 0 0.00% 0 0.00% 87 1.14% adsl-69-105-137-125.dsl.sndg02.pacbell.net
4 1002 2.36% 920 2.76% 29602 3.74% 0 0.00% 0 0.00% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
5 878 2.07% 467 1.40% 2810 0.35% 0 0.00% 0 0.00% 65 0.85% sp4.qualcomm.com
6 818 1.92% 733 2.20% 39835 5.03% 0 0.00% 0 0.00% 87 1.14% spider-199-21-99-93.yandex.com
7 550 1.29% 497 1.49% 56551 7.14% 0 0.00% 0 0.00% 73 0.95% 213.186.119.131.utel.net.ua
8 498 1.17% 477 1.43% 2872 0.36% 0 0.00% 0 0.00% 34 0.44% out200-152.sdcoe.net
9 498 1.17% 498 1.49% 3005 0.38% 0 0.00% 0 0.00% 33 0.43% pat-poway.sdcoe.net
10 469 1.10% 248 0.74% 1385 0.17% 0 0.00% 0 0.00% 36 0.47% cpe-76-93-167-80.san.res.rr.com
11 464 1.09% 464 1.39% 4224 0.53% 0 0.00% 0 0.00% 13 0.17% 64-120-202-182.static.hostnoc.net
12 422 0.99% 201 0.60% 1141 0.14% 0 0.00% 0 0.00% 30 0.39% cpe-66-75-13-35.san.res.rr.com
13 417 0.98% 417 1.25% 5305 0.67% 0 0.00% 0 0.00% 44 0.57% lasvegas-nv-datacenter.com
14 364 0.86% 340 1.02% 20382 2.57% 0 0.00% 0 0.00% 137 1.79% node.ukftp1.com
15 340 0.80% 340 1.02% 1901 0.24% 0 0.00% 0 0.00% 25 0.33% cpe-76-88-68-213.san.res.rr.com
16 320 0.75% 320 0.96% 1795 0.23% 0 0.00% 0 0.00% 29 0.38% cpe-98-155-30-196.san.res.rr.com
17 318 0.75% 318 0.95% 1698 0.21% 0 0.00% 0 0.00% 20 0.26% cpe-98-155-17-249.san.res.rr.com
18 306 0.72% 306 0.92% 1792 0.23% 0 0.00% 0 0.00% 18 0.24% 209-134-78-75-user.feather.net
19 297 0.70% 297 0.89% 2704 0.34% 0 0.00% 0 0.00% 1 0.01% dsdf-4d0a43d0.pool.mediaways.net
20 267 0.63% 153 0.46% 1244 0.16% 0 0.00% 0 0.00% 93 1.21% 208.115.113.85
View All Sites

Top 10 of 1969 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1295 3.05% 994 2.98% 72065 9.09% 0 0.00% 0 0.00% 171 2.23% crawl-66-249-71-84.googlebot.com
2 1493 3.51% 1327 3.98% 59785 7.54% 0 0.00% 0 0.00% 4 0.05% boston-cluster.lti.cs.cmu.edu
3 550 1.29% 497 1.49% 56551 7.14% 0 0.00% 0 0.00% 73 0.95% 213.186.119.131.utel.net.ua
4 818 1.92% 733 2.20% 39835 5.03% 0 0.00% 0 0.00% 87 1.14% spider-199-21-99-93.yandex.com
5 1002 2.36% 920 2.76% 29602 3.74% 0 0.00% 0 0.00% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
6 364 0.86% 340 1.02% 20382 2.57% 0 0.00% 0 0.00% 137 1.79% node.ukftp1.com
7 202 0.48% 141 0.42% 19346 2.44% 0 0.00% 0 0.00% 29 0.38% crawl-66-249-72-186.googlebot.com
8 123 0.29% 123 0.37% 17390 2.19% 0 0.00% 0 0.00% 50 0.65% 178-137-16-47-lvv.broadband.kyivstar.net
9 9 0.02% 9 0.03% 12422 1.57% 0 0.00% 0 0.00% 0 0.00% ip-184-168-83-239.ip.secureserver.net
10 36 0.08% 10 0.03% 12384 1.56% 0 0.00% 0 0.00% 15 0.20% msnbot-207-46-199-50.search.msn.com

Top 20 of 707 Total Referrers
# Hits Referrer
1 17473 41.10% - (Direct Request)
2 580 1.36% http://www.google.com/url
3 247 0.58% http://www.assparadepussy.com/
4 212 0.50% http://forum.haarpoint.net/
5 198 0.47% http://rentor.de/shot_for_slim
6 153 0.36% http://youngbustyteens.net/
7 142 0.33% http://www.oldfartsfuckingyoungtarts.net/
8 139 0.33% http://www.youngbustyteens.net/video/busty-babe-fingers-herself/
9 133 0.31% http://www.google.com/search
10 124 0.29% http://images.search.yahoo.com/images/view
11 99 0.23% http://wie-abnehmen.org/forum/forum5.html
12 91 0.21% http://griseofulvin.fr.gd/
13 80 0.19% http://www.bing.com/images/search
14 78 0.18% http://www.freeslutwifesex.com/
15 75 0.18% http://bustybabesphotos.com/
16 64 0.15% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
17 61 0.14% http://www.freetrannypics.info/
18 58 0.14% http://www.hugeperkyboobs.info/nude-girl-with-large-boobs/
19 52 0.12% http://anti-baby-pille.de.tl/
20 52 0.12% http://www.asbestosremovalguide.org/asbestos-removal-cost/
View All Referrers

Top 20 of 102 Total Search Strings
# Hits Search String
1 174 24.27% rpb basketball
2 149 20.78% rpb
3 115 16.04% rancho penasquitos basketball
4 67 9.34% rp basketball
5 34 4.74% rpbasketball
6 19 2.65% basketball score sheet
7 19 2.65% pq basketball
8 6 0.84% printable basketball stat sheets
9 5 0.70% free basketball score sheets
10 5 0.70% rpbasketball.org
11 4 0.56% free printable basketball score sheet
12 4 0.56% penasquitos basketball
13 4 0.56% printable basketball score sheet
14 4 0.56% rancho penasquitos basketball league
15 3 0.42% basketball stat sheet
16 3 0.42% rpb.com
17 3 0.42% sample basketball score sheet
18 3 0.42% www.rpb.org
19 2 0.28% basketball score mark
20 2 0.28% basketball scoresheet
View All Search Strings

Top 20 of 659 Total User Agents
# Hits User Agent
1 4385 10.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2299 5.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
3 1493 3.51% Mozilla/5.0 (compatible; lemurwebcrawler admin@lemurproject.org; +http://boston.lti.cs.cmu.edu/crawler_12/)
4 1423 3.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 1362 3.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1252 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1049 2.47% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 1002 2.36% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 988 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 977 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 914 2.15% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 905 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
13 893 2.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 862 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 641 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
16 497 1.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
17 463 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
18 459 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
19 448 1.05% Netscape 6.0; WinNT6.1
20 443 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
View All User Agents

Usage by Location for February 2012

Top 67 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 22162 52.13% 15731 47.14% 405258 51.14% 0 0.00% 0 0.00% US Commercial
2 11242 26.44% 10350 31.01% 124768 15.74% 0 0.00% 0 0.00% Network
3 3517 8.27% 2821 8.45% 55875 7.05% 0 0.00% 0 0.00% United States
4 1795 4.22% 1461 4.38% 51479 6.50% 0 0.00% 0 0.00% China
5 1564 3.68% 1395 4.18% 60742 7.67% 0 0.00% 0 0.00% US Educational
6 712 1.67% 657 1.97% 59795 7.55% 0 0.00% 0 0.00% Ukraine
7 311 0.73% 214 0.64% 11362 1.43% 0 0.00% 0 0.00% Russian Federation
8 238 0.56% 238 0.71% 1341 0.17% 0 0.00% 0 0.00% US Military
9 112 0.26% 97 0.29% 2711 0.34% 0 0.00% 0 0.00% Germany
10 97 0.23% 94 0.28% 2545 0.32% 0 0.00% 0 0.00% Non-Profit Organization
11 90 0.21% 31 0.09% 348 0.04% 0 0.00% 0 0.00% Norway
12 43 0.10% 43 0.13% 498 0.06% 0 0.00% 0 0.00% Unresolved/Unknown
13 43 0.10% 26 0.08% 840 0.11% 0 0.00% 0 0.00% Japan
14 42 0.10% 42 0.13% 474 0.06% 0 0.00% 0 0.00% Nigeria
15 38 0.09% 23 0.07% 279 0.04% 0 0.00% 0 0.00% Romania
16 35 0.08% 20 0.06% 232 0.03% 0 0.00% 0 0.00% Korea (South)
17 27 0.06% 11 0.03% 1583 0.20% 0 0.00% 0 0.00% Georgia
18 22 0.05% 4 0.01% 51 0.01% 0 0.00% 0 0.00% Australia
19 22 0.05% 5 0.01% 157 0.02% 0 0.00% 0 0.00% Sweden
20 21 0.05% 21 0.06% 0 0.00% 0 0.00% 0 0.00% Brazil
21 18 0.04% 18 0.05% 118 0.01% 0 0.00% 0 0.00% Egypt
22 17 0.04% 17 0.05% 82 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
23 17 0.04% 7 0.02% 68 0.01% 0 0.00% 0 0.00% Czech Republic
24 17 0.04% 17 0.05% 621 0.08% 0 0.00% 0 0.00% Hong Kong
25 17 0.04% 17 0.05% 311 0.04% 0 0.00% 0 0.00% Saudi Arabia
26 16 0.04% 15 0.04% 581 0.07% 0 0.00% 0 0.00% United Kingdom
27 14 0.03% 14 0.04% 82 0.01% 0 0.00% 0 0.00% Hungary
28 14 0.03% 14 0.04% 82 0.01% 0 0.00% 0 0.00% India
29 14 0.03% 14 0.04% 82 0.01% 0 0.00% 0 0.00% Portugal
30 13 0.03% 13 0.04% 72 0.01% 0 0.00% 0 0.00% Argentina
31 13 0.03% 13 0.04% 72 0.01% 0 0.00% 0 0.00% Israel
32 13 0.03% 10 0.03% 13 0.00% 0 0.00% 0 0.00% Netherlands
33 13 0.03% 13 0.04% 72 0.01% 0 0.00% 0 0.00% Viet Nam
34 12 0.03% 12 0.04% 11 0.00% 0 0.00% 0 0.00% Indonesia
35 12 0.03% 12 0.04% 135 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
36 11 0.03% 7 0.02% 79 0.01% 0 0.00% 0 0.00% Kuwait
37 11 0.03% 11 0.03% 364 0.05% 0 0.00% 0 0.00% Malaysia
38 11 0.03% 11 0.03% 797 0.10% 0 0.00% 0 0.00% Philippines
39 10 0.02% 10 0.03% 68 0.01% 0 0.00% 0 0.00% Chile
40 9 0.02% 4 0.01% 7 0.00% 0 0.00% 0 0.00% Moldova
41 8 0.02% 8 0.02% 434 0.05% 0 0.00% 0 0.00% US Government
42 8 0.02% 5 0.01% 6118 0.77% 0 0.00% 0 0.00% France
43 8 0.02% 7 0.02% 1022 0.13% 0 0.00% 0 0.00% Great Britain (UK)
44 7 0.02% 7 0.02% 79 0.01% 0 0.00% 0 0.00% Azerbaijan
45 6 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Albania
46 6 0.01% 3 0.01% 30 0.00% 0 0.00% 0 0.00% Seychelles
47 6 0.01% 6 0.02% 68 0.01% 0 0.00% 0 0.00% Taiwan
48 5 0.01% 5 0.01% 143 0.02% 0 0.00% 0 0.00% Belgium
49 5 0.01% 3 0.01% 31 0.00% 0 0.00% 0 0.00% Finland
50 5 0.01% 5 0.01% 23 0.00% 0 0.00% 0 0.00% Poland
51 5 0.01% 4 0.01% 164 0.02% 0 0.00% 0 0.00% Qatar
52 4 0.01% 4 0.01% 23 0.00% 0 0.00% 0 0.00% Colombia
53 4 0.01% 4 0.01% 0 0.00% 0 0.00% 0 0.00% Ecuador
54 4 0.01% 4 0.01% 0 0.00% 0 0.00% 0 0.00% Iraq
55 4 0.01% 4 0.01% 11 0.00% 0 0.00% 0 0.00% Iran
56 4 0.01% 4 0.01% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
57 3 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Denmark
58 3 0.01% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Italy
59 3 0.01% 2 0.01% 34 0.00% 0 0.00% 0 0.00% Mexico
60 2 0.00% 2 0.01% 0 0.00% 0 0.00% 0 0.00% Bangladesh
61 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Canada
62 2 0.00% 2 0.01% 0 0.00% 0 0.00% 0 0.00% Lebanon
63 1 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Austria
64 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Bolivia
65 1 0.00% 1 0.00% 25 0.00% 0 0.00% 0 0.00% Latvia
66 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Morocco
67 1 0.00% 1 0.00% 129 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01